DP World TourFinal
Alfred Dunhill Championship
Purse$1,750,000
Updated
- 1 Jayden Schaper-18
South Africa
Total 198 · Today – · Thru –
- 2 Shaun Norris-18
South Africa
Total 198 · Today – · Thru –
- 3 Eugenio Chacarra-17
Spain
Total 199 · Today – · Thru –
- T4 Christiaan Burke-15
South Africa
Total 201 · Today – · Thru –
- T4 Louis Oosthuizen-15
South Africa
Total 201 · Today – · Thru –
- T4 Oliver Bekker-15
South Africa
Total 201 · Today – · Thru –
- T7 John Parry-14
England
Total 202 · Today – · Thru –
- T7 Martin Couvra-14
France
Total 202 · Today – · Thru –
- T9 Aldrich Potgieter-13
South Africa
Total 203 · Today – · Thru –
- T9 Branden Grace-13
South Africa
Total 203 · Today – · Thru –
- T9 Christiaan Bezuidenhout-13
South Africa
Total 203 · Today – · Thru –
- T9 Michael Hollick-13
South Africa
Total 203 · Today – · Thru –
- T9 Samuel Simpson-13
South Africa
Total 203 · Today – · Thru –
- T14 Antoine Rozner-12
France
Total 204 · Today – · Thru –
- T14 Daniel van Tonder-12
South Africa
Total 204 · Today – · Thru –
- T14 Dylan Frittelli-12
South Africa
Total 204 · Today – · Thru –
- T14 Haydn Porteous-12
South Africa
Total 204 · Today – · Thru –
- T14 Herman Loubser-12
South Africa
Total 204 · Today – · Thru –
- T14 Hugo Townsend-12
Sweden
Total 204 · Today – · Thru –
- T14 Joel Girrbach-12
Switzerland
Total 204 · Today – · Thru –
- T14 Mikael Lindberg-12
Sweden
Total 204 · Today – · Thru –
- T14 Thriston Lawrence-12
South Africa
Total 204 · Today – · Thru –
- T23 Brandon Stone-11
South Africa
Total 205 · Today – · Thru –
- T23 James Morrison-11
England
Total 205 · Today – · Thru –
- T23 Jeff Winther-11
Denmark
Total 205 · Today – · Thru –
- T23 Jonathan Broomhead-11
South Africa
Total 205 · Today – · Thru –
- T23 Jorge Campillo-11
Spain
Total 205 · Today – · Thru –
- T23 Justin Walters-11
South Africa
Total 205 · Today – · Thru –
- T23 Karabo Mokoena-11
South Africa
Total 205 · Today – · Thru –
- T23 Luke Brown-11
South Africa
Total 205 · Today – · Thru –
- T23 Marcel Schneider-11
Germany
Total 205 · Today – · Thru –
- T32 Brandon Robinson Thompson-10
England
Total 206 · Today – · Thru –
- T32 Calum Hill-10
Scotland
Total 206 · Today – · Thru –
- T32 Casey Jarvis-10
South Africa
Total 206 · Today – · Thru –
- T32 Dean Burmester-10
South Africa
Total 206 · Today – · Thru –
- T32 JC Ritchie-10
South Africa
Total 206 · Today – · Thru –
- T32 Nathan Kimsey-10
England
Total 206 · Today – · Thru –
- T32 Niklas Lemke-10
Sweden
Total 206 · Today – · Thru –
- T32 Ockie Strydom-10
South Africa
Total 206 · Today – · Thru –
- T40 Alejandro Del Rey-9
Spain
Total 207 · Today – · Thru –
- T40 Daniel Young-9
Scotland
Total 207 · Today – · Thru –
- T40 Jacob Skov Olesen-9
Denmark
Total 207 · Today – · Thru –
- T40 Jamie Rutherford-9
England
Total 207 · Today – · Thru –
- T40 Marcus Armitage-9
England
Total 207 · Today – · Thru –
- T40 Pierre Viallaneix-9
France
Total 207 · Today – · Thru –
- T46 Angel Ayora-8
Spain
Total 208 · Today – · Thru –
- T46 Ben Schmidt-8
England
Total 208 · Today – · Thru –
- T46 Darius Van Driel-8
Netherlands
Total 208 · Today – · Thru –
- T46 Jaco Ahlers-8
South Africa
Total 208 · Today – · Thru –
- T46 Jaco Prinsloo-8
South Africa
Total 208 · Today – · Thru –
- T46 Manuel Elvira-8
Spain
Total 208 · Today – · Thru –
- T46 Nacho Elvira-8
Spain
Total 208 · Today – · Thru –
- T46 Oihan Guillamoundeguy-8
France
Total 208 · Today – · Thru –
- T46 Oliver Lindell-8
Finland
Total 208 · Today – · Thru –
- T46 Yurav Premlall-8
South Africa
Total 208 · Today – · Thru –
- T56 Benjamin Follett-Smith-7
Zimbabwe
Total 209 · Today – · Thru –
- T56 Daniel Cronje-7
South Africa
Total 209 · Today – · Thru –
- T56 David Ravetto-7
France
Total 209 · Today – · Thru –
- T56 Deon Germishuys-7
South Africa
Total 209 · Today – · Thru –
- T56 Marcel Siem-7
Germany
Total 209 · Today – · Thru –
- T56 MJ Viljoen-7
South Africa
Total 209 · Today – · Thru –
- T62 Dan Bradbury-6
England
Total 210 · Today – · Thru –
- T62 Zander Lombard-6
South Africa
Total 210 · Today – · Thru –
- T64 Andrea Pavan-5
Italy
Total 211 · Today – · Thru –
- T64 Hennie Du Plessis-5
South Africa
Total 211 · Today – · Thru –
- T64 Luis Carrera-5
Mexico
Total 211 · Today – · Thru –
- T64 Rocco Repetto Taylor-5
Spain
Total 211 · Today – · Thru –
- T68 Altin Van Der Merwe-4
South Africa
Total 212 · Today – · Thru –
- T68 JJ Senekal-4
South Africa
Total 212 · Today – · Thru –
- T68 Junghwan Lee-4
South Korea
Total 212 · Today – · Thru –
- T68 Kieran Vincent-4
Zimbabwe
Total 212 · Today – · Thru –
- T68 Ruan Korb-4
South Africa
Total 212 · Today – · Thru –
- T68 Ryggs Johnston-4
United States
Total 212 · Today – · Thru –
- T68 Stuart Krog-4
Zimbabwe
Total 212 · Today – · Thru –
- T75 Pablo Larrazábal-3
Spain
Total 213 · Today – · Thru –
- T75 Romain Langasque-3
France
Total 213 · Today – · Thru –
- T75 Sebastian Garcia-3
Spain
Total 213 · Today – · Thru –
- T78 Aaron Cockerill-1
Canada
Total 215 · Today – · Thru –
- T78 Daniel Bennett-1
South Africa
Total 215 · Today – · Thru –
- CUT George Coetzee-2
South Africa
Total 142 · Today – · Thru –
- CUT Nick Bachem-2
Germany
Total 142 · Today – · Thru –
- CUT Pieter Moolman-2
South Africa
Total 142 · Today – · Thru –
- CUT Ross Fisher-2
England
Total 142 · Today – · Thru –
- CUT Rupert Kaminski-2
South Africa
Total 142 · Today – · Thru –
- CUT Scott Jamieson-2
Scotland
Total 142 · Today – · Thru –
- CUT Stals Swart-2
South Africa
Total 142 · Today – · Thru –
- CUT Wynand Dingle-2
South Africa
Total 142 · Today – · Thru –
- CUT Yuto Katsuragawa-2
Japan
Total 142 · Today – · Thru –
- CUT Austin Bautista-1
Australia
Total 143 · Today – · Thru –
- CUT David Law-1
Scotland
Total 143 · Today – · Thru –
- CUT Félix Mory-1
France
Total 143 · Today – · Thru –
- CUT Grant Forrest-1
Scotland
Total 143 · Today – · Thru –
- CUT Guido Migliozzi-1
Italy
Total 143 · Today – · Thru –
- CUT Heinrich Bruiners-1
South Africa
Total 143 · Today – · Thru –
- CUT Jordan Burnand-1
South Africa
Total 143 · Today – · Thru –
- CUT Kyle Barker-1
South Africa
Total 143 · Today – · Thru –
- CUT Louis Albertse-1
South Africa
Total 143 · Today – · Thru –
- CUT Marcus Kinhult-1
Sweden
Total 143 · Today – · Thru –
- CUT Martin Vorster-1
South Africa
Total 143 · Today – · Thru –
- CUT Quim Vidal-1
Spain
Total 143 · Today – · Thru –
- CUT Richard Sterne-1
South Africa
Total 143 · Today – · Thru –
- CUT Robin Williams-1
South Africa
Total 143 · Today – · Thru –
- CUT Tobias Jonsson-1
Sweden
Total 143 · Today – · Thru –
- CUT Angel HidalgoE
Spain
Total 144 · Today – · Thru –
- CUT Jean HugoE
South Africa
Total 144 · Today – · Thru –
- CUT Joost LuitenE
Netherlands
Total 144 · Today – · Thru –
- CUT Jovan RebulaE
South Africa
Total 144 · Today – · Thru –
- CUT Luke JerlingE
South Africa
Total 144 · Today – · Thru –
- CUT Ryan van VelzenE
South Africa
Total 144 · Today – · Thru –
- CUT Stephen FerreiraE
Portugal
Total 144 · Today – · Thru –
- CUT Todd ClementsE
England
Total 144 · Today – · Thru –
- CUT Wilco NienaberE
South Africa
Total 144 · Today – · Thru –
- CUT Adam Blomme+1
Sweden
Total 145 · Today – · Thru –
- CUT Jens Dantorp+1
Sweden
Total 145 · Today – · Thru –
- CUT Joe Dean+1
England
Total 145 · Today – · Thru –
- CUT Julien Guerrier+1
France
Total 145 · Today – · Thru –
- CUT Lyle Rowe+1
South Africa
Total 145 · Today – · Thru –
- CUT Rhys Enoch+1
Wales
Total 145 · Today – · Thru –
- CUT Björn Åkesson+2
Sweden
Total 146 · Today – · Thru –
- CUT Ivan Cantero+2
Spain
Total 146 · Today – · Thru –
- CUT Jacques Kruyswijk+2
South Africa
Total 146 · Today – · Thru –
- CUT Keenan Davidse+2
South Africa
Total 146 · Today – · Thru –
- CUT Malcolm Mitchell+2
South Africa
Total 146 · Today – · Thru –
- CUT Neil Schietekat+2
South Africa
Total 146 · Today – · Thru –
- CUT Ricky Hendler+2
United States
Total 146 · Today – · Thru –
- CUT Robson Chinhoi+2
Zimbabwe
Total 146 · Today – · Thru –
- CUT Sam Bairstow+2
England
Total 146 · Today – · Thru –
- CUT Toto Thimba Jr+2
South Africa
Total 146 · Today – · Thru –
- CUT Albin Bergstrom+3
Sweden
Total 147 · Today – · Thru –
- CUT Darren Fichardt+3
South Africa
Total 147 · Today – · Thru –
- CUT Dylan Mostert+3
South Africa
Total 147 · Today – · Thru –
- CUT Graham Van der merwe+3
South Africa
Total 147 · Today – · Thru –
- CUT Jack Senior+3
England
Total 147 · Today – · Thru –
- CUT Jake Bolton+3
England
Total 147 · Today – · Thru –
- CUT Louis de Jager+3
South Africa
Total 147 · Today – · Thru –
- CUT Musiwalo Nethunzwi+3
South Africa
Total 147 · Today – · Thru –
- CUT Nikhil Rama+3
South Africa
Total 147 · Today – · Thru –
- CUT Warwick Purchase+3
South Africa
Total 147 · Today – · Thru –
- CUT Dylan Naidoo+4
South Africa
Total 148 · Today – · Thru –
- CUT Francesco Laporta+4
Italy
Total 148 · Today – · Thru –
- CUT Jacques Blaauw+4
South Africa
Total 148 · Today – · Thru –
- CUT Jason Roets+4
South Africa
Total 148 · Today – · Thru –
- CUT Makhetha Mazibuko+4
South Africa
Total 148 · Today – · Thru –
- CUT Ronald Rugumayo+4
Uganda
Total 148 · Today – · Thru –
- CUT Bryan Newman+5
South Africa
Total 149 · Today – · Thru –
- CUT Charl Barnard+5
South Africa
Total 149 · Today – · Thru –
- CUT Danie Van Niekerk+5
South Africa
Total 149 · Today – · Thru –
- CUT Euan Walker+5
Scotland
Total 149 · Today – · Thru –
- CUT Hennie O'Kennedy+5
South Africa
Total 149 · Today – · Thru –
- CUT Werner Deyzel+6
South Africa
Total 150 · Today – · Thru –
- CUT Joshua Berry+7
England
Total 151 · Today – · Thru –
- CUT Luca Filippi+8
South Africa
Total 152 · Today – · Thru –
- CUT Jacquin Hess+9
South Africa
Total 153 · Today – · Thru –
- CUT Trevor Mahoney+11
South Africa
Total 155 · Today – · Thru –
- CUT Marcus Sandile Taylor+12
South Africa
Total 156 · Today – · Thru –
- CUT Joshua Koekemoer+14
South Africa
Total 158 · Today – · Thru –
| Pos | Player | Country | To par | Today | Thru | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayden Schaper | -18 | – | – | 67 | 64 | 67 | – | 198 | |
| 2 | Shaun Norris | -18 | – | – | 67 | 69 | 62 | – | 198 | |
| 3 | Eugenio Chacarra | -17 | – | – | 63 | 66 | 70 | – | 199 | |
| T4 | Christiaan Burke | -15 | – | – | 63 | 71 | 67 | – | 201 | |
| T4 | Louis Oosthuizen | -15 | – | – | 67 | 68 | 66 | – | 201 | |
| T4 | Oliver Bekker | -15 | – | – | 66 | 67 | 68 | – | 201 | |
| T7 | John Parry | -14 | – | – | 66 | 66 | 70 | – | 202 | |
| T7 | Martin Couvra | -14 | – | – | 70 | 69 | 63 | – | 202 | |
| T9 | Aldrich Potgieter | -13 | – | – | 67 | 69 | 67 | – | 203 | |
| T9 | Branden Grace | -13 | – | – | 65 | 67 | 71 | – | 203 | |
| T9 | Christiaan Bezuidenhout | -13 | – | – | 67 | 69 | 67 | – | 203 | |
| T9 | Michael Hollick | -13 | – | – | 70 | 63 | 70 | – | 203 | |
| T9 | Samuel Simpson | -13 | – | – | 65 | 71 | 67 | – | 203 | |
| T14 | Antoine Rozner | -12 | – | – | 68 | 67 | 69 | – | 204 | |
| T14 | Daniel van Tonder | -12 | – | – | 65 | 69 | 70 | – | 204 | |
| T14 | Dylan Frittelli | -12 | – | – | 68 | 67 | 69 | – | 204 | |
| T14 | Haydn Porteous | -12 | – | – | 69 | 68 | 67 | – | 204 | |
| T14 | Herman Loubser | -12 | – | – | 70 | 69 | 65 | – | 204 | |
| T14 | Hugo Townsend | -12 | – | – | 70 | 70 | 64 | – | 204 | |
| T14 | Joel Girrbach | -12 | – | – | 69 | 66 | 69 | – | 204 | |
| T14 | Mikael Lindberg | -12 | – | – | 67 | 69 | 68 | – | 204 | |
| T14 | Thriston Lawrence | -12 | – | – | 64 | 71 | 69 | – | 204 | |
| T23 | Brandon Stone | -11 | – | – | 64 | 74 | 67 | – | 205 | |
| T23 | James Morrison | -11 | – | – | 70 | 68 | 67 | – | 205 | |
| T23 | Jeff Winther | -11 | – | – | 72 | 67 | 66 | – | 205 | |
| T23 | Jonathan Broomhead | -11 | – | – | 69 | 68 | 68 | – | 205 | |
| T23 | Jorge Campillo | -11 | – | – | 67 | 73 | 65 | – | 205 | |
| T23 | Justin Walters | -11 | – | – | 69 | 69 | 67 | – | 205 | |
| T23 | Karabo Mokoena | -11 | – | – | 66 | 69 | 70 | – | 205 | |
| T23 | Luke Brown | -11 | – | – | 69 | 70 | 66 | – | 205 | |
| T23 | Marcel Schneider | -11 | – | – | 70 | 66 | 69 | – | 205 | |
| T32 | Brandon Robinson Thompson | -10 | – | – | 65 | 71 | 70 | – | 206 | |
| T32 | Calum Hill | -10 | – | – | 68 | 69 | 69 | – | 206 | |
| T32 | Casey Jarvis | -10 | – | – | 67 | 71 | 68 | – | 206 | |
| T32 | Dean Burmester | -10 | – | – | 67 | 69 | 70 | – | 206 | |
| T32 | JC Ritchie | -10 | – | – | 67 | 66 | 73 | – | 206 | |
| T32 | Nathan Kimsey | -10 | – | – | 69 | 72 | 65 | – | 206 | |
| T32 | Niklas Lemke | -10 | – | – | 68 | 71 | 67 | – | 206 | |
| T32 | Ockie Strydom | -10 | – | – | 70 | 67 | 69 | – | 206 | |
| T40 | Alejandro Del Rey | -9 | – | – | 70 | 71 | 66 | – | 207 | |
| T40 | Daniel Young | -9 | – | – | 69 | 71 | 67 | – | 207 | |
| T40 | Jacob Skov Olesen | -9 | – | – | 69 | 68 | 70 | – | 207 | |
| T40 | Jamie Rutherford | -9 | – | – | 71 | 67 | 69 | – | 207 | |
| T40 | Marcus Armitage | -9 | – | – | 67 | 70 | 70 | – | 207 | |
| T40 | Pierre Viallaneix | -9 | – | – | 68 | 68 | 71 | – | 207 | |
| T46 | Angel Ayora | -8 | – | – | 68 | 71 | 69 | – | 208 | |
| T46 | Ben Schmidt | -8 | – | – | 66 | 74 | 68 | – | 208 | |
| T46 | Darius Van Driel | -8 | – | – | 67 | 72 | 69 | – | 208 | |
| T46 | Jaco Ahlers | -8 | – | – | 70 | 71 | 67 | – | 208 | |
| T46 | Jaco Prinsloo | -8 | – | – | 68 | 71 | 69 | – | 208 | |
| T46 | Manuel Elvira | -8 | – | – | 72 | 69 | 67 | – | 208 | |
| T46 | Nacho Elvira | -8 | – | – | 71 | 68 | 69 | – | 208 | |
| T46 | Oihan Guillamoundeguy | -8 | – | – | 73 | 68 | 67 | – | 208 | |
| T46 | Oliver Lindell | -8 | – | – | 70 | 66 | 72 | – | 208 | |
| T46 | Yurav Premlall | -8 | – | – | 73 | 67 | 68 | – | 208 | |
| T56 | Benjamin Follett-Smith | -7 | – | – | 70 | 69 | 70 | – | 209 | |
| T56 | Daniel Cronje | -7 | – | – | 69 | 72 | 68 | – | 209 | |
| T56 | David Ravetto | -7 | – | – | 69 | 71 | 69 | – | 209 | |
| T56 | Deon Germishuys | -7 | – | – | 71 | 70 | 68 | – | 209 | |
| T56 | Marcel Siem | -7 | – | – | 67 | 73 | 69 | – | 209 | |
| T56 | MJ Viljoen | -7 | – | – | 67 | 73 | 69 | – | 209 | |
| T62 | Dan Bradbury | -6 | – | – | 68 | 73 | 69 | – | 210 | |
| T62 | Zander Lombard | -6 | – | – | 71 | 70 | 69 | – | 210 | |
| T64 | Andrea Pavan | -5 | – | – | 68 | 67 | 76 | – | 211 | |
| T64 | Hennie Du Plessis | -5 | – | – | 69 | 70 | 72 | – | 211 | |
| T64 | Luis Carrera | -5 | – | – | 70 | 71 | 70 | – | 211 | |
| T64 | Rocco Repetto Taylor | -5 | – | – | 69 | 71 | 71 | – | 211 | |
| T68 | Altin Van Der Merwe | -4 | – | – | 74 | 67 | 71 | – | 212 | |
| T68 | JJ Senekal | -4 | – | – | 69 | 71 | 72 | – | 212 | |
| T68 | Junghwan Lee | -4 | – | – | 70 | 69 | 73 | – | 212 | |
| T68 | Kieran Vincent | -4 | – | – | 72 | 68 | 72 | – | 212 | |
| T68 | Ruan Korb | -4 | – | – | 68 | 73 | 71 | – | 212 | |
| T68 | Ryggs Johnston | -4 | – | – | 71 | 69 | 72 | – | 212 | |
| T68 | Stuart Krog | -4 | – | – | 72 | 69 | 71 | – | 212 | |
| T75 | Pablo Larrazábal | -3 | – | – | 67 | 74 | 72 | – | 213 | |
| T75 | Romain Langasque | -3 | – | – | 67 | 71 | 75 | – | 213 | |
| T75 | Sebastian Garcia | -3 | – | – | 70 | 71 | 72 | – | 213 | |
| T78 | Aaron Cockerill | -1 | – | – | 68 | 72 | 75 | – | 215 | |
| T78 | Daniel Bennett | -1 | – | – | 69 | 72 | 74 | – | 215 | |
| CUT | George Coetzee | -2 | – | – | 74 | 68 | – | – | 142 | |
| CUT | Nick Bachem | -2 | – | – | 70 | 72 | – | – | 142 | |
| CUT | Pieter Moolman | -2 | – | – | 72 | 70 | – | – | 142 | |
| CUT | Ross Fisher | -2 | – | – | 70 | 72 | – | – | 142 | |
| CUT | Rupert Kaminski | -2 | – | – | 73 | 69 | – | – | 142 | |
| CUT | Scott Jamieson | -2 | – | – | 73 | 69 | – | – | 142 | |
| CUT | Stals Swart | -2 | – | – | 72 | 70 | – | – | 142 | |
| CUT | Wynand Dingle | -2 | – | – | 72 | 70 | – | – | 142 | |
| CUT | Yuto Katsuragawa | -2 | – | – | 73 | 69 | – | – | 142 | |
| CUT | Austin Bautista | -1 | – | – | 69 | 74 | – | – | 143 | |
| CUT | David Law | -1 | – | – | 73 | 70 | – | – | 143 | |
| CUT | Félix Mory | -1 | – | – | 73 | 70 | – | – | 143 | |
| CUT | Grant Forrest | -1 | – | – | 69 | 74 | – | – | 143 | |
| CUT | Guido Migliozzi | -1 | – | – | 69 | 74 | – | – | 143 | |
| CUT | Heinrich Bruiners | -1 | – | – | 71 | 72 | – | – | 143 | |
| CUT | Jordan Burnand | -1 | – | – | 69 | 74 | – | – | 143 | |
| CUT | Kyle Barker | -1 | – | – | 72 | 71 | – | – | 143 | |
| CUT | Louis Albertse | -1 | – | – | 72 | 71 | – | – | 143 | |
| CUT | Marcus Kinhult | -1 | – | – | 73 | 70 | – | – | 143 | |
| CUT | Martin Vorster | -1 | – | – | 73 | 70 | – | – | 143 | |
| CUT | Quim Vidal | -1 | – | – | 72 | 71 | – | – | 143 | |
| CUT | Richard Sterne | -1 | – | – | 69 | 74 | – | – | 143 | |
| CUT | Robin Williams | -1 | – | – | 72 | 71 | – | – | 143 | |
| CUT | Tobias Jonsson | -1 | – | – | 71 | 72 | – | – | 143 | |
| CUT | Angel Hidalgo | E | – | – | 72 | 72 | – | – | 144 | |
| CUT | Jean Hugo | E | – | – | 73 | 71 | – | – | 144 | |
| CUT | Joost Luiten | E | – | – | 75 | 69 | – | – | 144 | |
| CUT | Jovan Rebula | E | – | – | 73 | 71 | – | – | 144 | |
| CUT | Luke Jerling | E | – | – | 71 | 73 | – | – | 144 | |
| CUT | Ryan van Velzen | E | – | – | 71 | 73 | – | – | 144 | |
| CUT | Stephen Ferreira | E | – | – | 72 | 72 | – | – | 144 | |
| CUT | Todd Clements | E | – | – | 72 | 72 | – | – | 144 | |
| CUT | Wilco Nienaber | E | – | – | 72 | 72 | – | – | 144 | |
| CUT | Adam Blomme | +1 | – | – | 73 | 72 | – | – | 145 | |
| CUT | Jens Dantorp | +1 | – | – | 72 | 73 | – | – | 145 | |
| CUT | Joe Dean | +1 | – | – | 70 | 75 | – | – | 145 | |
| CUT | Julien Guerrier | +1 | – | – | 72 | 73 | – | – | 145 | |
| CUT | Lyle Rowe | +1 | – | – | 74 | 71 | – | – | 145 | |
| CUT | Rhys Enoch | +1 | – | – | 71 | 74 | – | – | 145 | |
| CUT | Björn Åkesson | +2 | – | – | 74 | 72 | – | – | 146 | |
| CUT | Ivan Cantero | +2 | – | – | 71 | 75 | – | – | 146 | |
| CUT | Jacques Kruyswijk | +2 | – | – | 75 | 71 | – | – | 146 | |
| CUT | Keenan Davidse | +2 | – | – | 72 | 74 | – | – | 146 | |
| CUT | Malcolm Mitchell | +2 | – | – | 74 | 72 | – | – | 146 | |
| CUT | Neil Schietekat | +2 | – | – | 73 | 73 | – | – | 146 | |
| CUT | Ricky Hendler | +2 | – | – | 72 | 74 | – | – | 146 | |
| CUT | Robson Chinhoi | +2 | – | – | 73 | 73 | – | – | 146 | |
| CUT | Sam Bairstow | +2 | – | – | 73 | 73 | – | – | 146 | |
| CUT | Toto Thimba Jr | +2 | – | – | 71 | 75 | – | – | 146 | |
| CUT | Albin Bergstrom | +3 | – | – | 72 | 75 | – | – | 147 | |
| CUT | Darren Fichardt | +3 | – | – | 69 | 78 | – | – | 147 | |
| CUT | Dylan Mostert | +3 | – | – | 74 | 73 | – | – | 147 | |
| CUT | Graham Van der merwe | +3 | – | – | 70 | 77 | – | – | 147 | |
| CUT | Jack Senior | +3 | – | – | 71 | 76 | – | – | 147 | |
| CUT | Jake Bolton | +3 | – | – | 73 | 74 | – | – | 147 | |
| CUT | Louis de Jager | +3 | – | – | 76 | 71 | – | – | 147 | |
| CUT | Musiwalo Nethunzwi | +3 | – | – | 73 | 74 | – | – | 147 | |
| CUT | Nikhil Rama | +3 | – | – | 69 | 78 | – | – | 147 | |
| CUT | Warwick Purchase | +3 | – | – | 72 | 75 | – | – | 147 | |
| CUT | Dylan Naidoo | +4 | – | – | 72 | 76 | – | – | 148 | |
| CUT | Francesco Laporta | +4 | – | – | 77 | 71 | – | – | 148 | |
| CUT | Jacques Blaauw | +4 | – | – | 72 | 76 | – | – | 148 | |
| CUT | Jason Roets | +4 | – | – | 74 | 74 | – | – | 148 | |
| CUT | Makhetha Mazibuko | +4 | – | – | 71 | 77 | – | – | 148 | |
| CUT | Ronald Rugumayo | +4 | – | – | 75 | 73 | – | – | 148 | |
| CUT | Bryan Newman | +5 | – | – | 74 | 75 | – | – | 149 | |
| CUT | Charl Barnard | +5 | – | – | 80 | 69 | – | – | 149 | |
| CUT | Danie Van Niekerk | +5 | – | – | 76 | 73 | – | – | 149 | |
| CUT | Euan Walker | +5 | – | – | 71 | 78 | – | – | 149 | |
| CUT | Hennie O'Kennedy | +5 | – | – | 76 | 73 | – | – | 149 | |
| CUT | Werner Deyzel | +6 | – | – | 72 | 78 | – | – | 150 | |
| CUT | Joshua Berry | +7 | – | – | 73 | 78 | – | – | 151 | |
| CUT | Luca Filippi | +8 | – | – | 74 | 78 | – | – | 152 | |
| CUT | Jacquin Hess | +9 | – | – | 82 | 71 | – | – | 153 | |
| CUT | Trevor Mahoney | +11 | – | – | 79 | 76 | – | – | 155 | |
| CUT | Marcus Sandile Taylor | +12 | – | – | 72 | 84 | – | – | 156 | |
| CUT | Joshua Koekemoer | +14 | – | – | 80 | 78 | – | – | 158 |
Prize money
Purse $1,750,000.
Prize money is posted with the final result. The published purse is $1,750,000. Place-by-place payouts are not listed yet.