PGA TourUpcoming
Butterfield Bermuda Championship
Starts Thu 22 Oct
Purse$6,000,000
120 players
- 61
Corey Conners
- 66
Austin Smotherman
- 83
Eric Cole
- 85
Ben James
- 88
Andrew Novak
- 92
Ben Kohles
- 101
Max Greyserman
- 103
Aldrich Potgieter
- 106
John Parry
- 108
Rico Hoey
- 112
Kevin Yu
- 113
Denny McCarthy
- 114
Chris Kirk
- 115
Kevin Roy
- 117
Taylor Pendrith
- 119
Emiliano Grillo
- 127
Haotong Li
- 133
Davis Thompson
- 134
Lucas Glover
- 135
Chandler Blanchet
- 136
Max McGreevy
- 139
Lee Hodges
- 146
Davis Riley
- 149
Zac Blair
- 150
Chandler Phillips
- 160
Tom Hoge
- 163
Neal Shipley
- 173
Mark Hubbard
- 179
Mackenzie Hughes
- 181
Trace Crowe
- 184
Zecheng Dou
- 189
Takumi Kanaya
- 195
Taylor Moore
- 196
Séamus Power
- 197
A.J. Ewart
- 203
Kristoffer Ventura
- 208
Jesper Svensson
- 216
Chad Ramey
- 226
Austin Eckroat
- 228
Adrien Dumont de Chassart
- 236
David Ford
- 237
Adam Schenk
- 241
Erik van Rooyen
- 243
Vince Whaley
- 259
Joel Dahmen
- 262
Patrick Fishburn
- 264
Davis Chatfield
- 270
Matthieu Pavon
- 278
Ren Yonezawa
- 284
Ben Silverman
- 286
Taylor Montgomery
- 287
Luke Clanton
- 288
Hayden Springer
- 295
John VanDerLaan
- 301
Pontus Nyholm
- 305
David Skinns
- 307
Hank Lebioda
- 315
Paul Peterson
- 316
Brice Garnett
- 318
Chan Kim
- 326
Kevin Streelman
- 333
Danny Walker
- 337
Jeremy Paul
- 349
Jeffrey Kang
- 350
Adam Hadwin
- 351
Justin Lower
- 380
Jimmy Stanger
- 387
S.Y. Noh
- 396
Harry Higgs
- 398
Christo Lamprecht
- 412
Matthew Anderson
- 413
Tyler Duncan
- 417
Troy Merritt
- 420
Will Gordon
- 424
Isaiah Salinda
- 430
Kensei Hirata
- 433
Dylan Wu
- 434
Cam Davis
- 445
Cameron Champ
- 451
Alejandro Tosti
- 473
Nick Dunlap
- 497
Aaron Wise
- 500
Ben Martin
- 514
Peter Malnati
- 524
Patton Kizzire
- 527
Greyson Sigg
- 535
Adam Svensson
- 540
Dylan Frittelli
- 556
Camilo Villegas
- 568
Luke List
- 579
Henrik Norlander
- 606
Martin Laird
- 622
Jonathan Byrd
- 655
Rafael Campos
- 673
Marcelo Rozo
- 680
Chez Reavie
- 691
Nick Hardy
- 720
Charley Hoffman
- 723
Kihei Akina(a)
- 843
Miles Russell(a)
- 961
Austin Cook
- –
Aaron Baddeley
- –
Adam Long
- –
Austin Lemieux(a)
- –
Bill Haas
- –
Brendon Todd
- –
C.T. Pan
- –
Camiko Smith
- –
David Lingmerth
- –
Greg Koch
- –
Jay Leng(a)
- –
Mason Howell(a)
- –
Nick Jones
- –
Nixon Lauritzen(a)
- –
Robert Streb
- –
Rudy Sautron(a)
- –
Ryan Brehm
- –
Virgilio Paz(a)
- –
William McGirt
- –
Willie Mack III
| Rank | Player | Country | Status |
|---|---|---|---|
| 61 | Canada | ||
| 66 | United States | ||
| 83 | United States | ||
| 85 | United States | ||
| 88 | United States | ||
| 92 | United States | ||
| 101 | United States | ||
| 103 | South Africa | ||
| 106 | England | ||
| 108 | Philippines | ||
| 112 | Taiwan | ||
| 113 | United States | ||
| 114 | United States | ||
| 115 | United States | ||
| 117 | Canada | ||
| 119 | Argentina | ||
| 127 | China | ||
| 133 | United States | ||
| 134 | United States | ||
| 135 | United States | ||
| 136 | United States | ||
| 139 | United States | ||
| 146 | United States | ||
| 149 | United States | ||
| 150 | United States | ||
| 160 | United States | ||
| 163 | United States | ||
| 173 | United States | ||
| 179 | Canada | ||
| 181 | United States | ||
| 184 | China | ||
| 189 | Japan | ||
| 195 | United States | ||
| 196 | Ireland | ||
| 197 | Canada | ||
| 203 | Norway | ||
| 208 | Sweden | ||
| 216 | United States | ||
| 226 | United States | ||
| 228 | Belgium | ||
| 236 | United States | ||
| 237 | United States | ||
| 241 | South Africa | ||
| 243 | United States | ||
| 259 | United States | ||
| 262 | United States | ||
| 264 | United States | ||
| 270 | France | ||
| 278 | Japan | ||
| 284 | Canada | ||
| 286 | United States | ||
| 287 | United States | ||
| 288 | United States | ||
| 295 | United States | ||
| 301 | Sweden | ||
| 305 | England | ||
| 307 | United States | ||
| 315 | United States | ||
| 316 | United States | ||
| 318 | United States | ||
| 326 | United States | ||
| 333 | United States | ||
| 337 | Germany | ||
| 349 | United States | ||
| 350 | Canada | ||
| 351 | United States | ||
| 380 | United States | ||
| 387 | South Korea | ||
| 396 | United States | ||
| 398 | South Africa | ||
| 412 | Canada | ||
| 413 | United States | ||
| 417 | United States | ||
| 420 | United States | ||
| 424 | United States | ||
| 430 | Japan | ||
| 433 | United States | ||
| 434 | Australia | ||
| 445 | United States | ||
| 451 | Argentina | ||
| 473 | United States | ||
| 497 | United States | ||
| 500 | United States | ||
| 514 | United States | ||
| 524 | United States | ||
| 527 | United States | ||
| 535 | Canada | ||
| 540 | South Africa | ||
| 556 | Colombia | ||
| 568 | United States | ||
| 579 | Sweden | ||
| 606 | Scotland | ||
| 622 | United States | ||
| 655 | Puerto Rico | ||
| 673 | Colombia | ||
| 680 | United States | ||
| 691 | United States | ||
| 720 | United States | ||
| 723 | United States | (a) | |
| 843 | United States | (a) | |
| 961 | United States | ||
| – | Australia | ||
| – | United States | ||
| – | United States | (a) | |
| – | United States | ||
| – | United States | ||
| – | Taiwan | ||
| – | Bermuda | ||
| – | Sweden | ||
| – | United States | ||
| – | United States | (a) | |
| – | United States | (a) | |
| – | Bermuda | ||
| – | United States | (a) | |
| – | United States | ||
| – | United States | (a) | |
| – | United States | ||
| – | Venezuela | (a) | |
| – | United States | ||
| – | United States |
Alternates· 10
- 575
Russell Knox
- 886
Sangmoon Bae
- 889
Jeff Overton
- –
Chesson Hadley
- –
D.A. Points
- –
Jim Herman
- –
Jimmy Walker
- –
Kevin Tway
- –
Olin Browne
- –
Sean O'Hair
| Rank | Player | Country | Status |
|---|---|---|---|
| 575 | Scotland | ||
| 886 | South Korea | ||
| 889 | United States | ||
| – | United States | ||
| – | United States | ||
| – | United States | ||
| – | United States | ||
| – | United States | ||
| – | United States | ||
| – | United States |