
PGA TourLive
Butterfield Bermuda Championship
Port Royal Golf Course
Purse$6,000,000
Updated
- 1 Brice Garnett-4
USAUnited States
Total – · Today -4 · Thru 8
- T2 Ben Kohles-3
USAUnited States
Total – · Today -2 · Thru 5
- T2 Ben Silverman-3
CANCanada
Total – · Today -3 · Thru 5
- T2 Chandler Phillips-3
USAUnited States
Total – · Today -2 · Thru 8
- T2 Eric Cole-3
USAUnited States
Total – · Today -3 · Thru 7
- T6 Aaron Baddeley-2
AUSAustralia
Total – · Today -2 · Thru 7
- T6 Adam Svensson-2
CANCanada
Total – · Today -2 · Thru 3
- T6 Cameron Champ-2
USAUnited States
Total – · Today -1 · Thru 7
- T6 Danny Walker-2
USAUnited States
Total – · Today -2 · Thru 3
- T6 Lee Hodges-2
USAUnited States
Total – · Today -2 · Thru 7
- T6 Robert Streb-2
USAUnited States
Total – · Today -2 · Thru 7
- T6 Taylor Moore-2
USAUnited States
Total – · Today -2 · Thru 4
- T6 Vince Whaley-2
USAUnited States
Total – · Today -2 · Thru 4
- T14 Austin Eckroat-1
USAUnited States
Total – · Today -1 · Thru 5
- T14 Austin Smotherman-1
USAUnited States
Total – · Today -1 · Thru 6
- T14 Chan Kim-1
USAUnited States
Total – · Today -1 · Thru 4
- T14 Davis Chatfield-1
USAUnited States
Total – · Today -1 · Thru 2
- T14 Erik van Rooyen-1
RSASouth Africa
Total – · Today -1 · Thru 4
- T14 Greyson Sigg-1
USAUnited States
Total – · Today -1 · Thru 8
- T14 Jesper Svensson-1
SWESweden
Total – · Today -1 · Thru 2
- T14 John Parry-1
ENGEngland
Total – · Today -1 · Thru 6
- T14 Jonathan Byrd-1
USAUnited States
Total – · Today -1 · Thru 5
- T14 Kevin Roy-1
USAUnited States
Total – · Today -1 · Thru 5
- T14 Luke Clanton-1
USAUnited States
Total – · Today -1 · Thru 3
- T14 Mackenzie Hughes-1
CANCanada
Total – · Today E · Thru 5
- T14 Neal Shipley-1
USAUnited States
Total – · Today -1 · Thru 3
- T14 Takumi Kanaya-1
JPNJapan
Total – · Today -1 · Thru 3
- T14 Taylor Montgomery-1
USAUnited States
Total – · Today -1 · Thru 1
- T14 Tyler Duncan-1
USAUnited States
Total – · Today -1 · Thru 4
- T14 Zac Blair-1
USAUnited States
Total – · Today -1 · Thru 5
- T31 A.J. EwartE
CANCanada
Total – · Today – · Thru –
- T31 Aaron WiseE
USAUnited States
Total – · Today – · Thru –
- T31 Adam HadwinE
CANCanada
Total – · Today – · Thru –
- T31 Adam LongE
USAUnited States
Total – · Today – · Thru –
BELBelgium
Total – · Today – · Thru –
- T31 Aldrich PotgieterE
RSASouth Africa
Total – · Today – · Thru –
- T31 Alejandro TostiE
ARGArgentina
Total – · Today – · Thru –
- T31 Andrew NovakE
USAUnited States
Total – · Today – · Thru –
- T31 Austin CookE
USAUnited States
Total – · Today – · Thru –
- T31 Ben JamesE
USAUnited States
Total – · Today – · Thru –
- T31 Ben MartinE
USAUnited States
Total – · Today – · Thru –
- T31 Bill HaasE
USAUnited States
Total – · Today – · Thru –
- T31 Brendon ToddE
USAUnited States
Total – · Today E · Thru 3
- T31 C.T. PanE
TPETaiwan
Total – · Today E · Thru 4
- T31 Camiko SmithE
BERBermuda
Total – · Today E · Thru 2
- T31 Camilo VillegasE
COLColombia
Total – · Today E · Thru 5
- T31 Chad RameyE
USAUnited States
Total – · Today – · Thru –
- T31 Chandler BlanchetE
USAUnited States
Total – · Today – · Thru –
- T31 Charley HoffmanE
USAUnited States
Total – · Today – · Thru –
- T31 Chez ReavieE
USAUnited States
Total – · Today – · Thru –
- T31 Chris KirkE
USAUnited States
Total – · Today – · Thru –
- T31 Corey ConnersE
CANCanada
Total – · Today – · Thru –
- T31 David FordE
USAUnited States
Total – · Today – · Thru –
- T31 David LingmerthE
SWESweden
Total – · Today E · Thru 7
- T31 David SkinnsE
ENGEngland
Total – · Today – · Thru –
- T31 Davis RileyE
USAUnited States
Total – · Today – · Thru –
- T31 Denny McCarthyE
USAUnited States
Total – · Today – · Thru –
- T31 Dylan FrittelliE
RSASouth Africa
Total – · Today E · Thru 8
- T31 Dylan WuE
USAUnited States
Total – · Today – · Thru –
- T31 Emiliano GrilloE
ARGArgentina
Total – · Today – · Thru –
- T31 Greg KochE
USAUnited States
Total – · Today – · Thru –
- T31 Hank LebiodaE
USAUnited States
Total – · Today – · Thru –
- T31 Haotong LiE
CHNChina
Total – · Today E · Thru 2
- T31 Hayden SpringerE
USAUnited States
Total – · Today E · Thru 1
- T31 Henrik NorlanderE
SWESweden
Total – · Today – · Thru –
- T31 Isaiah SalindaE
USAUnited States
Total – · Today – · Thru –
- T31 Jeffrey KangE
USAUnited States
Total – · Today – · Thru –
- T31 Jeremy PaulE
GERGermany
Total – · Today E · Thru 2
- T31 Jimmy StangerE
USAUnited States
Total – · Today – · Thru –
- T31 Joel DahmenE
USAUnited States
Total – · Today – · Thru –
- T31 John VanDerLaanE
USAUnited States
Total – · Today – · Thru –
- T31 Justin LowerE
USAUnited States
Total – · Today – · Thru –
- T31 Kensei HirataE
JPNJapan
Total – · Today – · Thru –
- T31 Kristoffer VenturaE
NORNorway
Total – · Today – · Thru –
- T31 Lucas GloverE
USAUnited States
Total – · Today E · Thru 6
- T31 Mark HubbardE
USAUnited States
Total – · Today – · Thru –
- T31 Martin LairdE
SCOScotland
Total – · Today – · Thru –
- T31 Matthew AndersonE
CANCanada
Total – · Today E · Thru 2
- T31 Max GreysermanE
USAUnited States
Total – · Today – · Thru –
- T31 Max McGreevyE
USAUnited States
Total – · Today – · Thru –
- T31 Nick DunlapE
USAUnited States
Total – · Today – · Thru –
- T31 Nick HardyE
USAUnited States
Total – · Today – · Thru –
- T31 Nick JonesE
BERBermuda
Total – · Today – · Thru –
- T31 Patrick FishburnE
USAUnited States
Total – · Today – · Thru –
- T31 Patton KizzireE
USAUnited States
Total – · Today – · Thru –
- T31 Paul PetersonE
USAUnited States
Total – · Today – · Thru –
- T31 Peter MalnatiE
USAUnited States
Total – · Today – · Thru –
- T31 Pontus NyholmE
SWESweden
Total – · Today – · Thru –
- T31 Rafael CamposE
PURPuerto Rico
Total – · Today – · Thru –
- T31 Ren YonezawaE
JPNJapan
Total – · Today – · Thru –
- T31 Rico HoeyE
PHIPhilippines
Total – · Today – · Thru –
- T31 Ryan BrehmE
USAUnited States
Total – · Today – · Thru –
- T31 S.Y. NohE
KORSouth Korea
Total – · Today E · Thru 3
- T31 Séamus PowerE
IRLIreland
Total – · Today – · Thru –
- T31 Taylor PendrithE
CANCanada
Total – · Today – · Thru –
- T31 Tom HogeE
USAUnited States
Total – · Today – · Thru –
- T31 Trace CroweE
USAUnited States
Total – · Today – · Thru –
- T31 Will GordonE
USAUnited States
Total – · Today – · Thru –
- T31 Willie Mack IIIE
USAUnited States
Total – · Today E · Thru 1
- T31 Zecheng DouE
CHNChina
Total – · Today E · Thru 2
- T101 Cam Davis+1
AUSAustralia
Total – · Today +1 · Thru 6
- T101 Christo Lamprecht+1
RSASouth Africa
Total – · Today +1 · Thru 2
- T101 Kevin Streelman+1
USAUnited States
Total – · Today +1 · Thru 8
- T101 Marcelo Rozo+1
COLColombia
Total – · Today +1 · Thru 1
- T101 Matthieu Pavon+1
FRAFrance
Total – · Today +1 · Thru 4
- T101 Troy Merritt+1
USAUnited States
Total – · Today +1 · Thru 5
- T101 William McGirt+1
USAUnited States
Total – · Today +1 · Thru 4
- 108 Luke List+2
USAUnited States
Total – · Today +2 · Thru 5
- T109 Davis Thompson+3
USAUnited States
Total – · Today +3 · Thru 6
- T109 Harry Higgs+3
USAUnited States
Total – · Today +3 · Thru 8
- T111 Adam Schenk+5
USAUnited States
Total – · Today +5 · Thru 6
- T111 Kevin Yu+5
TPETaiwan
Total – · Today +5 · Thru 6
USAUnited States
Total – · Today E · Thru 3
USAUnited States
Total – · Today – · Thru –
- – D.A. Points–
USAUnited States
Total – · Today – · Thru –
- – Jay Leng–
USAUnited States
Total – · Today – · Thru –
- – Jeff Overton–
USAUnited States
Total – · Today – · Thru –
- – Jim Herman–
USAUnited States
Total – · Today – · Thru –
- – Jimmy Walker–
USAUnited States
Total – · Today – · Thru –
- – Kevin Tway–
USAUnited States
Total – · Today – · Thru –
- – Kihei Akina–
USAUnited States
Total – · Today E · Thru 1
- – Mason Howell–
USAUnited States
Total – · Today – · Thru –
USAUnited States
Total – · Today – · Thru –
USAUnited States
Total – · Today E · Thru 1
- – Olin Browne–
USAUnited States
Total – · Today – · Thru –
- – Rudy Sautron–
USAUnited States
Total – · Today E · Thru 2
- – Russell Knox–
SCOScotland
Total – · Today – · Thru –
- – Sangmoon Bae–
KORSouth Korea
Total – · Today – · Thru –
- – Sean O'Hair–
USAUnited States
Total – · Today – · Thru –
- – Virgilio Paz–
VENVenezuela
Total – · Today – · Thru –
| Pos | Player | Country | To par | Today | Thru | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brice Garnett | -4 | -4 | 8 | – | – | – | – | – | |
| T2 | Ben Kohles | -3 | -2 | 5 | – | – | – | – | – | |
| T2 | Ben Silverman | -3 | -3 | 5 | – | – | – | – | – | |
| T2 | Chandler Phillips | -3 | -2 | 8 | – | – | – | – | – | |
| T2 | Eric Cole | -3 | -3 | 7 | – | – | – | – | – | |
| T6 | Aaron Baddeley | -2 | -2 | 7 | – | – | – | – | – | |
| T6 | Adam Svensson | -2 | -2 | 3 | – | – | – | – | – | |
| T6 | Cameron Champ | -2 | -1 | 7 | – | – | – | – | – | |
| T6 | Danny Walker | -2 | -2 | 3 | – | – | – | – | – | |
| T6 | Lee Hodges | -2 | -2 | 7 | – | – | – | – | – | |
| T6 | Robert Streb | -2 | -2 | 7 | – | – | – | – | – | |
| T6 | Taylor Moore | -2 | -2 | 4 | – | – | – | – | – | |
| T6 | Vince Whaley | -2 | -2 | 4 | – | – | – | – | – | |
| T14 | Austin Eckroat | -1 | -1 | 5 | – | – | – | – | – | |
| T14 | Austin Smotherman | -1 | -1 | 6 | – | – | – | – | – | |
| T14 | Chan Kim | -1 | -1 | 4 | – | – | – | – | – | |
| T14 | Davis Chatfield | -1 | -1 | 2 | – | – | – | – | – | |
| T14 | Erik van Rooyen | -1 | -1 | 4 | – | – | – | – | – | |
| T14 | Greyson Sigg | -1 | -1 | 8 | – | – | – | – | – | |
| T14 | Jesper Svensson | -1 | -1 | 2 | – | – | – | – | – | |
| T14 | John Parry | -1 | -1 | 6 | – | – | – | – | – | |
| T14 | Jonathan Byrd | -1 | -1 | 5 | – | – | – | – | – | |
| T14 | Kevin Roy | -1 | -1 | 5 | – | – | – | – | – | |
| T14 | Luke Clanton | -1 | -1 | 3 | – | – | – | – | – | |
| T14 | Mackenzie Hughes | -1 | E | 5 | – | – | – | – | – | |
| T14 | Neal Shipley | -1 | -1 | 3 | – | – | – | – | – | |
| T14 | Takumi Kanaya | -1 | -1 | 3 | – | – | – | – | – | |
| T14 | Taylor Montgomery | -1 | -1 | 1 | – | – | – | – | – | |
| T14 | Tyler Duncan | -1 | -1 | 4 | – | – | – | – | – | |
| T14 | Zac Blair | -1 | -1 | 5 | – | – | – | – | – | |
| T31 | A.J. Ewart | E | – | – | – | – | – | – | – | |
| T31 | Aaron Wise | E | – | – | – | – | – | – | – | |
| T31 | Adam Hadwin | E | – | – | – | – | – | – | – | |
| T31 | Adam Long | E | – | – | – | – | – | – | – | |
| T31 | Adrien Dumont de Chassart | E | – | – | – | – | – | – | – | |
| T31 | Aldrich Potgieter | E | – | – | – | – | – | – | – | |
| T31 | Alejandro Tosti | E | – | – | – | – | – | – | – | |
| T31 | Andrew Novak | E | – | – | – | – | – | – | – | |
| T31 | Austin Cook | E | – | – | – | – | – | – | – | |
| T31 | Ben James | E | – | – | – | – | – | – | – | |
| T31 | Ben Martin | E | – | – | – | – | – | – | – | |
| T31 | Bill Haas | E | – | – | – | – | – | – | – | |
| T31 | Brendon Todd | E | E | 3 | – | – | – | – | – | |
| T31 | C.T. Pan | E | E | 4 | – | – | – | – | – | |
| T31 | Camiko Smith | E | E | 2 | – | – | – | – | – | |
| T31 | Camilo Villegas | E | E | 5 | – | – | – | – | – | |
| T31 | Chad Ramey | E | – | – | – | – | – | – | – | |
| T31 | Chandler Blanchet | E | – | – | – | – | – | – | – | |
| T31 | Charley Hoffman | E | – | – | – | – | – | – | – | |
| T31 | Chez Reavie | E | – | – | – | – | – | – | – | |
| T31 | Chris Kirk | E | – | – | – | – | – | – | – | |
| T31 | Corey Conners | E | – | – | – | – | – | – | – | |
| T31 | David Ford | E | – | – | – | – | – | – | – | |
| T31 | David Lingmerth | E | E | 7 | – | – | – | – | – | |
| T31 | David Skinns | E | – | – | – | – | – | – | – | |
| T31 | Davis Riley | E | – | – | – | – | – | – | – | |
| T31 | Denny McCarthy | E | – | – | – | – | – | – | – | |
| T31 | Dylan Frittelli | E | E | 8 | – | – | – | – | – | |
| T31 | Dylan Wu | E | – | – | – | – | – | – | – | |
| T31 | Emiliano Grillo | E | – | – | – | – | – | – | – | |
| T31 | Greg Koch | E | – | – | – | – | – | – | – | |
| T31 | Hank Lebioda | E | – | – | – | – | – | – | – | |
| T31 | Haotong Li | E | E | 2 | – | – | – | – | – | |
| T31 | Hayden Springer | E | E | 1 | – | – | – | – | – | |
| T31 | Henrik Norlander | E | – | – | – | – | – | – | – | |
| T31 | Isaiah Salinda | E | – | – | – | – | – | – | – | |
| T31 | Jeffrey Kang | E | – | – | – | – | – | – | – | |
| T31 | Jeremy Paul | E | E | 2 | – | – | – | – | – | |
| T31 | Jimmy Stanger | E | – | – | – | – | – | – | – | |
| T31 | Joel Dahmen | E | – | – | – | – | – | – | – | |
| T31 | John VanDerLaan | E | – | – | – | – | – | – | – | |
| T31 | Justin Lower | E | – | – | – | – | – | – | – | |
| T31 | Kensei Hirata | E | – | – | – | – | – | – | – | |
| T31 | Kristoffer Ventura | E | – | – | – | – | – | – | – | |
| T31 | Lucas Glover | E | E | 6 | – | – | – | – | – | |
| T31 | Mark Hubbard | E | – | – | – | – | – | – | – | |
| T31 | Martin Laird | E | – | – | – | – | – | – | – | |
| T31 | Matthew Anderson | E | E | 2 | – | – | – | – | – | |
| T31 | Max Greyserman | E | – | – | – | – | – | – | – | |
| T31 | Max McGreevy | E | – | – | – | – | – | – | – | |
| T31 | Nick Dunlap | E | – | – | – | – | – | – | – | |
| T31 | Nick Hardy | E | – | – | – | – | – | – | – | |
| T31 | Nick Jones | E | – | – | – | – | – | – | – | |
| T31 | Patrick Fishburn | E | – | – | – | – | – | – | – | |
| T31 | Patton Kizzire | E | – | – | – | – | – | – | – | |
| T31 | Paul Peterson | E | – | – | – | – | – | – | – | |
| T31 | Peter Malnati | E | – | – | – | – | – | – | – | |
| T31 | Pontus Nyholm | E | – | – | – | – | – | – | – | |
| T31 | Rafael Campos | E | – | – | – | – | – | – | – | |
| T31 | Ren Yonezawa | E | – | – | – | – | – | – | – | |
| T31 | Rico Hoey | E | – | – | – | – | – | – | – | |
| T31 | Ryan Brehm | E | – | – | – | – | – | – | – | |
| T31 | S.Y. Noh | E | E | 3 | – | – | – | – | – | |
| T31 | Séamus Power | E | – | – | – | – | – | – | – | |
| T31 | Taylor Pendrith | E | – | – | – | – | – | – | – | |
| T31 | Tom Hoge | E | – | – | – | – | – | – | – | |
| T31 | Trace Crowe | E | – | – | – | – | – | – | – | |
| T31 | Will Gordon | E | – | – | – | – | – | – | – | |
| T31 | Willie Mack III | E | E | 1 | – | – | – | – | – | |
| T31 | Zecheng Dou | E | E | 2 | – | – | – | – | – | |
| T101 | Cam Davis | +1 | +1 | 6 | – | – | – | – | – | |
| T101 | Christo Lamprecht | +1 | +1 | 2 | – | – | – | – | – | |
| T101 | Kevin Streelman | +1 | +1 | 8 | – | – | – | – | – | |
| T101 | Marcelo Rozo | +1 | +1 | 1 | – | – | – | – | – | |
| T101 | Matthieu Pavon | +1 | +1 | 4 | – | – | – | – | – | |
| T101 | Troy Merritt | +1 | +1 | 5 | – | – | – | – | – | |
| T101 | William McGirt | +1 | +1 | 4 | – | – | – | – | – | |
| 108 | Luke List | +2 | +2 | 5 | – | – | – | – | – | |
| T109 | Davis Thompson | +3 | +3 | 6 | – | – | – | – | – | |
| T109 | Harry Higgs | +3 | +3 | 8 | – | – | – | – | – | |
| T111 | Adam Schenk | +5 | +5 | 6 | – | – | – | – | – | |
| T111 | Kevin Yu | +5 | +5 | 6 | – | – | – | – | – | |
| – | Austin Lemieux | – | E | 3 | – | – | – | – | – | |
| – | Chesson Hadley | – | – | – | – | – | – | – | – | |
| – | D.A. Points | – | – | – | – | – | – | – | – | |
| – | Jay Leng | – | – | – | – | – | – | – | – | |
| – | Jeff Overton | – | – | – | – | – | – | – | – | |
| – | Jim Herman | – | – | – | – | – | – | – | – | |
| – | Jimmy Walker | – | – | – | – | – | – | – | – | |
| – | Kevin Tway | – | – | – | – | – | – | – | – | |
| – | Kihei Akina | – | E | 1 | – | – | – | – | – | |
| – | Mason Howell | – | – | – | – | – | – | – | – | |
| – | Miles Russell | – | – | – | – | – | – | – | – | |
| – | Nixon Lauritzen | – | E | 1 | – | – | – | – | – | |
| – | Olin Browne | – | – | – | – | – | – | – | – | |
| – | Rudy Sautron | – | E | 2 | – | – | – | – | – | |
| – | Russell Knox | – | – | – | – | – | – | – | – | |
| – | Sangmoon Bae | – | – | – | – | – | – | – | – | |
| – | Sean O'Hair | – | – | – | – | – | – | – | – | |
| – | Virgilio Paz | – | – | – | – | – | – | – | – |
Prize money
Purse $6,000,000.
Prize money is posted with the final result. The published purse is $6,000,000. Place-by-place payouts are not listed yet.