DP World TourFinal
Dubai Invitational
Purse$2,750,000
Updated
- 1 Nacho Elvira-10
Spain
Total 274 · Today – · Thru –
- 2 Daniel Hillier-9
New Zealand
Total 275 · Today – · Thru –
- T3 David Puig-8
Spain
Total 276 · Today – · Thru –
- T3 Julien Guerrier-8
France
Total 276 · Today – · Thru –
- T3 Rory McIlroy-8
Northern Ireland
Total 276 · Today – · Thru –
- T3 Shane Lowry-8
Ireland
Total 276 · Today – · Thru –
- T7 Marcus Armitage-6
England
Total 278 · Today – · Thru –
- T7 Matt Wallace-6
England
Total 278 · Today – · Thru –
- T7 Thorbjørn Olesen-6
Denmark
Total 278 · Today – · Thru –
- T10 Antoine Rozner-5
France
Total 279 · Today – · Thru –
- T10 Dylan Frittelli-5
South Africa
Total 279 · Today – · Thru –
- T10 Thriston Lawrence-5
South Africa
Total 279 · Today – · Thru –
- T13 Angel Ayora-4
Spain
Total 280 · Today – · Thru –
- T13 Marcel Siem-4
Germany
Total 280 · Today – · Thru –
- T15 Adrian Otaegui-3
United Arab Emirates
Total 281 · Today – · Thru –
- T15 Eugenio Chacarra-3
Spain
Total 281 · Today – · Thru –
- T15 Jacques Kruyswijk-3
South Africa
Total 281 · Today – · Thru –
- T15 Oliver Lindell-3
Finland
Total 281 · Today – · Thru –
Denmark
Total 282 · Today – · Thru –
- T20 Ewen Ferguson-1
Scotland
Total 283 · Today – · Thru –
- T20 Grant Forrest-1
Scotland
Total 283 · Today – · Thru –
- T20 Jayden Schaper-1
South Africa
Total 283 · Today – · Thru –
- T20 Joost Luiten-1
Netherlands
Total 283 · Today – · Thru –
- T20 Shaun Norris-1
South Africa
Total 283 · Today – · Thru –
- 25 Tommy FleetwoodE
England
Total 284 · Today – · Thru –
- 26 Patrick Reed+1
United States
Total 285 · Today – · Thru –
- T27 Joakim Lagergren+2
Sweden
Total 286 · Today – · Thru –
- T27 Paul Waring+2
England
Total 286 · Today – · Thru –
- T27 Ryan Fox+2
New Zealand
Total 286 · Today – · Thru –
- T30 Connor Syme+3
Scotland
Total 287 · Today – · Thru –
- T30 Dan Bradbury+3
England
Total 287 · Today – · Thru –
- T30 Jacob Skov Olesen+3
Denmark
Total 287 · Today – · Thru –
- T33 Frederic Lacroix+4
France
Total 288 · Today – · Thru –
- T33 Guido Migliozzi+4
Italy
Total 288 · Today – · Thru –
- T33 Junghwan Lee+4
South Korea
Total 288 · Today – · Thru –
- T33 Niklas Nørgaard+4
Denmark
Total 288 · Today – · Thru –
- T33 Ryggs Johnston+4
United States
Total 288 · Today – · Thru –
- T38 Angel Hidalgo+5
Spain
Total 289 · Today – · Thru –
- T38 Daniel Gavins+5
England
Total 289 · Today – · Thru –
- T38 Matteo Manassero+5
Italy
Total 289 · Today – · Thru –
- T38 Tom McKibbin+5
Northern Ireland
Total 289 · Today – · Thru –
- T42 Alejandro Del Rey+6
Spain
Total 290 · Today – · Thru –
- T42 Darius Van Driel+6
Netherlands
Total 290 · Today – · Thru –
- T42 Martin Couvra+6
France
Total 290 · Today – · Thru –
- 45 Danny Willett+7
England
Total 291 · Today – · Thru –
- 46 Padraig Harrington+8
Ireland
Total 292 · Today – · Thru –
- T47 Calum Hill+9
Scotland
Total 293 · Today – · Thru –
- T47 Francesco Molinari+9
Italy
Total 293 · Today – · Thru –
Germany
Total 293 · Today – · Thru –
- T47 Rikuya Hoshino+9
Japan
Total 293 · Today – · Thru –
- T47 Yuto Katsuragawa+9
Japan
Total 293 · Today – · Thru –
- T52 Andy Sullivan+11
England
Total 295 · Today – · Thru –
- T52 Nicolai Højgaard+11
Denmark
Total 295 · Today – · Thru –
- T54 Johannes Veerman+13
United States
Total 297 · Today – · Thru –
- T54 Pablo Larrazábal+13
Spain
Total 297 · Today – · Thru –
- 56 Ockie Strydom+15
South Africa
Total 299 · Today – · Thru –
- 57 David Ravetto+17
France
Total 301 · Today – · Thru –
- 58 Dylan Naidoo+22
South Africa
Total 306 · Today – · Thru –
- CUT Richard MansellE
England
Total – · Today – · Thru –
- CUT Ashun Wu+3
China
Total 74 · Today – · Thru –
| Pos | Player | Country | To par | Today | Thru | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacho Elvira | -10 | – | – | 69 | 68 | 68 | 69 | 274 | |
| 2 | Daniel Hillier | -9 | – | – | 69 | 72 | 69 | 65 | 275 | |
| T3 | David Puig | -8 | – | – | 67 | 72 | 70 | 67 | 276 | |
| T3 | Julien Guerrier | -8 | – | – | 68 | 76 | 66 | 66 | 276 | |
| T3 | Rory McIlroy | -8 | – | – | 66 | 74 | 68 | 68 | 276 | |
| T3 | Shane Lowry | -8 | – | – | 69 | 68 | 70 | 69 | 276 | |
| T7 | Marcus Armitage | -6 | – | – | 69 | 70 | 68 | 71 | 278 | |
| T7 | Matt Wallace | -6 | – | – | 68 | 73 | 69 | 68 | 278 | |
| T7 | Thorbjørn Olesen | -6 | – | – | 73 | 70 | 66 | 69 | 278 | |
| T10 | Antoine Rozner | -5 | – | – | 68 | 72 | 70 | 69 | 279 | |
| T10 | Dylan Frittelli | -5 | – | – | 70 | 71 | 66 | 72 | 279 | |
| T10 | Thriston Lawrence | -5 | – | – | 69 | 71 | 72 | 67 | 279 | |
| T13 | Angel Ayora | -4 | – | – | 68 | 72 | 73 | 67 | 280 | |
| T13 | Marcel Siem | -4 | – | – | 72 | 69 | 73 | 66 | 280 | |
| T15 | Adrian Otaegui | -3 | – | – | 75 | 72 | 68 | 66 | 281 | |
| T15 | Eugenio Chacarra | -3 | – | – | 69 | 75 | 68 | 69 | 281 | |
| T15 | Jacques Kruyswijk | -3 | – | – | 70 | 73 | 66 | 72 | 281 | |
| T15 | Oliver Lindell | -3 | – | – | 68 | 78 | 71 | 64 | 281 | |
| 19 | Rasmus Neergaard-Petersen | -2 | – | – | 71 | 73 | 70 | 68 | 282 | |
| T20 | Ewen Ferguson | -1 | – | – | 72 | 70 | 68 | 73 | 283 | |
| T20 | Grant Forrest | -1 | – | – | 71 | 70 | 72 | 70 | 283 | |
| T20 | Jayden Schaper | -1 | – | – | 69 | 73 | 70 | 71 | 283 | |
| T20 | Joost Luiten | -1 | – | – | 72 | 70 | 68 | 73 | 283 | |
| T20 | Shaun Norris | -1 | – | – | 72 | 71 | 68 | 72 | 283 | |
| 25 | Tommy Fleetwood | E | – | – | 69 | 78 | 66 | 71 | 284 | |
| 26 | Patrick Reed | +1 | – | – | 69 | 74 | 70 | 72 | 285 | |
| T27 | Joakim Lagergren | +2 | – | – | 71 | 74 | 71 | 70 | 286 | |
| T27 | Paul Waring | +2 | – | – | 72 | 71 | 73 | 70 | 286 | |
| T27 | Ryan Fox | +2 | – | – | 72 | 72 | 71 | 71 | 286 | |
| T30 | Connor Syme | +3 | – | – | 67 | 74 | 70 | 76 | 287 | |
| T30 | Dan Bradbury | +3 | – | – | 70 | 75 | 72 | 70 | 287 | |
| T30 | Jacob Skov Olesen | +3 | – | – | 78 | 70 | 73 | 66 | 287 | |
| T33 | Frederic Lacroix | +4 | – | – | 71 | 74 | 70 | 73 | 288 | |
| T33 | Guido Migliozzi | +4 | – | – | 72 | 74 | 72 | 70 | 288 | |
| T33 | Junghwan Lee | +4 | – | – | 73 | 72 | 75 | 68 | 288 | |
| T33 | Niklas Nørgaard | +4 | – | – | 76 | 76 | 66 | 70 | 288 | |
| T33 | Ryggs Johnston | +4 | – | – | 70 | 72 | 71 | 75 | 288 | |
| T38 | Angel Hidalgo | +5 | – | – | 72 | 77 | 67 | 73 | 289 | |
| T38 | Daniel Gavins | +5 | – | – | 74 | 72 | 70 | 73 | 289 | |
| T38 | Matteo Manassero | +5 | – | – | 71 | 78 | 72 | 68 | 289 | |
| T38 | Tom McKibbin | +5 | – | – | 74 | 73 | 72 | 70 | 289 | |
| T42 | Alejandro Del Rey | +6 | – | – | 76 | 76 | 70 | 68 | 290 | |
| T42 | Darius Van Driel | +6 | – | – | 74 | 74 | 69 | 73 | 290 | |
| T42 | Martin Couvra | +6 | – | – | 72 | 73 | 71 | 74 | 290 | |
| 45 | Danny Willett | +7 | – | – | 70 | 74 | 71 | 76 | 291 | |
| 46 | Padraig Harrington | +8 | – | – | 72 | 75 | 75 | 70 | 292 | |
| T47 | Calum Hill | +9 | – | – | 70 | 74 | 71 | 78 | 293 | |
| T47 | Francesco Molinari | +9 | – | – | 71 | 76 | 72 | 74 | 293 | |
| T47 | Nicolai Von Dellingshausen | +9 | – | – | 75 | 77 | 73 | 68 | 293 | |
| T47 | Rikuya Hoshino | +9 | – | – | 74 | 76 | 73 | 70 | 293 | |
| T47 | Yuto Katsuragawa | +9 | – | – | 70 | 76 | 76 | 71 | 293 | |
| T52 | Andy Sullivan | +11 | – | – | 73 | 74 | 74 | 74 | 295 | |
| T52 | Nicolai Højgaard | +11 | – | – | 74 | 78 | 69 | 74 | 295 | |
| T54 | Johannes Veerman | +13 | – | – | 75 | 79 | 72 | 71 | 297 | |
| T54 | Pablo Larrazábal | +13 | – | – | 69 | 81 | 75 | 72 | 297 | |
| 56 | Ockie Strydom | +15 | – | – | 80 | 73 | 74 | 72 | 299 | |
| 57 | David Ravetto | +17 | – | – | 75 | 79 | 73 | 74 | 301 | |
| 58 | Dylan Naidoo | +22 | – | – | 75 | 79 | 77 | 75 | 306 | |
| CUT | Richard Mansell | E | – | – | – | – | – | – | – | |
| CUT | Ashun Wu | +3 | – | – | 74 | – | – | – | 74 |
Prize money
Purse $2,750,000.
Prize money is posted with the final result. The published purse is $2,750,000. Place-by-place payouts are not listed yet.