
DP WorldLive
Abu Dhabi Aldar Championship
Yas Links GC
Photo: Golfer / CC0 (resized)
Purse$9,000,000
Round starts
| Pos | Player | Country | To par | Today | Thru | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Sam Bairstow | -3 | -3 | 9 | – | – | |
| T2 | Alejandro Del Rey | -2 | -2 | 4 | – | – | |
| T2 | Darius Van Driel | -2 | -2 | 9 | – | – | |
| T2 | Richard Sterne | -2 | -2 | 7 | – | – | |
| T2 | Scott Jamieson | -2 | -2 | 2 | – | – | |
| T6 | Adam Scott | -1 | -1 | 1 | – | – | |
| T6 | Filippo Celli | -1 | -1 | 9 | – | – | |
| T6 | Francesco Laporta | -1 | -1 | 2 | – | – | |
| T6 | Guido Migliozzi | -1 | -1 | 5 | – | – | |
| T6 | JC Ritchie | -1 | -1 | 6 | – | – | |
| T6 | Joakim Lagergren | -1 | -1 | 5 | – | – | |
| T6 | Joost Luiten | -1 | -1 | 2 | – | – | |
| T6 | Matthew Jordan | -1 | -1 | 1 | – | – | |
| T6 | Michael Hollick | -1 | -1 | 2 | – | – | |
| T6 | Nathan Kimsey | -1 | -1 | 6 | – | – | |
| T6 | Ricardo Gouveia | -1 | -1 | 4 | – | – | |
| T6 | Stefano Mazzoli | -1 | -1 | 4 | – | – | |
| T6 | Ugo Coussaud | -1 | -1 | 7 | – | – | |
| T19 | Antoine Rozner | E | E | 4 | – | – | |
| T19 | Daniel Rodrigues | E | E | 4 | – | – | |
| T19 | Ewen Ferguson | E | E | 1 | – | – | |
| T19 | Jon Rahm | E | E | 1 | – | – | |
| T19 | Manuel Elvira | E | E | 1 | – | – | |
| T19 | Matt Wallace | E | E | 1 | – | – | |
| T19 | Tyrrell Hatton | E | E | 1 | – | – | |
| T19 | Victor Perez | E | E | 2 | – | – | |
| T19 | Wenyi Ding | E | E | 5 | – | – | |
| T28 | Francesco Molinari | +1 | +1 | 6 | – | – | |
| T28 | Jordan Gumberg | +1 | +1 | 9 | – | – | |
| 30 | Tom Vaillant | +2 | +2 | 4 | – | – | |
| 31 | Yurav Premlall | +3 | +3 | 7 | – | – | |
| – | Aaron Rai | – | – | 11:39 | – | – | |
| – | Adrian Meronk | – | – | 10:39 | – | – | |
| – | Adrian Otaegui | – | – | 09:55 | – | – | |
| – | Andy Sullivan | – | – | 11:28 | – | – | |
| – | Angel Ayora | – | – | 10:50 | – | – | |
| – | Angel Hidalgo | – | – | 11:06 | – | – | |
| – | Bernd Wiesberger | – | – | 11:17 | – | – | |
| – | Calum Hill | – | – | 10:17 | – | – | |
| – | Casey Jarvis | – | – | 11:39 | – | – | |
| – | Dan Bradbury | – | – | 10:50 | – | – | |
| – | Daniel Hillier | – | – | 11:39 | – | – | |
| – | David Puig | – | – | 09:34 | – | – | |
| – | Davis Bryant | – | – | 10:39 | – | – | |
| – | Eugenio Chacarra | – | – | 11:50 | – | – | |
| – | Freddy Schott | – | – | 09:23 | – | – | |
| – | Frederic Lacroix | – | – | 09:23 | – | – | |
| – | Grant Forrest | – | – | 09:55 | – | – | |
| – | Gregorio De Leo | – | – | 09:23 | – | – | |
| – | Hennie Du Plessis | – | – | 11:06 | – | – | |
| – | Jacob Skov Olesen | – | – | 11:28 | – | – | |
| – | Jayden Schaper | – | – | 11:28 | – | – | |
| – | Jeff Winther | – | – | 09:55 | – | – | |
| – | Joe Dean | – | – | 11:17 | – | – | |
| – | Jorge Campillo | – | – | 10:06 | – | – | |
| – | Julien Guerrier | – | – | 09:34 | – | – | |
| – | Kota Kaneko | – | – | 10:06 | – | – | |
| – | Kristoffer Reitan | – | – | 09:34 | – | – | |
| – | Marcus Armitage | – | – | 10:17 | – | – | |
| – | Martin Couvra | – | – | 10:28 | – | – | |
| – | Mikael Lindberg | – | – | 10:17 | – | – | |
| – | Nacho Elvira | – | – | 11:06 | – | – | |
| – | Niklas Nørgaard | – | – | 10:06 | – | – | |
| – | Oliver Lindell | – | – | 11:17 | – | – | |
| – | Patrick Reed | – | – | 11:50 | – | – | |
| – | Rory McIlroy | – | – | 11:50 | – | – | |
| – | Shaun Norris | – | – | 10:50 | – | – | |
| – | Thriston Lawrence | – | – | 10:39 | – | – | |
| – | Tommy Fleetwood | – | – | 10:28 | – | – | |
| – | Yuto Katsuragawa | – | – | 10:28 | – | – |
Prize money
Purse $9,000,000.
Prize money is posted with the final result. The published purse is $9,000,000. Place-by-place payouts are not listed yet.