
DP WorldLive
DP World Tour Championship
Jumeirah Golf Estates (Earth Course)
Photo: EOX IT Services GmbH (modified Copernicus Sentinel data 2016) / CC BY 4.0 (resized)
Purse$10,000,000
| Pos | Player | Country | To par | Today | Thru | R1 | Total |
|---|---|---|---|---|---|---|---|
| – | Aaron Rai | – | – | 12:20 | – | – | |
| – | Adam Scott | – | – | 08:55 | – | – | |
| – | Adrian Meronk | – | – | 10:55 | – | – | |
| – | Adrian Otaegui | – | – | 08:55 | – | – | |
| – | Andy Sullivan | – | – | 11:35 | – | – | |
| – | Angel Ayora | – | – | 11:25 | – | – | |
| – | Angel Hidalgo | – | – | 11:15 | – | – | |
| – | Bernd Wiesberger | – | – | 11:50 | – | – | |
| – | Calum Hill | – | – | 10:10 | – | – | |
| – | Casey Jarvis | – | – | 12:30 | – | – | |
| – | Dan Bradbury | – | – | 10:55 | – | – | |
| – | Daniel Hillier | – | – | 12:00 | – | – | |
| – | David Puig | – | – | 11:05 | – | – | |
| – | Davis Bryant | – | – | 10:30 | – | – | |
| – | Eugenio Chacarra | – | – | 12:40 | – | – | |
| – | Ewen Ferguson | – | – | 08:35 | – | – | |
| – | Francesco Laporta | – | – | 10:45 | – | – | |
| – | Freddy Schott | – | – | 09:40 | – | – | |
| – | Frederic Lacroix | – | – | 10:00 | – | – | |
| – | Grant Forrest | – | – | 09:15 | – | – | |
| – | Gregorio De Leo | – | – | 08:45 | – | – | |
| – | Hennie Du Plessis | – | – | 11:05 | – | – | |
| – | Jacob Skov Olesen | – | – | 12:00 | – | – | |
| – | Jayden Schaper | – | – | 12:10 | – | – | |
| – | Jeff Winther | – | – | 09:05 | – | – | |
| – | Joe Dean | – | – | 11:25 | – | – | |
| – | Jon Rahm | – | – | 12:20 | – | – | |
| – | Joost Luiten | – | – | 08:25 | – | – | |
| – | Jorge Campillo | – | – | 09:05 | – | – | |
| – | Julien Guerrier | – | – | 09:50 | – | – | |
| – | Kota Kaneko | – | – | 09:15 | – | – | |
| – | Kristoffer Reitan | – | – | 09:40 | – | – | |
| – | Manuel Elvira | – | – | 08:45 | – | – | |
| – | Marcus Armitage | – | – | 10:20 | – | – | |
| – | Martin Couvra | – | – | 10:00 | – | – | |
| – | Matt Wallace | – | – | 08:35 | – | – | |
| – | Matthew Jordan | – | – | 09:25 | – | – | |
| – | Mikael Lindberg | – | – | 10:10 | – | – | |
| – | Nacho Elvira | – | – | 11:15 | – | – | |
| – | Niklas Nørgaard | – | – | 09:25 | – | – | |
| – | Oliver Lindell | – | – | 11:35 | – | – | |
| – | Patrick Reed | – | – | 12:30 | – | – | |
| – | Rory McIlroy | – | – | 12:40 | – | – | |
| – | Ryan Fox | – | – | 12:10 | – | – | |
| – | Shaun Norris | – | – | 10:45 | – | – | |
| – | Thriston Lawrence | – | – | 10:20 | – | – | |
| – | Tommy Fleetwood | – | – | 10:30 | – | – | |
| – | Tyrrell Hatton | – | – | 11:50 | – | – | |
| – | Victor Perez | – | – | 08:25 | – | – | |
| – | Yuto Katsuragawa | – | – | 09:50 | – | – |
This week's tournaments, every Monday
This week's events, fields and links for the PGA Tour, DP World Tour and LPGA.
Confirm via email. We measure opens and clicks. Unsubscribe anytime. Privacy
Prize money
Purse $10,000,000.
Prize money is posted with the final result. The published purse is $10,000,000. Place-by-place payouts are not listed yet.