DP World TourFinal
BMW PGA Championship
Purse$9,000,000
Updated
- 1 J.J. Spaun-17
United States
Total 271 · Today – · Thru –
- T2 Aaron Rai-15
England
Total 273 · Today – · Thru –
- T2 Adam Scott-15
Australia
Total 273 · Today – · Thru –
- T2 Manuel Elvira-15
Spain
Total 273 · Today – · Thru –
- T2 Rory McIlroy-15
Northern Ireland
Total 273 · Today – · Thru –
- T6 Filippo Celli-14
Italy
Total 274 · Today – · Thru –
- T6 Joost Luiten-14
Netherlands
Total 274 · Today – · Thru –
- T6 Matt Fitzpatrick-14
England
Total 274 · Today – · Thru –
- T6 Ryan Fox-14
New Zealand
Total 274 · Today – · Thru –
- T10 Andy Sullivan-13
England
Total 275 · Today – · Thru –
- T10 Guido Migliozzi-13
Italy
Total 275 · Today – · Thru –
- T10 Joakim Lagergren-13
Sweden
Total 275 · Today – · Thru –
- T10 Matt Wallace-13
England
Total 275 · Today – · Thru –
- T10 Robert MacIntyre-13
Scotland
Total 275 · Today – · Thru –
- T15 Alejandro Del Rey-12
Spain
Total 276 · Today – · Thru –
- T15 Alex Noren-12
Sweden
Total 276 · Today – · Thru –
- T15 Jeff Winther-12
Denmark
Total 276 · Today – · Thru –
- T15 Johannes Veerman-12
United States
Total 276 · Today – · Thru –
- T15 Ross Fisher-12
England
Total 276 · Today – · Thru –
- T15 Sepp Straka-12
Austria
Total 276 · Today – · Thru –
- T21 Alex Fitzpatrick-11
England
Total 277 · Today – · Thru –
- T21 Eugenio Chacarra-11
Spain
Total 277 · Today – · Thru –
- T21 Joaquín Niemann-11
Chile
Total 277 · Today – · Thru –
- T21 Jordan Smith-11
England
Total 277 · Today – · Thru –
- T21 Paul Waring-11
England
Total 277 · Today – · Thru –
- T21 Shane Lowry-11
Ireland
Total 277 · Today – · Thru –
- T27 Davis Bryant-10
United States
Total 278 · Today – · Thru –
- T27 Freddy Schott-10
Germany
Total 278 · Today – · Thru –
- T27 Ludvig Åberg-10
Sweden
Total 278 · Today – · Thru –
- T27 Marcus Armitage-10
England
Total 278 · Today – · Thru –
- T27 Ryan Gerard-10
United States
Total 278 · Today – · Thru –
- T27 Sam Bairstow-10
England
Total 278 · Today – · Thru –
- T27 Tyrrell Hatton-10
England
Total 278 · Today – · Thru –
- T27 Viktor Hovland-10
Norway
Total 278 · Today – · Thru –
- T27 Yuto Katsuragawa-10
Japan
Total 278 · Today – · Thru –
- T36 Daniel Hillier-9
New Zealand
Total 279 · Today – · Thru –
- T36 Jayden Schaper-9
South Africa
Total 279 · Today – · Thru –
Denmark
Total 279 · Today – · Thru –
- T39 Adrian Otaegui-8
United Arab Emirates
Total 280 · Today – · Thru –
- T39 David Puig-8
Spain
Total 280 · Today – · Thru –
- T39 Kristoffer Reitan-8
Norway
Total 280 · Today – · Thru –
- T39 Marcus Helligkilde-8
Denmark
Total 280 · Today – · Thru –
- T39 Sean Crocker-8
United States
Total 280 · Today – · Thru –
- T44 Charley Hoffman-7
United States
Total 281 · Today – · Thru –
- T44 Danny Willett-7
England
Total 281 · Today – · Thru –
- T44 David Law-7
Scotland
Total 281 · Today – · Thru –
- T44 Frederic Lacroix-7
France
Total 281 · Today – · Thru –
- T44 Nacho Elvira-7
Spain
Total 281 · Today – · Thru –
- T44 Rafa Cabrera Bello-7
Spain
Total 281 · Today – · Thru –
- T44 Shaun Norris-7
South Africa
Total 281 · Today – · Thru –
- T51 Angel Ayora-6
Spain
Total 282 · Today – · Thru –
- T51 Justin Rose-6
England
Total 282 · Today – · Thru –
- T51 Matthew Jordan-6
England
Total 282 · Today – · Thru –
- T51 Ricardo Gouveia-6
Portugal
Total 282 · Today – · Thru –
- T51 Romain Langasque-6
France
Total 282 · Today – · Thru –
- T56 Ewen Ferguson-5
Scotland
Total 283 · Today – · Thru –
- T56 Joe Dean-5
England
Total 283 · Today – · Thru –
- T56 Kazuma Kobori-5
New Zealand
Total 283 · Today – · Thru –
- T56 Martin Couvra-5
France
Total 283 · Today – · Thru –
- T56 Niklas Lemke-5
Sweden
Total 283 · Today – · Thru –
- T56 Yurav Premlall-5
South Africa
Total 283 · Today – · Thru –
- T62 Adrian Meronk-4
Poland
Total 284 · Today – · Thru –
- T62 Adrien Saddier-4
France
Total 284 · Today – · Thru –
- T62 Alex Smalley-4
United States
Total 284 · Today – · Thru –
- T62 Francesco Laporta-4
Italy
Total 284 · Today – · Thru –
- T62 Kota Kaneko-4
Japan
Total 284 · Today – · Thru –
- T62 Marcus Kinhult-4
Sweden
Total 284 · Today – · Thru –
- T68 Francesco Molinari-3
Italy
Total 285 · Today – · Thru –
- T68 Junghwan Lee-3
South Korea
Total 285 · Today – · Thru –
- 70 Niklas Nørgaard-2
Denmark
Total 286 · Today – · Thru –
France
Total 287 · Today – · Thru –
Germany
Total 289 · Today – · Thru –
- CUT Patrick Reed-4
United States
Total 68 · Today – · Thru –
- CUT Calum Hill-1
Scotland
Total 71 · Today – · Thru –
- CUT Casey Jarvis-1
South Africa
Total 143 · Today – · Thru –
- CUT Darius Van Driel-1
Netherlands
Total 143 · Today – · Thru –
- CUT Jacques Kruyswijk-1
South Africa
Total 143 · Today – · Thru –
- CUT Joel Girrbach-1
Switzerland
Total 143 · Today – · Thru –
- CUT Scott Jamieson-1
Scotland
Total 143 · Today – · Thru –
- CUT Thomas Detry-1
Belgium
Total 143 · Today – · Thru –
- CUT Ugo Coussaud-1
France
Total 143 · Today – · Thru –
- CUT Thorbjørn OlesenE
Denmark
Total 72 · Today – · Thru –
- CUT Bernd WiesbergerE
Austria
Total 144 · Today – · Thru –
- CUT Jordan GumbergE
United States
Total 144 · Today – · Thru –
- CUT Jorge CampilloE
Spain
Total 144 · Today – · Thru –
- CUT Luke DonaldE
England
Total 144 · Today – · Thru –
- CUT Pablo LarrazábalE
Spain
Total 144 · Today – · Thru –
- CUT Rikuya HoshinoE
Japan
Total 144 · Today – · Thru –
- CUT Ben Schmidt+1
England
Total 145 · Today – · Thru –
England
Total 145 · Today – · Thru –
- CUT Brooks Koepka+1
United States
Total 145 · Today – · Thru –
- CUT David Ravetto+1
France
Total 145 · Today – · Thru –
- CUT Jack Senior+1
England
Total 145 · Today – · Thru –
- CUT Kiradech Aphibarnrat+1
Thailand
Total 145 · Today – · Thru –
- CUT Matteo Manassero+1
Italy
Total 145 · Today – · Thru –
- CUT Maximilian Steinlechner+1
Austria
Total 145 · Today – · Thru –
- CUT Mikael Lindberg+1
Sweden
Total 145 · Today – · Thru –
- CUT Thomas Rosenmueller+1
Germany
Total 145 · Today – · Thru –
- CUT Tom McKibbin+1
Northern Ireland
Total 145 · Today – · Thru –
- CUT Antoine Rozner+2
France
Total 146 · Today – · Thru –
- CUT Brandon Stone+2
South Africa
Total 146 · Today – · Thru –
- CUT Bud Cauley+2
United States
Total 146 · Today – · Thru –
- CUT Connor Syme+2
Scotland
Total 146 · Today – · Thru –
- CUT David Micheluzzi+2
Australia
Total 146 · Today – · Thru –
- CUT Ivan Cantero+2
Spain
Total 146 · Today – · Thru –
- CUT Michael Hollick+2
South Africa
Total 146 · Today – · Thru –
- CUT Sebastian Söderberg+2
Sweden
Total 146 · Today – · Thru –
- CUT Todd Clements+2
England
Total 146 · Today – · Thru –
- CUT Tom Vaillant+2
France
Total 146 · Today – · Thru –
- CUT Wenyi Ding+2
China
Total 146 · Today – · Thru –
- CUT Dylan Frittelli+3
South Africa
Total 147 · Today – · Thru –
- CUT Elvis Smylie+3
Australia
Total 147 · Today – · Thru –
- CUT Frankie Capan III+3
United States
Total 147 · Today – · Thru –
- CUT Grant Forrest+3
Scotland
Total 147 · Today – · Thru –
- CUT Hennie Du Plessis+3
South Africa
Total 147 · Today – · Thru –
- CUT Jens Dantorp+3
Sweden
Total 147 · Today – · Thru –
- CUT Jeong weon Ko+3
France
Total 147 · Today – · Thru –
- CUT Julien Guerrier+3
France
Total 147 · Today – · Thru –
- CUT Marcel Siem+3
Germany
Total 147 · Today – · Thru –
- CUT Renato Paratore+3
Italy
Total 147 · Today – · Thru –
- CUT Tommy Fleetwood+3
England
Total 147 · Today – · Thru –
- CUT Victor Perez+3
France
Total 147 · Today – · Thru –
- CUT Marcel Schneider+4
Germany
Total 76 · Today – · Thru –
- CUT Ashun Wu+4
China
Total 148 · Today – · Thru –
- CUT Jason Scrivener+4
Australia
Total 148 · Today – · Thru –
- CUT Oliver Lindell+4
Finland
Total 148 · Today – · Thru –
- CUT Thriston Lawrence+4
South Africa
Total 148 · Today – · Thru –
- CUT JC Ritchie+5
South Africa
Total 77 · Today – · Thru –
- CUT Angel Hidalgo+5
Spain
Total 149 · Today – · Thru –
- CUT Dan Bradbury+5
England
Total 149 · Today – · Thru –
- CUT Jacob Skov Olesen+5
Denmark
Total 149 · Today – · Thru –
- CUT Laurie Canter+5
England
Total 149 · Today – · Thru –
- CUT Richard Mansell+5
England
Total 149 · Today – · Thru –
- CUT Richard Sterne+5
South Africa
Total 149 · Today – · Thru –
- CUT Dylan Naidoo+7
South Africa
Total 151 · Today – · Thru –
- CUT Ockie Strydom+7
South Africa
Total 151 · Today – · Thru –
- CUT Padraig Harrington+7
Ireland
Total 151 · Today – · Thru –
- CUT Daniel Gavins+8
England
Total 152 · Today – · Thru –
- CUT Nicolai Højgaard+8
Denmark
Total 152 · Today – · Thru –
- CUT Ryggs Johnston+8
United States
Total 152 · Today – · Thru –
- CUT Stefano Mazzoli+8
Italy
Total 152 · Today – · Thru –
- CUT Ash Mansell+10
England
Total 154 · Today – · Thru –
- CUT Jon Rahm+11
Spain
Total 155 · Today – · Thru –
| Pos | Player | Country | To par | Today | Thru | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.J. Spaun | -17 | – | – | 70 | 66 | 68 | 67 | 271 | |
| T2 | Aaron Rai | -15 | – | – | 66 | 69 | 72 | 66 | 273 | |
| T2 | Adam Scott | -15 | – | – | 67 | 67 | 71 | 68 | 273 | |
| T2 | Manuel Elvira | -15 | – | – | 69 | 66 | 68 | 70 | 273 | |
| T2 | Rory McIlroy | -15 | – | – | 69 | 67 | 69 | 68 | 273 | |
| T6 | Filippo Celli | -14 | – | – | 68 | 66 | 69 | 71 | 274 | |
| T6 | Joost Luiten | -14 | – | – | 70 | 71 | 69 | 64 | 274 | |
| T6 | Matt Fitzpatrick | -14 | – | – | 72 | 68 | 67 | 67 | 274 | |
| T6 | Ryan Fox | -14 | – | – | 68 | 68 | 70 | 68 | 274 | |
| T10 | Andy Sullivan | -13 | – | – | 69 | 70 | 72 | 64 | 275 | |
| T10 | Guido Migliozzi | -13 | – | – | 70 | 69 | 69 | 67 | 275 | |
| T10 | Joakim Lagergren | -13 | – | – | 66 | 72 | 71 | 66 | 275 | |
| T10 | Matt Wallace | -13 | – | – | 71 | 66 | 69 | 69 | 275 | |
| T10 | Robert MacIntyre | -13 | – | – | 68 | 72 | 66 | 69 | 275 | |
| T15 | Alejandro Del Rey | -12 | – | – | 69 | 71 | 64 | 72 | 276 | |
| T15 | Alex Noren | -12 | – | – | 71 | 67 | 69 | 69 | 276 | |
| T15 | Jeff Winther | -12 | – | – | 71 | 68 | 70 | 67 | 276 | |
| T15 | Johannes Veerman | -12 | – | – | 68 | 72 | 64 | 72 | 276 | |
| T15 | Ross Fisher | -12 | – | – | 69 | 67 | 73 | 67 | 276 | |
| T15 | Sepp Straka | -12 | – | – | 71 | 67 | 72 | 66 | 276 | |
| T21 | Alex Fitzpatrick | -11 | – | – | 72 | 70 | 68 | 67 | 277 | |
| T21 | Eugenio Chacarra | -11 | – | – | 70 | 69 | 70 | 68 | 277 | |
| T21 | Joaquín Niemann | -11 | – | – | 71 | 67 | 67 | 72 | 277 | |
| T21 | Jordan Smith | -11 | – | – | 71 | 67 | 69 | 70 | 277 | |
| T21 | Paul Waring | -11 | – | – | 71 | 69 | 69 | 68 | 277 | |
| T21 | Shane Lowry | -11 | – | – | 71 | 69 | 69 | 68 | 277 | |
| T27 | Davis Bryant | -10 | – | – | 68 | 70 | 67 | 73 | 278 | |
| T27 | Freddy Schott | -10 | – | – | 68 | 74 | 69 | 67 | 278 | |
| T27 | Ludvig Åberg | -10 | – | – | 67 | 72 | 67 | 72 | 278 | |
| T27 | Marcus Armitage | -10 | – | – | 70 | 68 | 71 | 69 | 278 | |
| T27 | Ryan Gerard | -10 | – | – | 67 | 65 | 75 | 71 | 278 | |
| T27 | Sam Bairstow | -10 | – | – | 72 | 68 | 66 | 72 | 278 | |
| T27 | Tyrrell Hatton | -10 | – | – | 70 | 70 | 71 | 67 | 278 | |
| T27 | Viktor Hovland | -10 | – | – | 68 | 71 | 69 | 70 | 278 | |
| T27 | Yuto Katsuragawa | -10 | – | – | 73 | 67 | 68 | 70 | 278 | |
| T36 | Daniel Hillier | -9 | – | – | 71 | 70 | 69 | 69 | 279 | |
| T36 | Jayden Schaper | -9 | – | – | 70 | 70 | 69 | 70 | 279 | |
| T36 | Rasmus Neergaard-Petersen | -9 | – | – | 68 | 72 | 72 | 67 | 279 | |
| T39 | Adrian Otaegui | -8 | – | – | 70 | 68 | 70 | 72 | 280 | |
| T39 | David Puig | -8 | – | – | 71 | 70 | 71 | 68 | 280 | |
| T39 | Kristoffer Reitan | -8 | – | – | 71 | 70 | 64 | 75 | 280 | |
| T39 | Marcus Helligkilde | -8 | – | – | 69 | 69 | 72 | 70 | 280 | |
| T39 | Sean Crocker | -8 | – | – | 69 | 71 | 72 | 68 | 280 | |
| T44 | Charley Hoffman | -7 | – | – | 73 | 68 | 70 | 70 | 281 | |
| T44 | Danny Willett | -7 | – | – | 71 | 69 | 73 | 68 | 281 | |
| T44 | David Law | -7 | – | – | 69 | 71 | 71 | 70 | 281 | |
| T44 | Frederic Lacroix | -7 | – | – | 69 | 70 | 75 | 67 | 281 | |
| T44 | Nacho Elvira | -7 | – | – | 67 | 69 | 72 | 73 | 281 | |
| T44 | Rafa Cabrera Bello | -7 | – | – | 73 | 67 | 72 | 69 | 281 | |
| T44 | Shaun Norris | -7 | – | – | 71 | 71 | 72 | 67 | 281 | |
| T51 | Angel Ayora | -6 | – | – | 70 | 68 | 72 | 72 | 282 | |
| T51 | Justin Rose | -6 | – | – | 73 | 68 | 70 | 71 | 282 | |
| T51 | Matthew Jordan | -6 | – | – | 70 | 71 | 70 | 71 | 282 | |
| T51 | Ricardo Gouveia | -6 | – | – | 69 | 70 | 71 | 72 | 282 | |
| T51 | Romain Langasque | -6 | – | – | 72 | 70 | 68 | 72 | 282 | |
| T56 | Ewen Ferguson | -5 | – | – | 69 | 72 | 70 | 72 | 283 | |
| T56 | Joe Dean | -5 | – | – | 69 | 69 | 76 | 69 | 283 | |
| T56 | Kazuma Kobori | -5 | – | – | 70 | 72 | 69 | 72 | 283 | |
| T56 | Martin Couvra | -5 | – | – | 71 | 69 | 75 | 68 | 283 | |
| T56 | Niklas Lemke | -5 | – | – | 69 | 72 | 69 | 73 | 283 | |
| T56 | Yurav Premlall | -5 | – | – | 72 | 69 | 71 | 71 | 283 | |
| T62 | Adrian Meronk | -4 | – | – | 72 | 69 | 70 | 73 | 284 | |
| T62 | Adrien Saddier | -4 | – | – | 71 | 70 | 72 | 71 | 284 | |
| T62 | Alex Smalley | -4 | – | – | 70 | 71 | 73 | 70 | 284 | |
| T62 | Francesco Laporta | -4 | – | – | 72 | 70 | 72 | 70 | 284 | |
| T62 | Kota Kaneko | -4 | – | – | 70 | 71 | 75 | 68 | 284 | |
| T62 | Marcus Kinhult | -4 | – | – | 70 | 70 | 75 | 69 | 284 | |
| T68 | Francesco Molinari | -3 | – | – | 71 | 69 | 75 | 70 | 285 | |
| T68 | Junghwan Lee | -3 | – | – | 70 | 72 | 74 | 69 | 285 | |
| 70 | Niklas Nørgaard | -2 | – | – | 74 | 67 | 70 | 75 | 286 | |
| 71 | Oihan Guillamoundeguy | -1 | – | – | 73 | 69 | 71 | 74 | 287 | |
| 72 | Nicolai Von Dellingshausen | +1 | – | – | 68 | 74 | 72 | 75 | 289 | |
| CUT | Patrick Reed | -4 | – | – | 68 | – | – | – | 68 | |
| CUT | Calum Hill | -1 | – | – | 71 | – | – | – | 71 | |
| CUT | Casey Jarvis | -1 | – | – | 72 | 71 | – | – | 143 | |
| CUT | Darius Van Driel | -1 | – | – | 74 | 69 | – | – | 143 | |
| CUT | Jacques Kruyswijk | -1 | – | – | 69 | 74 | – | – | 143 | |
| CUT | Joel Girrbach | -1 | – | – | 69 | 74 | – | – | 143 | |
| CUT | Scott Jamieson | -1 | – | – | 73 | 70 | – | – | 143 | |
| CUT | Thomas Detry | -1 | – | – | 68 | 75 | – | – | 143 | |
| CUT | Ugo Coussaud | -1 | – | – | 76 | 67 | – | – | 143 | |
| CUT | Thorbjørn Olesen | E | – | – | 72 | – | – | – | 72 | |
| CUT | Bernd Wiesberger | E | – | – | 71 | 73 | – | – | 144 | |
| CUT | Jordan Gumberg | E | – | – | 74 | 70 | – | – | 144 | |
| CUT | Jorge Campillo | E | – | – | 70 | 74 | – | – | 144 | |
| CUT | Luke Donald | E | – | – | 73 | 71 | – | – | 144 | |
| CUT | Pablo Larrazábal | E | – | – | 71 | 73 | – | – | 144 | |
| CUT | Rikuya Hoshino | E | – | – | 76 | 68 | – | – | 144 | |
| CUT | Ben Schmidt | +1 | – | – | 70 | 75 | – | – | 145 | |
| CUT | Brandon Robinson Thompson | +1 | – | – | 70 | 75 | – | – | 145 | |
| CUT | Brooks Koepka | +1 | – | – | 73 | 72 | – | – | 145 | |
| CUT | David Ravetto | +1 | – | – | 72 | 73 | – | – | 145 | |
| CUT | Jack Senior | +1 | – | – | 75 | 70 | – | – | 145 | |
| CUT | Kiradech Aphibarnrat | +1 | – | – | 70 | 75 | – | – | 145 | |
| CUT | Matteo Manassero | +1 | – | – | 74 | 71 | – | – | 145 | |
| CUT | Maximilian Steinlechner | +1 | – | – | 71 | 74 | – | – | 145 | |
| CUT | Mikael Lindberg | +1 | – | – | 70 | 75 | – | – | 145 | |
| CUT | Thomas Rosenmueller | +1 | – | – | 72 | 73 | – | – | 145 | |
| CUT | Tom McKibbin | +1 | – | – | 73 | 72 | – | – | 145 | |
| CUT | Antoine Rozner | +2 | – | – | 68 | 78 | – | – | 146 | |
| CUT | Brandon Stone | +2 | – | – | 73 | 73 | – | – | 146 | |
| CUT | Bud Cauley | +2 | – | – | 72 | 74 | – | – | 146 | |
| CUT | Connor Syme | +2 | – | – | 75 | 71 | – | – | 146 | |
| CUT | David Micheluzzi | +2 | – | – | 71 | 75 | – | – | 146 | |
| CUT | Ivan Cantero | +2 | – | – | 78 | 68 | – | – | 146 | |
| CUT | Michael Hollick | +2 | – | – | 76 | 70 | – | – | 146 | |
| CUT | Sebastian Söderberg | +2 | – | – | 73 | 73 | – | – | 146 | |
| CUT | Todd Clements | +2 | – | – | 72 | 74 | – | – | 146 | |
| CUT | Tom Vaillant | +2 | – | – | 77 | 69 | – | – | 146 | |
| CUT | Wenyi Ding | +2 | – | – | 76 | 70 | – | – | 146 | |
| CUT | Dylan Frittelli | +3 | – | – | 78 | 69 | – | – | 147 | |
| CUT | Elvis Smylie | +3 | – | – | 75 | 72 | – | – | 147 | |
| CUT | Frankie Capan III | +3 | – | – | 74 | 73 | – | – | 147 | |
| CUT | Grant Forrest | +3 | – | – | 78 | 69 | – | – | 147 | |
| CUT | Hennie Du Plessis | +3 | – | – | 77 | 70 | – | – | 147 | |
| CUT | Jens Dantorp | +3 | – | – | 70 | 77 | – | – | 147 | |
| CUT | Jeong weon Ko | +3 | – | – | 70 | 77 | – | – | 147 | |
| CUT | Julien Guerrier | +3 | – | – | 74 | 73 | – | – | 147 | |
| CUT | Marcel Siem | +3 | – | – | 79 | 68 | – | – | 147 | |
| CUT | Renato Paratore | +3 | – | – | 76 | 71 | – | – | 147 | |
| CUT | Tommy Fleetwood | +3 | – | – | 73 | 74 | – | – | 147 | |
| CUT | Victor Perez | +3 | – | – | 77 | 70 | – | – | 147 | |
| CUT | Marcel Schneider | +4 | – | – | 76 | – | – | – | 76 | |
| CUT | Ashun Wu | +4 | – | – | 74 | 74 | – | – | 148 | |
| CUT | Jason Scrivener | +4 | – | – | 75 | 73 | – | – | 148 | |
| CUT | Oliver Lindell | +4 | – | – | 73 | 75 | – | – | 148 | |
| CUT | Thriston Lawrence | +4 | – | – | 74 | 74 | – | – | 148 | |
| CUT | JC Ritchie | +5 | – | – | 77 | – | – | – | 77 | |
| CUT | Angel Hidalgo | +5 | – | – | 78 | 71 | – | – | 149 | |
| CUT | Dan Bradbury | +5 | – | – | 74 | 75 | – | – | 149 | |
| CUT | Jacob Skov Olesen | +5 | – | – | 73 | 76 | – | – | 149 | |
| CUT | Laurie Canter | +5 | – | – | 74 | 75 | – | – | 149 | |
| CUT | Richard Mansell | +5 | – | – | 71 | 78 | – | – | 149 | |
| CUT | Richard Sterne | +5 | – | – | 71 | 78 | – | – | 149 | |
| CUT | Dylan Naidoo | +7 | – | – | 76 | 75 | – | – | 151 | |
| CUT | Ockie Strydom | +7 | – | – | 75 | 76 | – | – | 151 | |
| CUT | Padraig Harrington | +7 | – | – | 74 | 77 | – | – | 151 | |
| CUT | Daniel Gavins | +8 | – | – | 78 | 74 | – | – | 152 | |
| CUT | Nicolai Højgaard | +8 | – | – | 71 | 81 | – | – | 152 | |
| CUT | Ryggs Johnston | +8 | – | – | 78 | 74 | – | – | 152 | |
| CUT | Stefano Mazzoli | +8 | – | – | 74 | 78 | – | – | 152 | |
| CUT | Ash Mansell | +10 | – | – | 77 | 77 | – | – | 154 | |
| CUT | Jon Rahm | +11 | – | – | 78 | 77 | – | – | 155 |
Prize money
Purse $9,000,000.
Prize money is posted with the final result. The published purse is $9,000,000. Place-by-place payouts are not listed yet.