DP World TourFinal
Bahrain Championship
Purse$2,750,000
Updated
- 1 Freddy Schott-17
Germany
Total 271 · Today – · Thru –
- 2 Calum Hill-17
Scotland
Total 271 · Today – · Thru –
- 2 Patrick Reed-17
United States
Total 271 · Today – · Thru –
- T4 Daniel Hillier-16
New Zealand
Total 272 · Today – · Thru –
- T4 Sergio Garcia-16
Spain
Total 272 · Today – · Thru –
- 6 Ugo Coussaud-15
France
Total 273 · Today – · Thru –
- T7 Grant Forrest-14
Scotland
Total 274 · Today – · Thru –
- T7 Nacho Elvira-14
Spain
Total 274 · Today – · Thru –
- T9 Andrea Pavan-13
Italy
Total 275 · Today – · Thru –
- T9 Casey Jarvis-13
South Africa
Total 275 · Today – · Thru –
- T9 Nathan Kimsey-13
England
Total 275 · Today – · Thru –
- T9 Oliver Lindell-13
Finland
Total 275 · Today – · Thru –
- T13 Jonathan Broomhead-12
South Africa
Total 276 · Today – · Thru –
- T13 Joshua Berry-12
England
Total 276 · Today – · Thru –
- T13 Mikael Lindberg-12
Sweden
Total 276 · Today – · Thru –
- T16 Alex Fitzpatrick-11
England
Total 277 · Today – · Thru –
- T16 Ben Schmidt-11
England
Total 277 · Today – · Thru –
- T16 Francesco Laporta-11
Italy
Total 277 · Today – · Thru –
- T16 Hennie Du Plessis-11
South Africa
Total 277 · Today – · Thru –
- T16 Jason Scrivener-11
Australia
Total 277 · Today – · Thru –
- T16 Jens Dantorp-11
Sweden
Total 277 · Today – · Thru –
- T16 Jorge Campillo-11
Spain
Total 277 · Today – · Thru –
- T16 Rafa Cabrera Bello-11
Spain
Total 277 · Today – · Thru –
- T24 Brandon Stone-10
South Africa
Total 278 · Today – · Thru –
- T24 David Ravetto-10
France
Total 278 · Today – · Thru –
- T24 Joost Luiten-10
Netherlands
Total 278 · Today – · Thru –
- T24 Julien Guerrier-10
France
Total 278 · Today – · Thru –
- T24 Martin Couvra-10
France
Total 278 · Today – · Thru –
- T24 Niklas Lemke-10
Sweden
Total 278 · Today – · Thru –
- T24 Todd Clements-10
England
Total 278 · Today – · Thru –
- T31 Anthony Quayle-9
Australia
Total 279 · Today – · Thru –
- T31 Daniel Rodrigues-9
Portugal
Total 279 · Today – · Thru –
- T31 Joel Girrbach-9
Switzerland
Total 279 · Today – · Thru –
- T34 Alejandro Del Rey-8
Spain
Total 280 · Today – · Thru –
- T34 Andreas Halvorsen-8
Norway
Total 280 · Today – · Thru –
- T34 JC Ritchie-8
South Africa
Total 280 · Today – · Thru –
- T34 Joe Dean-8
England
Total 280 · Today – · Thru –
- T34 Johannes Veerman-8
United States
Total 280 · Today – · Thru –
- T34 Sam Bairstow-8
England
Total 280 · Today – · Thru –
- T34 Tobias Jonsson-8
Sweden
Total 280 · Today – · Thru –
- T41 Eugenio Chacarra-7
Spain
Total 281 · Today – · Thru –
- T41 Frederic Lacroix-7
France
Total 281 · Today – · Thru –
- T41 Manuel Elvira-7
Spain
Total 281 · Today – · Thru –
- T41 Matteo Manassero-7
Italy
Total 281 · Today – · Thru –
Germany
Total 281 · Today – · Thru –
- T41 Richard Sterne-7
South Africa
Total 281 · Today – · Thru –
- T47 Andrew Johnston-6
England
Total 282 · Today – · Thru –
- T47 Guido Migliozzi-6
Italy
Total 282 · Today – · Thru –
- T47 Jacob Skov Olesen-6
Denmark
Total 282 · Today – · Thru –
- T47 Kota Kaneko-6
Japan
Total 282 · Today – · Thru –
- T47 Michael Hollick-6
South Africa
Total 282 · Today – · Thru –
- T52 Filippo Celli-5
Italy
Total 283 · Today – · Thru –
- T52 Jayden Schaper-5
South Africa
Total 283 · Today – · Thru –
- T54 Dylan Naidoo-4
South Africa
Total 284 · Today – · Thru –
- T54 Ivan Cantero-4
Spain
Total 284 · Today – · Thru –
- T54 James Morrison-4
England
Total 284 · Today – · Thru –
- T57 Daniel Young-3
Scotland
Total 285 · Today – · Thru –
- T57 Shubhankar Sharma-3
India
Total 285 · Today – · Thru –
- T59 Laurie Canter-2
England
Total 286 · Today – · Thru –
- T59 Renato Paratore-2
Italy
Total 286 · Today – · Thru –
- T61 Hugo Townsend-1
Sweden
Total 287 · Today – · Thru –
- T61 Junghwan Lee-1
South Korea
Total 287 · Today – · Thru –
- 63 Connor McKinney+1
Australia
Total 289 · Today – · Thru –
- T64 Darren Fichardt+2
South Africa
Total 290 · Today – · Thru –
- T64 Davis Bryant+2
United States
Total 290 · Today – · Thru –
- T64 Gregorio De Leo+2
Italy
Total 290 · Today – · Thru –
- CUT Albin Bergstrom-2
Sweden
Total 142 · Today – · Thru –
- CUT Angel Ayora-2
Spain
Total 142 · Today – · Thru –
England
Total 142 · Today – · Thru –
- CUT Félix Mory-2
France
Total 142 · Today – · Thru –
- CUT Jeff Winther-2
Denmark
Total 142 · Today – · Thru –
- CUT Jordan Gumberg-2
United States
Total 142 · Today – · Thru –
- CUT Niklas Nørgaard-2
Denmark
Total 142 · Today – · Thru –
- CUT Ricardo Gouveia-2
Portugal
Total 142 · Today – · Thru –
- CUT Romain Langasque-2
France
Total 142 · Today – · Thru –
- CUT Scott Jamieson-2
Scotland
Total 142 · Today – · Thru –
- CUT Sean Crocker-2
United States
Total 142 · Today – · Thru –
- CUT Shaun Norris-2
South Africa
Total 142 · Today – · Thru –
- CUT Yuvraj Sandhu-2
India
Total 142 · Today – · Thru –
- CUT Dan Bradbury-1
England
Total 143 · Today – · Thru –
- CUT David Law-1
Scotland
Total 143 · Today – · Thru –
- CUT David Micheluzzi-1
Australia
Total 143 · Today – · Thru –
- CUT Jack Senior-1
England
Total 143 · Today – · Thru –
- CUT Kiradech Aphibarnrat-1
Thailand
Total 143 · Today – · Thru –
- CUT Marcus Kinhult-1
Sweden
Total 143 · Today – · Thru –
- CUT Richie Ramsay-1
Scotland
Total 143 · Today – · Thru –
- CUT Stefano Mazzoli-1
Italy
Total 143 · Today – · Thru –
- CUT Thomas Detry-1
Belgium
Total 143 · Today – · Thru –
- CUT Wenyi Ding-1
China
Total 143 · Today – · Thru –
- CUT Adrian OtaeguiE
United Arab Emirates
Total 144 · Today – · Thru –
- CUT Ashun WuE
China
Total 144 · Today – · Thru –
- CUT Darius Van DrielE
Netherlands
Total 144 · Today – · Thru –
- CUT Ewen FergusonE
Scotland
Total 144 · Today – · Thru –
- CUT Matthew BaldwinE
England
Total 144 · Today – · Thru –
- CUT Matthew JordanE
England
Total 144 · Today – · Thru –
- CUT Pablo LarrazábalE
Spain
Total 144 · Today – · Thru –
- CUT Quentin DeboveE
France
Total 144 · Today – · Thru –
- CUT Rikuya HoshinoE
Japan
Total 144 · Today – · Thru –
- CUT Ryggs JohnstonE
United States
Total 144 · Today – · Thru –
- CUT Sebastian GarciaE
Spain
Total 144 · Today – · Thru –
- CUT Taehoon OkE
South Korea
Total 144 · Today – · Thru –
- CUT Tom VaillantE
France
Total 144 · Today – · Thru –
- CUT Zander LombardE
South Africa
Total 144 · Today – · Thru –
- CUT Benjamin Follett-Smith+1
Zimbabwe
Total 145 · Today – · Thru –
- CUT Clement Charmasson+1
France
Total 145 · Today – · Thru –
- CUT Marcel Schneider+1
Germany
Total 145 · Today – · Thru –
- CUT Marcel Siem+1
Germany
Total 145 · Today – · Thru –
- CUT Padraig Harrington+1
Ireland
Total 145 · Today – · Thru –
- CUT Sebastian Söderberg+1
Sweden
Total 145 · Today – · Thru –
- CUT Angel Hidalgo+2
Spain
Total 146 · Today – · Thru –
- CUT Dylan Frittelli+2
South Africa
Total 146 · Today – · Thru –
- CUT Maximilian Steinlechner+2
Austria
Total 146 · Today – · Thru –
- CUT Ockie Strydom+2
South Africa
Total 146 · Today – · Thru –
- CUT Yanhan Zhou+2
China
Total 146 · Today – · Thru –
- CUT Alexander Levy+3
France
Total 147 · Today – · Thru –
- CUT Antoine Rozner+3
France
Total 147 · Today – · Thru –
- CUT Euan Walker+4
Scotland
Total 148 · Today – · Thru –
- CUT Ryan Palmer+4
United States
Total 148 · Today – · Thru –
- CUT Zubair Firdaus+4
Malaysia
Total 148 · Today – · Thru –
- CUT Daniel van Tonder+5
South Africa
Total 149 · Today – · Thru –
- CUT Kazuma Kobori+5
New Zealand
Total 149 · Today – · Thru –
- CUT Oihan Guillamoundeguy+5
France
Total 149 · Today – · Thru –
- CUT Rocco Repetto Taylor+5
Spain
Total 149 · Today – · Thru –
- CUT Andy Sullivan+6
England
Total 150 · Today – · Thru –
- CUT Bernd Wiesberger+6
Austria
Total 150 · Today – · Thru –
- CUT Jeong weon Ko+6
France
Total 150 · Today – · Thru –
- CUT Thomas Sloman+6
England
Total 150 · Today – · Thru –
- CUT Ali Alkowari+7
Brunei
Total 151 · Today – · Thru –
- CUT Cameron Adam+7
Scotland
Total 151 · Today – · Thru –
- CUT Joakim Lagergren+7
Sweden
Total 151 · Today – · Thru –
- CUT Adam Blomme+8
Sweden
Total 152 · Today – · Thru –
- CUT Quim Vidal+8
Spain
Total 152 · Today – · Thru –
- CUT Yuto Katsuragawa+8
Japan
Total 152 · Today – · Thru –
- CUT Ryan Peake+10
Australia
Total 154 · Today – · Thru –
- CUT Ross Fisher+13
England
Total 157 · Today – · Thru –
- CUT Daniel Gavins+14
England
Total 158 · Today – · Thru –
- CUT Ahmed Alzayed+18
Brunei
Total 162 · Today – · Thru –
- CUT Khalifa Almaraisi+24
Brunei
Total 168 · Today – · Thru –
| Pos | Player | Country | To par | Today | Thru | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddy Schott | -17 | – | – | 65 | 67 | 70 | 69 | 271 | |
| 2 | Calum Hill | -17 | – | – | 67 | 61 | 72 | 71 | 271 | |
| 2 | Patrick Reed | -17 | – | – | 71 | 67 | 66 | 67 | 271 | |
| T4 | Daniel Hillier | -16 | – | – | 66 | 70 | 70 | 66 | 272 | |
| T4 | Sergio Garcia | -16 | – | – | 70 | 66 | 68 | 68 | 272 | |
| 6 | Ugo Coussaud | -15 | – | – | 67 | 68 | 71 | 67 | 273 | |
| T7 | Grant Forrest | -14 | – | – | 71 | 66 | 67 | 70 | 274 | |
| T7 | Nacho Elvira | -14 | – | – | 69 | 67 | 69 | 69 | 274 | |
| T9 | Andrea Pavan | -13 | – | – | 69 | 67 | 70 | 69 | 275 | |
| T9 | Casey Jarvis | -13 | – | – | 71 | 65 | 70 | 69 | 275 | |
| T9 | Nathan Kimsey | -13 | – | – | 72 | 65 | 69 | 69 | 275 | |
| T9 | Oliver Lindell | -13 | – | – | 67 | 71 | 69 | 68 | 275 | |
| T13 | Jonathan Broomhead | -12 | – | – | 72 | 66 | 69 | 69 | 276 | |
| T13 | Joshua Berry | -12 | – | – | 70 | 70 | 67 | 69 | 276 | |
| T13 | Mikael Lindberg | -12 | – | – | 67 | 72 | 66 | 71 | 276 | |
| T16 | Alex Fitzpatrick | -11 | – | – | 69 | 68 | 71 | 69 | 277 | |
| T16 | Ben Schmidt | -11 | – | – | 68 | 69 | 68 | 72 | 277 | |
| T16 | Francesco Laporta | -11 | – | – | 70 | 68 | 71 | 68 | 277 | |
| T16 | Hennie Du Plessis | -11 | – | – | 68 | 69 | 69 | 71 | 277 | |
| T16 | Jason Scrivener | -11 | – | – | 70 | 68 | 68 | 71 | 277 | |
| T16 | Jens Dantorp | -11 | – | – | 70 | 71 | 69 | 67 | 277 | |
| T16 | Jorge Campillo | -11 | – | – | 68 | 69 | 68 | 72 | 277 | |
| T16 | Rafa Cabrera Bello | -11 | – | – | 70 | 71 | 69 | 67 | 277 | |
| T24 | Brandon Stone | -10 | – | – | 68 | 68 | 73 | 69 | 278 | |
| T24 | David Ravetto | -10 | – | – | 70 | 69 | 67 | 72 | 278 | |
| T24 | Joost Luiten | -10 | – | – | 71 | 65 | 72 | 70 | 278 | |
| T24 | Julien Guerrier | -10 | – | – | 69 | 67 | 72 | 70 | 278 | |
| T24 | Martin Couvra | -10 | – | – | 69 | 69 | 69 | 71 | 278 | |
| T24 | Niklas Lemke | -10 | – | – | 66 | 75 | 68 | 69 | 278 | |
| T24 | Todd Clements | -10 | – | – | 71 | 69 | 69 | 69 | 278 | |
| T31 | Anthony Quayle | -9 | – | – | 73 | 66 | 68 | 72 | 279 | |
| T31 | Daniel Rodrigues | -9 | – | – | 75 | 66 | 69 | 69 | 279 | |
| T31 | Joel Girrbach | -9 | – | – | 70 | 70 | 67 | 72 | 279 | |
| T34 | Alejandro Del Rey | -8 | – | – | 65 | 71 | 72 | 72 | 280 | |
| T34 | Andreas Halvorsen | -8 | – | – | 72 | 69 | 69 | 70 | 280 | |
| T34 | JC Ritchie | -8 | – | – | 71 | 65 | 72 | 72 | 280 | |
| T34 | Joe Dean | -8 | – | – | 71 | 68 | 69 | 72 | 280 | |
| T34 | Johannes Veerman | -8 | – | – | 72 | 68 | 70 | 70 | 280 | |
| T34 | Sam Bairstow | -8 | – | – | 70 | 69 | 71 | 70 | 280 | |
| T34 | Tobias Jonsson | -8 | – | – | 69 | 70 | 72 | 69 | 280 | |
| T41 | Eugenio Chacarra | -7 | – | – | 70 | 71 | 71 | 69 | 281 | |
| T41 | Frederic Lacroix | -7 | – | – | 70 | 69 | 69 | 73 | 281 | |
| T41 | Manuel Elvira | -7 | – | – | 71 | 69 | 69 | 72 | 281 | |
| T41 | Matteo Manassero | -7 | – | – | 70 | 70 | 67 | 74 | 281 | |
| T41 | Nicolai Von Dellingshausen | -7 | – | – | 66 | 71 | 70 | 74 | 281 | |
| T41 | Richard Sterne | -7 | – | – | 70 | 70 | 70 | 71 | 281 | |
| T47 | Andrew Johnston | -6 | – | – | 67 | 73 | 71 | 71 | 282 | |
| T47 | Guido Migliozzi | -6 | – | – | 71 | 70 | 68 | 73 | 282 | |
| T47 | Jacob Skov Olesen | -6 | – | – | 70 | 68 | 71 | 73 | 282 | |
| T47 | Kota Kaneko | -6 | – | – | 70 | 71 | 71 | 70 | 282 | |
| T47 | Michael Hollick | -6 | – | – | 70 | 70 | 69 | 73 | 282 | |
| T52 | Filippo Celli | -5 | – | – | 73 | 68 | 71 | 71 | 283 | |
| T52 | Jayden Schaper | -5 | – | – | 70 | 70 | 67 | 76 | 283 | |
| T54 | Dylan Naidoo | -4 | – | – | 71 | 70 | 73 | 70 | 284 | |
| T54 | Ivan Cantero | -4 | – | – | 71 | 70 | 73 | 70 | 284 | |
| T54 | James Morrison | -4 | – | – | 68 | 72 | 72 | 72 | 284 | |
| T57 | Daniel Young | -3 | – | – | 69 | 69 | 71 | 76 | 285 | |
| T57 | Shubhankar Sharma | -3 | – | – | 66 | 70 | 75 | 74 | 285 | |
| T59 | Laurie Canter | -2 | – | – | 66 | 73 | 72 | 75 | 286 | |
| T59 | Renato Paratore | -2 | – | – | 72 | 68 | 70 | 76 | 286 | |
| T61 | Hugo Townsend | -1 | – | – | 70 | 68 | 72 | 77 | 287 | |
| T61 | Junghwan Lee | -1 | – | – | 70 | 71 | 72 | 74 | 287 | |
| 63 | Connor McKinney | +1 | – | – | 69 | 71 | 75 | 74 | 289 | |
| T64 | Darren Fichardt | +2 | – | – | 71 | 68 | 76 | 75 | 290 | |
| T64 | Davis Bryant | +2 | – | – | 72 | 69 | 72 | 77 | 290 | |
| T64 | Gregorio De Leo | +2 | – | – | 67 | 74 | 75 | 74 | 290 | |
| CUT | Albin Bergstrom | -2 | – | – | 71 | 71 | – | – | 142 | |
| CUT | Angel Ayora | -2 | – | – | 70 | 72 | – | – | 142 | |
| CUT | Brandon Robinson Thompson | -2 | – | – | 69 | 73 | – | – | 142 | |
| CUT | Félix Mory | -2 | – | – | 71 | 71 | – | – | 142 | |
| CUT | Jeff Winther | -2 | – | – | 72 | 70 | – | – | 142 | |
| CUT | Jordan Gumberg | -2 | – | – | 71 | 71 | – | – | 142 | |
| CUT | Niklas Nørgaard | -2 | – | – | 72 | 70 | – | – | 142 | |
| CUT | Ricardo Gouveia | -2 | – | – | 70 | 72 | – | – | 142 | |
| CUT | Romain Langasque | -2 | – | – | 72 | 70 | – | – | 142 | |
| CUT | Scott Jamieson | -2 | – | – | 73 | 69 | – | – | 142 | |
| CUT | Sean Crocker | -2 | – | – | 69 | 73 | – | – | 142 | |
| CUT | Shaun Norris | -2 | – | – | 69 | 73 | – | – | 142 | |
| CUT | Yuvraj Sandhu | -2 | – | – | 70 | 72 | – | – | 142 | |
| CUT | Dan Bradbury | -1 | – | – | 70 | 73 | – | – | 143 | |
| CUT | David Law | -1 | – | – | 70 | 73 | – | – | 143 | |
| CUT | David Micheluzzi | -1 | – | – | 75 | 68 | – | – | 143 | |
| CUT | Jack Senior | -1 | – | – | 73 | 70 | – | – | 143 | |
| CUT | Kiradech Aphibarnrat | -1 | – | – | 68 | 75 | – | – | 143 | |
| CUT | Marcus Kinhult | -1 | – | – | 73 | 70 | – | – | 143 | |
| CUT | Richie Ramsay | -1 | – | – | 69 | 74 | – | – | 143 | |
| CUT | Stefano Mazzoli | -1 | – | – | 73 | 70 | – | – | 143 | |
| CUT | Thomas Detry | -1 | – | – | 70 | 73 | – | – | 143 | |
| CUT | Wenyi Ding | -1 | – | – | 72 | 71 | – | – | 143 | |
| CUT | Adrian Otaegui | E | – | – | 72 | 72 | – | – | 144 | |
| CUT | Ashun Wu | E | – | – | 73 | 71 | – | – | 144 | |
| CUT | Darius Van Driel | E | – | – | 74 | 70 | – | – | 144 | |
| CUT | Ewen Ferguson | E | – | – | 73 | 71 | – | – | 144 | |
| CUT | Matthew Baldwin | E | – | – | 70 | 74 | – | – | 144 | |
| CUT | Matthew Jordan | E | – | – | 71 | 73 | – | – | 144 | |
| CUT | Pablo Larrazábal | E | – | – | 71 | 73 | – | – | 144 | |
| CUT | Quentin Debove | E | – | – | 72 | 72 | – | – | 144 | |
| CUT | Rikuya Hoshino | E | – | – | 71 | 73 | – | – | 144 | |
| CUT | Ryggs Johnston | E | – | – | 74 | 70 | – | – | 144 | |
| CUT | Sebastian Garcia | E | – | – | 77 | 67 | – | – | 144 | |
| CUT | Taehoon Ok | E | – | – | 72 | 72 | – | – | 144 | |
| CUT | Tom Vaillant | E | – | – | 74 | 70 | – | – | 144 | |
| CUT | Zander Lombard | E | – | – | 74 | 70 | – | – | 144 | |
| CUT | Benjamin Follett-Smith | +1 | – | – | 71 | 74 | – | – | 145 | |
| CUT | Clement Charmasson | +1 | – | – | 76 | 69 | – | – | 145 | |
| CUT | Marcel Schneider | +1 | – | – | 71 | 74 | – | – | 145 | |
| CUT | Marcel Siem | +1 | – | – | 74 | 71 | – | – | 145 | |
| CUT | Padraig Harrington | +1 | – | – | 71 | 74 | – | – | 145 | |
| CUT | Sebastian Söderberg | +1 | – | – | 71 | 74 | – | – | 145 | |
| CUT | Angel Hidalgo | +2 | – | – | 73 | 73 | – | – | 146 | |
| CUT | Dylan Frittelli | +2 | – | – | 72 | 74 | – | – | 146 | |
| CUT | Maximilian Steinlechner | +2 | – | – | 75 | 71 | – | – | 146 | |
| CUT | Ockie Strydom | +2 | – | – | 71 | 75 | – | – | 146 | |
| CUT | Yanhan Zhou | +2 | – | – | 75 | 71 | – | – | 146 | |
| CUT | Alexander Levy | +3 | – | – | 72 | 75 | – | – | 147 | |
| CUT | Antoine Rozner | +3 | – | – | 75 | 72 | – | – | 147 | |
| CUT | Euan Walker | +4 | – | – | 74 | 74 | – | – | 148 | |
| CUT | Ryan Palmer | +4 | – | – | 73 | 75 | – | – | 148 | |
| CUT | Zubair Firdaus | +4 | – | – | 75 | 73 | – | – | 148 | |
| CUT | Daniel van Tonder | +5 | – | – | 77 | 72 | – | – | 149 | |
| CUT | Kazuma Kobori | +5 | – | – | 74 | 75 | – | – | 149 | |
| CUT | Oihan Guillamoundeguy | +5 | – | – | 73 | 76 | – | – | 149 | |
| CUT | Rocco Repetto Taylor | +5 | – | – | 75 | 74 | – | – | 149 | |
| CUT | Andy Sullivan | +6 | – | – | 77 | 73 | – | – | 150 | |
| CUT | Bernd Wiesberger | +6 | – | – | 75 | 75 | – | – | 150 | |
| CUT | Jeong weon Ko | +6 | – | – | 75 | 75 | – | – | 150 | |
| CUT | Thomas Sloman | +6 | – | – | 74 | 76 | – | – | 150 | |
| CUT | Ali Alkowari | +7 | – | – | 79 | 72 | – | – | 151 | |
| CUT | Cameron Adam | +7 | – | – | 73 | 78 | – | – | 151 | |
| CUT | Joakim Lagergren | +7 | – | – | 74 | 77 | – | – | 151 | |
| CUT | Adam Blomme | +8 | – | – | 72 | 80 | – | – | 152 | |
| CUT | Quim Vidal | +8 | – | – | 75 | 77 | – | – | 152 | |
| CUT | Yuto Katsuragawa | +8 | – | – | 77 | 75 | – | – | 152 | |
| CUT | Ryan Peake | +10 | – | – | 81 | 73 | – | – | 154 | |
| CUT | Ross Fisher | +13 | – | – | 79 | 78 | – | – | 157 | |
| CUT | Daniel Gavins | +14 | – | – | 78 | 80 | – | – | 158 | |
| CUT | Ahmed Alzayed | +18 | – | – | 81 | 81 | – | – | 162 | |
| CUT | Khalifa Almaraisi | +24 | – | – | 88 | 80 | – | – | 168 |
Prize money
Purse $2,750,000.
Prize money is posted with the final result. The published purse is $2,750,000. Place-by-place payouts are not listed yet.