
PGA TourLive
Austin Championship
Omni Barton Creek Resort & Spa (Fazio Canyons Course)
Photo: USDA-FSA Aerial Photography Field Office / Public domain (resized)
Purse$6,000,000
| Pos | Player | Country | To par | Today | Thru | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Nick Hardy | -4 | -4 | 5 | – | – | |
| T2 | Chandler Phillips | -3 | -3 | 5 | – | – | |
| T2 | Kevin Yu | -3 | -3 | 3 | – | – | |
| T4 | Rafael Campos | -2 | -2 | 5 | – | – | |
| T4 | Tyler Duncan | -2 | -2 | 4 | – | – | |
| T6 | Adam Schenk | -1 | -1 | 2 | – | – | |
| T6 | Andrew Putnam | -1 | -1 | 4 | – | – | |
| T6 | Blades Brown | -1 | -1 | 3 | – | – | |
| T6 | Brice Garnett | -1 | -1 | 4 | – | – | |
| T6 | Erik van Rooyen | -1 | -1 | 5 | – | – | |
| T6 | John Parry | -1 | -1 | 5 | – | – | |
| T6 | Lee Hodges | -1 | -1 | 4 | – | – | |
| T6 | Takumi Kanaya | -1 | -1 | 5 | – | – | |
| T14 | A.J. Ewart | E | – | 12:46 | – | – | |
| T14 | Aaron Wise | E | E | 3 | – | – | |
| T14 | Adam Svensson | E | – | 11:51 | – | – | |
| T14 | Adrien Dumont de Chassart | E | – | 08:17 | – | – | |
| T14 | Adrien Saddier | E | – | 08:39 | – | – | |
| T14 | Alejandro Tosti | E | – | 08:39 | – | – | |
| T14 | Alvaro Ortiz | E | – | 08:17 | – | – | |
| T14 | Austin Eckroat | E | – | 12:02 | – | – | |
| T14 | Austin Smotherman | E | – | 12:13 | – | – | |
| T14 | Ben Kohles | E | – | 12:35 | – | – | |
| T14 | Ben Martin | E | – | 12:35 | – | – | |
| T14 | Billy Horschel | E | E | 2 | – | – | |
| T14 | Brendon Todd | E | E | 4 | – | – | |
| T14 | Brian Harman | E | – | 12:24 | – | – | |
| T14 | C.T. Pan | E | E | 5 | – | – | |
| T14 | Cam Davis | E | E | 1 | – | – | |
| T14 | Casey Russell | E | – | 13:19 | – | – | |
| T14 | Chad Ramey | E | – | 12:46 | – | – | |
| T14 | Chandler Blanchet | E | – | 08:28 | – | – | |
| T14 | Chris Kirk | E | – | 12:24 | – | – | |
| T14 | Christiaan Bezuidenhout | E | – | 11:40 | – | – | |
| T14 | Christiaan Maas | E | – | 08:39 | – | – | |
| T14 | Christo Lamprecht | E | – | 13:19 | – | – | |
| T14 | Cole Sherwood | E | – | 12:57 | – | – | |
| T14 | Daniel Berger | E | E | 2 | – | – | |
| T14 | Danny Walker | E | – | 11:51 | – | – | |
| T14 | David Ford | E | – | 13:08 | – | – | |
| T14 | David Lipsky | E | – | 11:40 | – | – | |
| T14 | David Skinns | E | E | 4 | – | – | |
| T14 | Davis Chatfield | E | – | 12:57 | – | – | |
| T14 | Davis Riley | E | E | 1 | – | – | |
| T14 | Davis Thompson | E | E | 3 | – | – | |
| T14 | Dylan Wu | E | – | 11:40 | – | – | |
| T14 | Emiliano Grillo | E | – | 08:06 | – | – | |
| T14 | Emilio González | E | – | 08:39 | – | – | |
| T14 | Eric Cole | E | – | 12:35 | – | – | |
| T14 | Frankie Harris | E | – | 13:08 | – | – | |
| T14 | Gordon Sargent | E | – | 12:57 | – | – | |
| T14 | Haotong Li | E | – | 08:39 | – | – | |
| T14 | Hayden Springer | E | – | 13:08 | – | – | |
| T14 | Isaiah Salinda | E | – | 13:19 | – | – | |
| T14 | Jackson Koivun | E | – | 12:13 | – | – | |
| T14 | Jackson Suber | E | – | 11:51 | – | – | |
| T14 | Jeffrey Kang | E | – | 08:28 | – | – | |
| T14 | Jesper Svensson | E | – | 08:17 | – | – | |
| T14 | Jimmy Stanger | E | – | 12:57 | – | – | |
| T14 | Joe Highsmith | E | E | 2 | – | – | |
| T14 | Joel Dahmen | E | – | 12:02 | – | – | |
| T14 | John VanDerLaan | E | – | 08:28 | – | – | |
| T14 | Johnny Keefer | E | – | 12:46 | – | – | |
| T14 | Jordan Smith | E | – | 12:35 | – | – | |
| T14 | Justin Lower | E | – | 12:02 | – | – | |
| T14 | Kensei Hirata | E | – | 12:57 | – | – | |
| T14 | Kevin Roy | E | – | 12:02 | – | – | |
| T14 | Kevin Streelman | E | E | 3 | – | – | |
| T14 | Kristoffer Ventura | E | – | 12:46 | – | – | |
| T14 | Luke Clanton | E | – | 08:17 | – | – | |
| T14 | Mac Meissner | E | E | 5 | – | – | |
| T14 | Mackenzie Hughes | E | – | 08:06 | – | – | |
| T14 | Marcelo Rozo | E | – | 08:17 | – | – | |
| T14 | Marco Penge | E | – | 12:57 | – | – | |
| T14 | Mark Hubbard | E | – | 12:35 | – | – | |
| T14 | Matt Kuchar | E | – | 12:24 | – | – | |
| T14 | Matt McCarty | E | – | 12:13 | – | – | |
| T14 | Max Greyserman | E | – | 12:02 | – | – | |
| T14 | Max McGreevy | E | – | 11:40 | – | – | |
| T14 | Michael Thompson | E | – | 11:40 | – | – | |
| T14 | Neal Shipley | E | – | 08:28 | – | – | |
| T14 | Nicholas Lindheim | E | – | 13:08 | – | – | |
| T14 | Nick Dunlap | E | – | 11:40 | – | – | |
| T14 | Nick Taylor | E | – | 12:13 | – | – | |
| T14 | Patrick Fishburn | E | – | 08:28 | – | – | |
| T14 | Patrick Rodgers | E | – | 11:51 | – | – | |
| T14 | Patton Kizzire | E | – | 11:51 | – | – | |
| T14 | Paul Peterson | E | – | 13:19 | – | – | |
| T14 | Peter Malnati | E | – | 12:02 | – | – | |
| T14 | Pierceson Coody | E | – | 12:24 | – | – | |
| T14 | Pontus Nyholm | E | – | 13:19 | – | – | |
| T14 | Rasmus Højgaard | E | E | 4 | – | – | |
| T14 | Rasmus Neergaard-Petersen | E | – | 12:46 | – | – | |
| T14 | Ricky Castillo | E | – | 12:24 | – | – | |
| T14 | Rico Hoey | E | – | 12:46 | – | – | |
| T14 | Sam Stevens | E | – | 12:35 | – | – | |
| T14 | Sami Välimäki | E | E | 2 | – | – | |
| T14 | Séamus Power | E | – | 08:06 | – | – | |
| T14 | Stephan Jaeger | E | E | 3 | – | – | |
| T14 | Sudarshan Yellamaraju | E | E | 1 | – | – | |
| T14 | Taylor Moore | E | E | 1 | – | – | |
| T14 | Taylor Pendrith | E | – | 12:13 | – | – | |
| T14 | Thomas Rosenmueller | E | – | 13:19 | – | – | |
| T14 | Tommy Morrison | E | – | 12:13 | – | – | |
| T14 | Trace Crowe | E | – | 08:17 | – | – | |
| T14 | William Mouw | E | – | 12:24 | – | – | |
| T14 | William Sides | E | – | 13:08 | – | – | |
| T14 | Zac Blair | E | E | 5 | – | – | |
| T14 | Zach Bauchou | E | – | 11:51 | – | – | |
| T14 | Zecheng Dou | E | – | 08:39 | – | – | |
| T111 | Andrew Novak | +1 | +1 | 3 | – | – | |
| T111 | Doug Ghim | +1 | +1 | 2 | – | – | |
| T111 | Hank Lebioda | +1 | +1 | 1 | – | – | |
| T111 | Karl Vilips | +1 | +1 | 1 | – | – | |
| T111 | Lucas Glover | +1 | +1 | 2 | – | – | |
| T111 | Vince Whaley | +1 | +1 | 4 | – | – | |
| 117 | Matthieu Pavon | +2 | +2 | 4 | – | – | |
| 118 | Max Homa | +3 | +3 | 3 | – | – | |
| – | Miles Russell | – | – | 08:28 | – | – | |
| – | Rikuya Hoshino | – | – | 13:08 | – | – |
This week's tournaments, every Monday
This week's events, fields and links for the PGA Tour, DP World Tour and LPGA.
Confirm via email. We measure opens and clicks. Unsubscribe anytime. Privacy
Prize money
Purse $6,000,000.
Prize money is posted with the final result. The published purse is $6,000,000. Place-by-place payouts are not listed yet.