
PGA TourLive
World Wide Technology Championship
El Cardonal at Diamante
Photo: Stefanschenkon / CC0 (resized)
Purse$6,000,000
Round starts
| Pos | Player | Country | To par | Today | Thru | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Matthieu Pavon | -5 | -5 | 6 | – | – | |
| 2 | Johnny Keefer | -4 | -4 | 6 | – | – | |
| T3 | David Skinns | -3 | -3 | 7 | – | – | |
| T3 | Nick Dunlap | -3 | -3 | 5 | – | – | |
| T3 | Peter Malnati | -3 | -3 | 7 | – | – | |
| T3 | Taylor Pendrith | -3 | -3 | 4 | – | – | |
| T3 | Will Gordon | -3 | -3 | 7 | – | – | |
| T8 | Andrew Putnam | -2 | -2 | 3 | – | – | |
| T8 | Ben Martin | -2 | -2 | 7 | – | – | |
| T8 | Brice Garnett | -2 | -2 | 7 | – | – | |
| T8 | Chris Kirk | -2 | -2 | 4 | – | – | |
| T8 | Denny McCarthy | -2 | -2 | 5 | – | – | |
| T8 | Harry Hall | -2 | -2 | 4 | – | – | |
| T8 | Joe Highsmith | -2 | -2 | 4 | – | – | |
| T8 | Joel Dahmen | -2 | -2 | 7 | – | – | |
| T8 | Ryan Gerard | -2 | -2 | 5 | – | – | |
| T8 | Sami Välimäki | -2 | -2 | 5 | – | – | |
| T8 | William Mouw | -2 | -2 | 5 | – | – | |
| T19 | Adam Svensson | -1 | -1 | 4 | – | – | |
| T19 | Alejandro Tosti | -1 | -1 | 2 | – | – | |
| T19 | Dylan Wu | -1 | -1 | 4 | – | – | |
| T19 | Kensei Hirata | -1 | -1 | 3 | – | – | |
| T19 | Kevin Streelman | -1 | -1 | 7 | – | – | |
| T19 | Nicholas Lindheim | -1 | -1 | 1 | – | – | |
| T19 | Nick Taylor | -1 | -1 | 5 | – | – | |
| T19 | Paul Peterson | -1 | -1 | 2 | – | – | |
| T19 | Pontus Nyholm | -1 | -1 | 2 | – | – | |
| T19 | Taylor Montgomery | -1 | -1 | 3 | – | – | |
| T29 | A.J. Ewart | E | – | 12:22 | – | – | |
| T29 | Aaron Wise | E | – | 11:38 | – | – | |
| T29 | Adrien Dumont de Chassart | E | – | 08:09 | – | – | |
| T29 | Alejandro Madariaga | E | E | 2 | – | – | |
| T29 | Alvaro Ortiz | E | – | 12:33 | – | – | |
| T29 | Austin Eckroat | E | – | 11:27 | – | – | |
| T29 | Austin Hitt | E | – | 12:22 | – | – | |
| T29 | Beau Hossler | E | – | 11:05 | – | – | |
| T29 | Ben Griffin | E | – | 11:38 | – | – | |
| T29 | Ben James | E | – | 11:49 | – | – | |
| T29 | Ben Kohles | E | – | 11:16 | – | – | |
| T29 | Ben Silverman | E | – | 12:11 | – | – | |
| T29 | Billy Horschel | E | – | 11:49 | – | – | |
| T29 | Blades Brown | E | E | 4 | – | – | |
| T29 | Cam Davis | E | – | 11:49 | – | – | |
| T29 | Camilo Villegas | E | – | 12:00 | – | – | |
| T29 | Chad Ramey | E | E | 7 | – | – | |
| T29 | Chandler Blanchet | E | – | 12:44 | – | – | |
| T29 | Chandler Phillips | E | – | 12:00 | – | – | |
| T29 | Christiaan Bezuidenhout | E | E | 4 | – | – | |
| T29 | Christo Lamprecht | E | – | 12:22 | – | – | |
| T29 | Danny Walker | E | – | 12:00 | – | – | |
| T29 | David Ford | E | – | 12:11 | – | – | |
| T29 | David Lipsky | E | – | 12:00 | – | – | |
| T29 | Davis Chatfield | E | – | 08:09 | – | – | |
| T29 | Davis Riley | E | – | 11:38 | – | – | |
| T29 | Emiliano Grillo | E | – | 11:05 | – | – | |
| T29 | Erik van Rooyen | E | – | 12:00 | – | – | |
| T29 | Garrick Higgo | E | – | 11:49 | – | – | |
| T29 | Gordon Sargent | E | – | 12:44 | – | – | |
| T29 | Hank Lebioda | E | – | 11:16 | – | – | |
| T29 | Haotong Li | E | – | 12:33 | – | – | |
| T29 | Harry Higgs | E | – | 11:16 | – | – | |
| T29 | Hayden Springer | E | E | 1 | – | – | |
| T29 | Isaiah Salinda | E | – | 12:22 | – | – | |
| T29 | Jackson Koivun | E | – | 11:38 | – | – | |
| T29 | Jackson Suber | E | E | 5 | – | – | |
| T29 | Jeffrey Kang | E | E | 1 | – | – | |
| T29 | Jesper Svensson | E | – | 12:33 | – | – | |
| T29 | Jimmy Stanger | E | E | 2 | – | – | |
| T29 | John Parry | E | – | 11:27 | – | – | |
| T29 | John VanDerLaan | E | – | 12:44 | – | – | |
| T29 | Jordan Smith | E | – | 11:27 | – | – | |
| T29 | Kevin Roy | E | – | 11:16 | – | – | |
| T29 | Kevin Yu | E | E | 5 | – | – | |
| T29 | Kristoffer Ventura | E | E | 1 | – | – | |
| T29 | Lee Hodges | E | – | 11:05 | – | – | |
| T29 | Lucas Glover | E | – | 11:38 | – | – | |
| T29 | Luke Clanton | E | – | 12:22 | – | – | |
| T29 | Lyon Lazare | E | – | 12:11 | – | – | |
| T29 | Mackenzie Hughes | E | E | 3 | – | – | |
| T29 | Marcelo Rozo | E | E | 1 | – | – | |
| T29 | Marco Penge | E | – | 12:33 | – | – | |
| T29 | Matt Kuchar | E | E | 4 | – | – | |
| T29 | Max Greyserman | E | E | 5 | – | – | |
| T29 | Max McGreevy | E | E | 5 | – | – | |
| T29 | Michael Kim | E | – | 12:11 | – | – | |
| T29 | Muzzy Donohue | E | – | 12:33 | – | – | |
| T29 | Nathan Tseng | E | – | 12:44 | – | – | |
| T29 | Neal Shipley | E | – | 12:11 | – | – | |
| T29 | Nicholas Marchese | E | E | 2 | – | – | |
| T29 | Patrick Fishburn | E | E | 3 | – | – | |
| T29 | Patrick Rodgers | E | E | 3 | – | – | |
| T29 | Patton Kizzire | E | – | 11:27 | – | – | |
| T29 | Pierceson Coody | E | – | 11:38 | – | – | |
| T29 | Rafael Campos | E | E | 4 | – | – | |
| T29 | Rasmus Højgaard | E | – | 11:16 | – | – | |
| T29 | Rasmus Neergaard-Petersen | E | – | 11:16 | – | – | |
| T29 | Rico Hoey | E | E | 6 | – | – | |
| T29 | Séamus Power | E | – | 11:27 | – | – | |
| T29 | Stephan Jaeger | E | – | 11:49 | – | – | |
| T29 | Steven Fisk | E | – | 11:49 | – | – | |
| T29 | Sudarshan Yellamaraju | E | – | 11:05 | – | – | |
| T29 | Taylor Moore | E | – | 11:05 | – | – | |
| T29 | Tom Hoge | E | E | 3 | – | – | |
| T29 | Tony Finau | E | E | 4 | – | – | |
| T29 | Trace Crowe | E | – | 12:44 | – | – | |
| T29 | Tyler Collet | E | – | 12:22 | – | – | |
| T29 | Tyler Duncan | E | – | 11:05 | – | – | |
| T29 | Vince Whaley | E | – | 12:11 | – | – | |
| T29 | Zac Blair | E | – | 12:00 | – | – | |
| T29 | Zach Bauchou | E | – | 11:27 | – | – | |
| T29 | Zecheng Dou | E | – | 12:33 | – | – | |
| T112 | Jorge Villar | +1 | +1 | 1 | – | – | |
| T112 | Justin Lower | +1 | +1 | 7 | – | – | |
| T112 | Karl Vilips | +1 | +1 | 4 | – | – | |
| T112 | Keith Mitchell | +1 | +1 | 4 | – | – | |
| T112 | Mark Hubbard | +1 | +1 | 5 | – | – | |
| T112 | Takumi Kanaya | +1 | +1 | 3 | – | – | |
| T112 | Willie Mack III | +1 | +1 | 3 | – | – | |
| – | Jay Leng | – | – | 12:44 | – | – | |
| – | Luke Donald | – | – | 07:36 | – | – | |
| – | Preston Stout | – | – | 08:09 | – | – |
Prize money
Purse $6,000,000.
Prize money is posted with the final result. The published purse is $6,000,000. Place-by-place payouts are not listed yet.