
PGA TourLive
VidantaWorld Mexico Open
Vidanta Vallarta
Photo: Tyler Hendy / CC0 (resized)
Purse$6,000,000
BELBelgium
- T57 Alejandro TostiE
ARGArgentina
- T57 Blades BrownE
USAUnited States
- T57 Garrett EndicottE
USAUnited States
- T57 Haotong LiE
CHNChina
- T57 Hayden SpringerE
USAUnited States
- T57 Jeffrey KangE
USAUnited States
- T57 Jesper SvenssonE
SWESweden
- T57 Jimmy StangerE
USAUnited States
- T57 Joe HighsmithE
USAUnited States
- T57 Karl VilipsE
AUSAustralia
- T57 Keita NakajimaE
JPNJapan
- T57 Kristoffer VenturaE
NORNorway
- T57 Luke ClantonE
USAUnited States
MEXMexico
- T57 Omar MoralesE
MEXMexico
- T57 Patrick FishburnE
USAUnited States
MEXMexico
USAUnited States
- – Carson Young–
USAUnited States
USAUnited States
- – Fabián Gómez–
ARGArgentina
USAUnited States
MEXMexico
SWESweden
USAUnited States
- – Kihei Akina–
USAUnited States
- – Martin Laird–
SCOScotland
- – Robert Streb–
USAUnited States
- – Ryan Brehm–
USAUnited States
| Pos | Player | Country | To par | Today | Thru | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Kensei Hirata | -8 | -8 | 16 | – | – | |
| 2 | Ben Griffin | -7 | -7 | F | 64 | 64 | |
| 3 | Marco Penge | -6 | -6 | 15 | – | – | |
| T4 | Max Homa | -5 | -5 | F | 66 | 66 | |
| T4 | Pierceson Coody | -5 | -5 | 17 | – | – | |
| T4 | Sudarshan Yellamaraju | -5 | -5 | F | 66 | 66 | |
| T4 | Trent Phillips | -5 | -5 | 15 | – | – | |
| T8 | Andrew Novak | -4 | -4 | F | 67 | 67 | |
| T8 | Chad Ramey | -4 | -4 | 17 | – | – | |
| T8 | Denny McCarthy | -4 | -4 | F | 67 | 67 | |
| T8 | Isaiah Salinda | -4 | -4 | 16 | – | – | |
| T8 | Jeremy Paul | -4 | -4 | F | 67 | 67 | |
| T8 | Joel Dahmen | -4 | -4 | F | 67 | 67 | |
| T8 | Steven Fisk | -4 | -4 | F | 67 | 67 | |
| T15 | Austin Eckroat | -3 | -3 | F | 68 | 68 | |
| T15 | Beau Hossler | -3 | -3 | F | 68 | 68 | |
| T15 | Ben Silverman | -3 | -3 | 4 | – | – | |
| T15 | Brice Garnett | -3 | -3 | 4 | – | – | |
| T15 | Corey Conners | -3 | -3 | F | 68 | 68 | |
| T15 | Gordon Sargent | -3 | -3 | 15 | – | – | |
| T15 | Jackson Suber | -3 | -3 | 4 | – | – | |
| T15 | Justin Lower | -3 | -3 | F | 68 | 68 | |
| T15 | Kevin Roy | -3 | -3 | F | 68 | 68 | |
| T15 | Rasmus Neergaard-Petersen | -3 | -3 | F | 68 | 68 | |
| T15 | Tony Finau | -3 | -3 | F | 68 | 68 | |
| T15 | Trace Crowe | -3 | -3 | 16 | – | – | |
| T15 | Tyler Duncan | -3 | -3 | F | 68 | 68 | |
| T28 | Cameron Tankersley | -2 | -2 | 16 | – | – | |
| T28 | Christiaan Bezuidenhout | -2 | -2 | F | 69 | 69 | |
| T28 | David Ford | -2 | -2 | 16 | – | – | |
| T28 | David Skinns | -2 | -2 | 4 | – | – | |
| T28 | Davis Riley | -2 | -2 | F | 69 | 69 | |
| T28 | Doug Ghim | -1 | -2 | 4 | – | – | |
| T28 | Emiliano Grillo | -2 | -2 | F | 69 | 69 | |
| T28 | Erik van Rooyen | -2 | -2 | F | 69 | 69 | |
| T28 | John Daly II | -2 | -2 | 15 | – | – | |
| T28 | Jordan Smith | -2 | -2 | F | 69 | 69 | |
| T28 | Kevin Yu | -2 | -2 | 1 | – | – | |
| T28 | Mackenzie Hughes | -2 | -2 | 4 | – | – | |
| T28 | Max McGreevy | -2 | -2 | 5 | – | – | |
| T28 | Rico Hoey | -2 | -2 | 17 | – | – | |
| T28 | Tom Kim | -2 | -2 | 3 | – | – | |
| T43 | A.J. Ewart | -1 | -1 | 16 | – | – | |
| T43 | Adam Hadwin | E | -1 | 2 | – | – | |
| T43 | Adam Svensson | -1 | -1 | 4 | – | – | |
| T43 | Andrew Putnam | -1 | -1 | 5 | – | – | |
| T43 | Brian Campbell | -1 | -1 | 3 | – | – | |
| T43 | Christo Lamprecht | -1 | -1 | 15 | – | – | |
| T43 | John Parry | -1 | -1 | 5 | – | – | |
| T43 | Mac Meissner | -1 | -1 | 1 | – | – | |
| T43 | Max Greyserman | -1 | -1 | 2 | – | – | |
| T43 | Nick Hardy | -1 | -1 | F | 70 | 70 | |
| T43 | Vince Whaley | -1 | -1 | 5 | – | – | |
| T43 | Will Gordon | -1 | -1 | 2 | – | – | |
| T43 | William Mouw | -1 | -1 | 2 | – | – | |
| T43 | Zac Blair | -1 | -1 | 4 | – | – | |
| T57 | Adrien Dumont de Chassart | E | – | – | – | – | |
| T57 | Alejandro Tosti | E | – | – | – | – | |
| T57 | Alvaro Ortiz | E | E | 2 | – | – | |
| T57 | Blades Brown | E | – | – | – | – | |
| T57 | Cam Davis | E | E | F | 71 | 71 | |
| T57 | Chandler Blanchet | E | E | 16 | – | – | |
| T57 | Chandler Phillips | E | E | 3 | – | – | |
| T57 | David Lipsky | E | E | F | 71 | 71 | |
| T57 | Dylan Wu | E | E | 5 | – | – | |
| T57 | Garrett Endicott | E | – | – | – | – | |
| T57 | Garrick Higgo | E | E | 2 | – | – | |
| T57 | Haotong Li | E | – | – | – | – | |
| T57 | Harry Hall | E | E | 2 | – | – | |
| T57 | Harry Higgs | E | E | F | 71 | 71 | |
| T57 | Hayden Springer | E | – | – | – | – | |
| T57 | Jeffrey Kang | E | – | – | – | – | |
| T57 | Jesper Svensson | E | – | – | – | – | |
| T57 | Jimmy Stanger | E | – | – | – | – | |
| T57 | Joe Highsmith | E | – | – | – | – | |
| T57 | John VanDerLaan | E | E | 15 | – | – | |
| T57 | Johnny Keefer | E | E | 3 | – | – | |
| T57 | Karl Vilips | E | – | – | – | – | |
| T57 | Keita Nakajima | E | – | – | – | – | |
| T57 | Kevin Streelman | E | E | 2 | – | – | |
| T57 | Kristoffer Ventura | E | – | – | – | – | |
| T57 | Luke Clanton | E | – | – | – | – | |
| T57 | Marcelo Rozo | E | E | 1 | – | – | |
| T57 | Matthieu Pavon | E | E | 2 | – | – | |
| T57 | Mauricio Figueroa Ramirez | E | – | – | – | – | |
| T57 | Nick Dunlap | E | E | F | 71 | 71 | |
| T57 | Omar Morales | E | – | – | – | – | |
| T57 | Patrick Fishburn | E | – | – | – | – | |
| T57 | Pontus Nyholm | E | E | 1 | – | – | |
| T57 | Ryder Cowan | E | E | 1 | – | – | |
| T57 | Santiago de la Fuente | E | E | 16 | – | – | |
| T57 | Takumi Kanaya | E | E | 5 | – | – | |
| T57 | Taylor Pendrith | E | E | F | 71 | 71 | |
| T57 | Wyndham Clark | E | E | 3 | – | – | |
| T57 | Zecheng Dou | E | E | 1 | – | – | |
| T96 | Aaron Wise | +1 | +1 | F | 72 | 72 | |
| T96 | Ben James | +1 | +1 | 15 | – | – | |
| T96 | Ben Martin | +2 | +1 | F | 72 | 72 | |
| T96 | Chan Kim | +1 | +1 | 4 | – | – | |
| T96 | Davis Chatfield | +1 | +1 | 1 | – | – | |
| T96 | Eli Ortego | +1 | +1 | 15 | – | – | |
| T96 | Lee Hodges | +1 | +1 | 17 | – | – | |
| T96 | Mark Hubbard | +1 | +1 | F | 72 | 72 | |
| T96 | Neal Shipley | +1 | +1 | 1 | – | – | |
| T96 | Patrick Rodgers | +1 | +1 | F | 72 | 72 | |
| T96 | Peter Malnati | +1 | +1 | 17 | – | – | |
| T96 | Rafael Campos | +1 | +1 | 4 | – | – | |
| T96 | Rasmus Højgaard | E | +1 | 2 | – | – | |
| T109 | Billy Horschel | +2 | +2 | 2 | – | – | |
| T109 | Paul Peterson | +2 | +2 | 15 | – | – | |
| T111 | Hank Lebioda | +3 | +3 | 17 | – | – | |
| T111 | Patton Kizzire | +3 | +3 | F | 74 | 74 | |
| T111 | Zach Bauchou | +3 | +3 | F | 74 | 74 | |
| 114 | Aldrich Potgieter | +4 | +4 | F | 75 | 75 | |
| 115 | Danny Walker | +5 | +5 | F | 76 | 76 | |
| 116 | Tayler Termeer | +6 | +6 | 16 | – | – | |
| 117 | Camilo Villegas | +7 | +7 | F | 78 | 78 | |
| – | Alejandro Fierro | – | – | – | – | – | |
| – | Cameron Champ | – | – | – | – | – | |
| – | Carson Young | – | – | – | – | – | |
| – | Charley Hoffman | – | – | – | – | – | |
| – | Fabián Gómez | – | – | – | – | – | |
| – | Frankie Capan III | – | – | – | – | – | |
| – | Gerardo Gomez | – | – | – | – | – | |
| – | Henrik Norlander | – | – | – | – | – | |
| – | Jonathan Byrd | – | – | – | – | – | |
| – | Kihei Akina | – | – | – | – | – | |
| – | Martin Laird | – | – | – | – | – | |
| – | Robert Streb | – | – | – | – | – | |
| – | Ryan Brehm | – | – | – | – | – |
Prize money
Purse $6,000,000.
Prize money is posted with the final result. The published purse is $6,000,000. Place-by-place payouts are not listed yet.