PGA TourFinal
BMW Championship
Purse$20,000,000
Updated
- 1 Wyndham Clark-17
United States
Total 263 · Today – · Thru –
- 2 Patrick Cantlay-14
United States
Total 266 · Today – · Thru –
- 3 Rory McIlroy-13
Northern Ireland
Total 267 · Today – · Thru –
- T4 Chris Gotterup-12
United States
Total 268 · Today – · Thru –
- T4 Collin Morikawa-12
United States
Total 268 · Today – · Thru –
- T4 Gary Woodland-12
United States
Total 268 · Today – · Thru –
- T7 Maverick McNealy-10
United States
Total 270 · Today – · Thru –
- T7 Robert MacIntyre-10
Scotland
Total 270 · Today – · Thru –
- 9 Jacob Bridgeman-9
United States
Total 271 · Today – · Thru –
- T10 Michael Brennan-8
United States
Total 272 · Today – · Thru –
- T10 Sungjae Im-8
South Korea
Total 272 · Today – · Thru –
- T12 Akshay Bhatia-7
United States
Total 273 · Today – · Thru –
- T12 Russell Henley-7
United States
Total 273 · Today – · Thru –
- T12 Ryo Hisatsune-7
Japan
Total 273 · Today – · Thru –
- T12 Scottie Scheffler-7
United States
Total 273 · Today – · Thru –
- T16 Aaron Rai-6
England
Total 274 · Today – · Thru –
- T16 Adam Scott-6
Australia
Total 274 · Today – · Thru –
- T16 Alex Smalley-6
United States
Total 274 · Today – · Thru –
- T16 Justin Thomas-6
United States
Total 274 · Today – · Thru –
- T16 Ludvig Åberg-6
Sweden
Total 274 · Today – · Thru –
- T16 Ryan Gerard-6
United States
Total 274 · Today – · Thru –
- T22 J.J. Spaun-5
United States
Total 275 · Today – · Thru –
- T22 J.T. Poston-5
United States
Total 275 · Today – · Thru –
- T22 Justin Rose-5
England
Total 275 · Today – · Thru –
- T22 Kristoffer Reitan-5
Norway
Total 275 · Today – · Thru –
- T26 Kurt Kitayama-4
United States
Total 276 · Today – · Thru –
- T26 Xander Schauffele-4
United States
Total 276 · Today – · Thru –
- T28 Eric Cole-3
United States
Total 277 · Today – · Thru –
- T28 Hideki Matsuyama-3
Japan
Total 277 · Today – · Thru –
- T28 Matt Fitzpatrick-3
England
Total 277 · Today – · Thru –
- T28 Sam Burns-3
United States
Total 277 · Today – · Thru –
- T28 Tom Kim-3
South Korea
Total 277 · Today – · Thru –
- T33 Matt McCarty-2
United States
Total 278 · Today – · Thru –
- T33 Sepp Straka-2
Austria
Total 278 · Today – · Thru –
- T33 Si Woo Kim-2
South Korea
Total 278 · Today – · Thru –
- T33 Viktor Hovland-2
Norway
Total 278 · Today – · Thru –
- T37 Alex Noren-1
Sweden
Total 279 · Today – · Thru –
- T37 Cameron Young-1
United States
Total 279 · Today – · Thru –
- T37 Michael Thorbjornsen-1
United States
Total 279 · Today – · Thru –
- T37 Rickie Fowler-1
United States
Total 279 · Today – · Thru –
- T41 Jake KnappE
United States
Total 280 · Today – · Thru –
- T41 Nicolai HøjgaardE
Denmark
Total 280 · Today – · Thru –
- T41 Sahith TheegalaE
United States
Total 280 · Today – · Thru –
- T44 Alex Fitzpatrick+1
England
Total 281 · Today – · Thru –
- T44 Ben Griffin+1
United States
Total 281 · Today – · Thru –
- T44 Bud Cauley+1
United States
Total 281 · Today – · Thru –
- T47 Min Woo Lee+2
Australia
Total 282 · Today – · Thru –
- T47 Ryan Fox+2
New Zealand
Total 282 · Today – · Thru –
- T47 Tommy Fleetwood+2
England
Total 282 · Today – · Thru –
- 50 Nico Echavarria+5
Colombia
Total 285 · Today – · Thru –
| Pos | Player | Country | To par | Today | Thru | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyndham Clark | -17 | – | – | 64 | 64 | 65 | 70 | 263 | |
| 2 | Patrick Cantlay | -14 | – | – | 67 | 65 | 66 | 68 | 266 | |
| 3 | Rory McIlroy | -13 | – | – | 64 | 69 | 65 | 69 | 267 | |
| T4 | Chris Gotterup | -12 | – | – | 64 | 67 | 68 | 69 | 268 | |
| T4 | Collin Morikawa | -12 | – | – | 68 | 65 | 67 | 68 | 268 | |
| T4 | Gary Woodland | -12 | – | – | 64 | 65 | 70 | 69 | 268 | |
| T7 | Maverick McNealy | -10 | – | – | 67 | 66 | 69 | 68 | 270 | |
| T7 | Robert MacIntyre | -10 | – | – | 68 | 69 | 68 | 65 | 270 | |
| 9 | Jacob Bridgeman | -9 | – | – | 66 | 72 | 66 | 67 | 271 | |
| T10 | Michael Brennan | -8 | – | – | 69 | 65 | 69 | 69 | 272 | |
| T10 | Sungjae Im | -8 | – | – | 67 | 64 | 70 | 71 | 272 | |
| T12 | Akshay Bhatia | -7 | – | – | 67 | 68 | 70 | 68 | 273 | |
| T12 | Russell Henley | -7 | – | – | 67 | 66 | 70 | 70 | 273 | |
| T12 | Ryo Hisatsune | -7 | – | – | 65 | 70 | 67 | 71 | 273 | |
| T12 | Scottie Scheffler | -7 | – | – | 72 | 65 | 68 | 68 | 273 | |
| T16 | Aaron Rai | -6 | – | – | 68 | 71 | 67 | 68 | 274 | |
| T16 | Adam Scott | -6 | – | – | 68 | 68 | 71 | 67 | 274 | |
| T16 | Alex Smalley | -6 | – | – | 69 | 68 | 70 | 67 | 274 | |
| T16 | Justin Thomas | -6 | – | – | 67 | 67 | 71 | 69 | 274 | |
| T16 | Ludvig Åberg | -6 | – | – | 66 | 70 | 69 | 69 | 274 | |
| T16 | Ryan Gerard | -6 | – | – | 70 | 66 | 69 | 69 | 274 | |
| T22 | J.J. Spaun | -5 | – | – | 64 | 66 | 72 | 73 | 275 | |
| T22 | J.T. Poston | -5 | – | – | 70 | 70 | 69 | 66 | 275 | |
| T22 | Justin Rose | -5 | – | – | 69 | 67 | 73 | 66 | 275 | |
| T22 | Kristoffer Reitan | -5 | – | – | 67 | 67 | 74 | 67 | 275 | |
| T26 | Kurt Kitayama | -4 | – | – | 72 | 68 | 68 | 68 | 276 | |
| T26 | Xander Schauffele | -4 | – | – | 70 | 66 | 71 | 69 | 276 | |
| T28 | Eric Cole | -3 | – | – | 67 | 68 | 67 | 75 | 277 | |
| T28 | Hideki Matsuyama | -3 | – | – | 72 | 68 | 70 | 67 | 277 | |
| T28 | Matt Fitzpatrick | -3 | – | – | 65 | 72 | 69 | 71 | 277 | |
| T28 | Sam Burns | -3 | – | – | 71 | 67 | 68 | 71 | 277 | |
| T28 | Tom Kim | -3 | – | – | 72 | 69 | 68 | 68 | 277 | |
| T33 | Matt McCarty | -2 | – | – | 70 | 67 | 70 | 71 | 278 | |
| T33 | Sepp Straka | -2 | – | – | 73 | 68 | 65 | 72 | 278 | |
| T33 | Si Woo Kim | -2 | – | – | 70 | 69 | 70 | 69 | 278 | |
| T33 | Viktor Hovland | -2 | – | – | 71 | 63 | 72 | 72 | 278 | |
| T37 | Alex Noren | -1 | – | – | 71 | 69 | 65 | 74 | 279 | |
| T37 | Cameron Young | -1 | – | – | 71 | 65 | 69 | 74 | 279 | |
| T37 | Michael Thorbjornsen | -1 | – | – | 66 | 66 | 75 | 72 | 279 | |
| T37 | Rickie Fowler | -1 | – | – | 71 | 69 | 69 | 70 | 279 | |
| T41 | Jake Knapp | E | – | – | 67 | 72 | 76 | 65 | 280 | |
| T41 | Nicolai Højgaard | E | – | – | 73 | 71 | 65 | 71 | 280 | |
| T41 | Sahith Theegala | E | – | – | 71 | 72 | 68 | 69 | 280 | |
| T44 | Alex Fitzpatrick | +1 | – | – | 66 | 72 | 71 | 72 | 281 | |
| T44 | Ben Griffin | +1 | – | – | 68 | 73 | 68 | 72 | 281 | |
| T44 | Bud Cauley | +1 | – | – | 73 | 69 | 68 | 71 | 281 | |
| T47 | Min Woo Lee | +2 | – | – | 69 | 72 | 70 | 71 | 282 | |
| T47 | Ryan Fox | +2 | – | – | 71 | 69 | 71 | 71 | 282 | |
| T47 | Tommy Fleetwood | +2 | – | – | 69 | 69 | 74 | 70 | 282 | |
| 50 | Nico Echavarria | +5 | – | – | 69 | 74 | 73 | 69 | 285 |
Prize money
Purse $20,000,000.