PGA TourFinal
the Memorial Tournament pres. by Workday
Purse$20,000,000
Updated
- 1 J.T. Poston-12
United States
Total 276 · Today – · Thru –
- 2 Ryan Gerard-12
United States
Total 276 · Today – · Thru –
- 3 Wyndham Clark-11
United States
Total 277 · Today – · Thru –
- T4 Sam Burns-10
United States
Total 278 · Today – · Thru –
- T4 Tommy Fleetwood-10
England
Total 278 · Today – · Thru –
- T6 Alex Fitzpatrick-8
England
Total 280 · Today – · Thru –
- T6 Kristoffer Reitan-8
Norway
Total 280 · Today – · Thru –
- 8 Eric Cole-7
United States
Total 281 · Today – · Thru –
- 9 Alex Noren-6
Sweden
Total 282 · Today – · Thru –
- T10 Maverick McNealy-5
United States
Total 283 · Today – · Thru –
- T10 Si Woo Kim-5
South Korea
Total 283 · Today – · Thru –
- T12 Adam Scott-4
Australia
Total 284 · Today – · Thru –
- T12 J.J. Spaun-4
United States
Total 284 · Today – · Thru –
- T12 Justin Rose-4
England
Total 284 · Today – · Thru –
- T12 Rory McIlroy-4
Northern Ireland
Total 284 · Today – · Thru –
- T12 Scottie Scheffler-4
United States
Total 284 · Today – · Thru –
- T17 Harris English-3
United States
Total 285 · Today – · Thru –
- T17 Patrick Cantlay-3
United States
Total 285 · Today – · Thru –
- T19 Aaron Rai-2
England
Total 286 · Today – · Thru –
- T19 Justin Thomas-2
United States
Total 286 · Today – · Thru –
- T19 Keegan Bradley-2
United States
Total 286 · Today – · Thru –
- T22 Bud Cauley-1
United States
Total 287 · Today – · Thru –
- T22 Kurt Kitayama-1
United States
Total 287 · Today – · Thru –
- T22 Matt Kuchar-1
United States
Total 287 · Today – · Thru –
- T22 Russell Henley-1
United States
Total 287 · Today – · Thru –
- T22 Shane Lowry-1
Ireland
Total 287 · Today – · Thru –
- T27 Chris GotterupE
United States
Total 288 · Today – · Thru –
- T27 Ryan FoxE
New Zealand
Total 288 · Today – · Thru –
- T29 Harry Hall+1
England
Total 289 · Today – · Thru –
- T29 Tony Finau+1
United States
Total 289 · Today – · Thru –
- T29 Xander Schauffele+1
United States
Total 289 · Today – · Thru –
- T32 Sahith Theegala+2
United States
Total 290 · Today – · Thru –
- T32 Sungjae Im+2
South Korea
Total 290 · Today – · Thru –
- T34 Denny McCarthy+3
United States
Total 291 · Today – · Thru –
- T34 Jacob Bridgeman+3
United States
Total 291 · Today – · Thru –
- T36 Brandt Snedeker+4
United States
Total 292 · Today – · Thru –
- T36 Gary Woodland+4
United States
Total 292 · Today – · Thru –
- T36 Matt Fitzpatrick+4
England
Total 292 · Today – · Thru –
- 39 Ludvig Åberg+5
Sweden
Total 293 · Today – · Thru –
- T40 Nico Echavarria+6
Colombia
Total 294 · Today – · Thru –
- T40 Sepp Straka+6
Austria
Total 294 · Today – · Thru –
- T40 Sudarshan Yellamaraju+6
Canada
Total 294 · Today – · Thru –
- T43 Hideki Matsuyama+7
Japan
Total 295 · Today – · Thru –
- T43 Nick Taylor+7
Canada
Total 295 · Today – · Thru –
- T43 Taylor Pendrith+7
Canada
Total 295 · Today – · Thru –
- T46 Cameron Young+8
United States
Total 296 · Today – · Thru –
- T46 Lucas Glover+8
United States
Total 296 · Today – · Thru –
- T46 Mac Meissner+8
United States
Total 296 · Today – · Thru –
- T49 Michael Kim+9
United States
Total 297 · Today – · Thru –
- T49 Patrick Rodgers+9
United States
Total 297 · Today – · Thru –
- 51 Tom Hoge+13
United States
Total 301 · Today – · Thru –
- 52 Ryo Hisatsune+16
Japan
Total 304 · Today – · Thru –
- 53 Corey Conners+18
Canada
Total 306 · Today – · Thru –
- CUT Andrew Novak+6
United States
Total 150 · Today – · Thru –
- CUT Billy Horschel+6
United States
Total 150 · Today – · Thru –
- CUT Brian Campbell+6
United States
Total 150 · Today – · Thru –
- CUT Brian Harman+6
United States
Total 150 · Today – · Thru –
- CUT Jason Day+6
Australia
Total 150 · Today – · Thru –
- CUT Jordan Spieth+6
United States
Total 150 · Today – · Thru –
- CUT Matt McCarty+6
United States
Total 150 · Today – · Thru –
- CUT Ben Griffin+7
United States
Total 151 · Today – · Thru –
- CUT Robert MacIntyre+7
Scotland
Total 151 · Today – · Thru –
- CUT Mark Hubbard+8
United States
Total 152 · Today – · Thru –
- CUT Min Woo Lee+8
Australia
Total 152 · Today – · Thru –
- CUT Nicolai Højgaard+8
Denmark
Total 152 · Today – · Thru –
- CUT Akshay Bhatia+9
United States
Total 153 · Today – · Thru –
- CUT Daniel Berger+9
United States
Total 153 · Today – · Thru –
- CUT Pierceson Coody+10
United States
Total 154 · Today – · Thru –
- CUT Sam Stevens+11
United States
Total 155 · Today – · Thru –
- CUT Jhonattan Vegas+12
Venezuela
Total 156 · Today – · Thru –
- CUT Alex Smalley+15
United States
Total 159 · Today – · Thru –
- CUT Rickie Fowler+17
United States
Total 161 · Today – · Thru –
| Pos | Player | Country | To par | Today | Thru | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.T. Poston | -12 | – | – | 70 | 65 | 69 | 72 | 276 | |
| 2 | Ryan Gerard | -12 | – | – | 67 | 69 | 72 | 68 | 276 | |
| 3 | Wyndham Clark | -11 | – | – | 67 | 75 | 68 | 67 | 277 | |
| T4 | Sam Burns | -10 | – | – | 69 | 69 | 71 | 69 | 278 | |
| T4 | Tommy Fleetwood | -10 | – | – | 67 | 73 | 70 | 68 | 278 | |
| T6 | Alex Fitzpatrick | -8 | – | – | 72 | 71 | 72 | 65 | 280 | |
| T6 | Kristoffer Reitan | -8 | – | – | 75 | 70 | 70 | 65 | 280 | |
| 8 | Eric Cole | -7 | – | – | 72 | 69 | 70 | 70 | 281 | |
| 9 | Alex Noren | -6 | – | – | 71 | 74 | 67 | 70 | 282 | |
| T10 | Maverick McNealy | -5 | – | – | 71 | 73 | 68 | 71 | 283 | |
| T10 | Si Woo Kim | -5 | – | – | 72 | 76 | 69 | 66 | 283 | |
| T12 | Adam Scott | -4 | – | – | 72 | 74 | 72 | 66 | 284 | |
| T12 | J.J. Spaun | -4 | – | – | 67 | 77 | 68 | 72 | 284 | |
| T12 | Justin Rose | -4 | – | – | 69 | 76 | 68 | 71 | 284 | |
| T12 | Rory McIlroy | -4 | – | – | 71 | 74 | 71 | 68 | 284 | |
| T12 | Scottie Scheffler | -4 | – | – | 73 | 72 | 68 | 71 | 284 | |
| T17 | Harris English | -3 | – | – | 71 | 76 | 69 | 69 | 285 | |
| T17 | Patrick Cantlay | -3 | – | – | 70 | 72 | 76 | 67 | 285 | |
| T19 | Aaron Rai | -2 | – | – | 73 | 70 | 73 | 70 | 286 | |
| T19 | Justin Thomas | -2 | – | – | 74 | 75 | 72 | 65 | 286 | |
| T19 | Keegan Bradley | -2 | – | – | 71 | 73 | 69 | 73 | 286 | |
| T22 | Bud Cauley | -1 | – | – | 73 | 74 | 71 | 69 | 287 | |
| T22 | Kurt Kitayama | -1 | – | – | 72 | 72 | 71 | 72 | 287 | |
| T22 | Matt Kuchar | -1 | – | – | 75 | 71 | 72 | 69 | 287 | |
| T22 | Russell Henley | -1 | – | – | 72 | 76 | 71 | 68 | 287 | |
| T22 | Shane Lowry | -1 | – | – | 70 | 73 | 71 | 73 | 287 | |
| T27 | Chris Gotterup | E | – | – | 74 | 74 | 70 | 70 | 288 | |
| T27 | Ryan Fox | E | – | – | 70 | 77 | 71 | 70 | 288 | |
| T29 | Harry Hall | +1 | – | – | 73 | 71 | 71 | 74 | 289 | |
| T29 | Tony Finau | +1 | – | – | 70 | 74 | 73 | 72 | 289 | |
| T29 | Xander Schauffele | +1 | – | – | 72 | 70 | 74 | 73 | 289 | |
| T32 | Sahith Theegala | +2 | – | – | 74 | 71 | 72 | 73 | 290 | |
| T32 | Sungjae Im | +2 | – | – | 73 | 72 | 72 | 73 | 290 | |
| T34 | Denny McCarthy | +3 | – | – | 73 | 75 | 74 | 69 | 291 | |
| T34 | Jacob Bridgeman | +3 | – | – | 76 | 69 | 77 | 69 | 291 | |
| T36 | Brandt Snedeker | +4 | – | – | 76 | 72 | 75 | 69 | 292 | |
| T36 | Gary Woodland | +4 | – | – | 72 | 74 | 76 | 70 | 292 | |
| T36 | Matt Fitzpatrick | +4 | – | – | 75 | 71 | 73 | 73 | 292 | |
| 39 | Ludvig Åberg | +5 | – | – | 71 | 78 | 69 | 75 | 293 | |
| T40 | Nico Echavarria | +6 | – | – | 73 | 75 | 75 | 71 | 294 | |
| T40 | Sepp Straka | +6 | – | – | 74 | 75 | 72 | 73 | 294 | |
| T40 | Sudarshan Yellamaraju | +6 | – | – | 73 | 75 | 74 | 72 | 294 | |
| T43 | Hideki Matsuyama | +7 | – | – | 72 | 73 | 78 | 72 | 295 | |
| T43 | Nick Taylor | +7 | – | – | 68 | 78 | 73 | 76 | 295 | |
| T43 | Taylor Pendrith | +7 | – | – | 71 | 73 | 77 | 74 | 295 | |
| T46 | Cameron Young | +8 | – | – | 73 | 74 | 76 | 73 | 296 | |
| T46 | Lucas Glover | +8 | – | – | 73 | 76 | 73 | 74 | 296 | |
| T46 | Mac Meissner | +8 | – | – | 75 | 74 | 75 | 72 | 296 | |
| T49 | Michael Kim | +9 | – | – | 76 | 72 | 77 | 72 | 297 | |
| T49 | Patrick Rodgers | +9 | – | – | 74 | 74 | 74 | 75 | 297 | |
| 51 | Tom Hoge | +13 | – | – | 77 | 72 | 75 | 77 | 301 | |
| 52 | Ryo Hisatsune | +16 | – | – | 71 | 76 | 78 | 79 | 304 | |
| 53 | Corey Conners | +18 | – | – | 74 | 75 | 79 | 78 | 306 | |
| CUT | Andrew Novak | +6 | – | – | 71 | 79 | – | – | 150 | |
| CUT | Billy Horschel | +6 | – | – | 74 | 76 | – | – | 150 | |
| CUT | Brian Campbell | +6 | – | – | 76 | 74 | – | – | 150 | |
| CUT | Brian Harman | +6 | – | – | 76 | 74 | – | – | 150 | |
| CUT | Jason Day | +6 | – | – | 74 | 76 | – | – | 150 | |
| CUT | Jordan Spieth | +6 | – | – | 71 | 79 | – | – | 150 | |
| CUT | Matt McCarty | +6 | – | – | 81 | 69 | – | – | 150 | |
| CUT | Ben Griffin | +7 | – | – | 74 | 77 | – | – | 151 | |
| CUT | Robert MacIntyre | +7 | – | – | 77 | 74 | – | – | 151 | |
| CUT | Mark Hubbard | +8 | – | – | 75 | 77 | – | – | 152 | |
| CUT | Min Woo Lee | +8 | – | – | 74 | 78 | – | – | 152 | |
| CUT | Nicolai Højgaard | +8 | – | – | 74 | 78 | – | – | 152 | |
| CUT | Akshay Bhatia | +9 | – | – | 73 | 80 | – | – | 153 | |
| CUT | Daniel Berger | +9 | – | – | 72 | 81 | – | – | 153 | |
| CUT | Pierceson Coody | +10 | – | – | 78 | 76 | – | – | 154 | |
| CUT | Sam Stevens | +11 | – | – | 79 | 76 | – | – | 155 | |
| CUT | Jhonattan Vegas | +12 | – | – | 80 | 76 | – | – | 156 | |
| CUT | Alex Smalley | +15 | – | – | 83 | 76 | – | – | 159 | |
| CUT | Rickie Fowler | +17 | – | – | 79 | 82 | – | – | 161 |
Prize money
Purse $20,000,000.