PGA TourFinal
The Genesis Invitational
Purse$20,000,000
Updated
- 1 Jacob Bridgeman-18
United States
Total 266 · Today – · Thru –
- T2 Kurt Kitayama-17
United States
Total 267 · Today – · Thru –
- T2 Rory McIlroy-17
Northern Ireland
Total 267 · Today – · Thru –
- 4 Adam Scott-16
Australia
Total 268 · Today – · Thru –
- 5 Aldrich Potgieter-15
South Africa
Total 269 · Today – · Thru –
- 6 Jake Knapp-13
United States
Total 271 · Today – · Thru –
- T7 Cameron Young-12
United States
Total 272 · Today – · Thru –
- T7 Collin Morikawa-12
United States
Total 272 · Today – · Thru –
- T7 Ryan Fox-12
New Zealand
Total 272 · Today – · Thru –
- T7 Tommy Fleetwood-12
England
Total 272 · Today – · Thru –
- T7 Xander Schauffele-12
United States
Total 272 · Today – · Thru –
- T12 Alex Noren-11
Sweden
Total 273 · Today – · Thru –
- T12 Jordan Spieth-11
United States
Total 273 · Today – · Thru –
- T12 Min Woo Lee-11
Australia
Total 273 · Today – · Thru –
- T12 Scottie Scheffler-11
United States
Total 273 · Today – · Thru –
- T16 Akshay Bhatia-10
United States
Total 274 · Today – · Thru –
- T16 Marco Penge-10
England
Total 274 · Today – · Thru –
- T16 Pierceson Coody-10
United States
Total 274 · Today – · Thru –
- T16 Sam Stevens-10
United States
Total 274 · Today – · Thru –
- T20 Ludvig Åberg-9
Sweden
Total 275 · Today – · Thru –
- T20 Robert MacIntyre-9
Scotland
Total 275 · Today – · Thru –
- T22 Harris English-8
United States
Total 276 · Today – · Thru –
- T22 Sahith Theegala-8
United States
Total 276 · Today – · Thru –
- T24 Matt Fitzpatrick-7
England
Total 277 · Today – · Thru –
- T24 Matt McCarty-7
United States
Total 277 · Today – · Thru –
- T24 Max Greyserman-7
United States
Total 277 · Today – · Thru –
- T24 Shane Lowry-7
Ireland
Total 277 · Today – · Thru –
- T28 Aaron Rai-6
England
Total 278 · Today – · Thru –
- T28 Hideki Matsuyama-6
Japan
Total 278 · Today – · Thru –
- T28 Nick Taylor-6
Canada
Total 278 · Today – · Thru –
- T28 Rickie Fowler-6
United States
Total 278 · Today – · Thru –
- T28 Ryan Gerard-6
United States
Total 278 · Today – · Thru –
- T28 Tony Finau-6
United States
Total 278 · Today – · Thru –
- T34 Patrick Rodgers-5
United States
Total 279 · Today – · Thru –
- T34 Si Woo Kim-5
South Korea
Total 279 · Today – · Thru –
- T34 Tom Kim-5
South Korea
Total 279 · Today – · Thru –
- T37 Corey Conners-4
Canada
Total 280 · Today – · Thru –
- T37 Max Homa-4
United States
Total 280 · Today – · Thru –
- T37 Patrick Cantlay-4
United States
Total 280 · Today – · Thru –
- T37 Sami Välimäki-4
Finland
Total 280 · Today – · Thru –
- T41 Ben Griffin-3
United States
Total 281 · Today – · Thru –
- T41 Viktor Hovland-3
Norway
Total 281 · Today – · Thru –
- T41 Wyndham Clark-3
United States
Total 281 · Today – · Thru –
- 44 Jhonattan Vegas-2
Venezuela
Total 282 · Today – · Thru –
- T45 Ryo Hisatsune-1
Japan
Total 283 · Today – · Thru –
- T45 Taylor Pendrith-1
Canada
Total 283 · Today – · Thru –
- T47 Andrew NovakE
United States
Total 284 · Today – · Thru –
- T47 Denny McCarthyE
United States
Total 284 · Today – · Thru –
- 49 Matti Schmid+2
Germany
Total 286 · Today – · Thru –
- T50 Brian Harman+5
United States
Total 289 · Today – · Thru –
- T50 Sepp Straka+5
Austria
Total 289 · Today – · Thru –
- CUT Maverick McNealy+1
United States
Total 143 · Today – · Thru –
- CUT Max McGreevy+1
United States
Total 143 · Today – · Thru –
- CUT Nico Echavarria+1
Colombia
Total 143 · Today – · Thru –
- CUT Sam Burns+1
United States
Total 143 · Today – · Thru –
- CUT Brian Campbell+2
United States
Total 144 · Today – · Thru –
- CUT Daniel Berger+2
United States
Total 144 · Today – · Thru –
- CUT Harry Hall+2
England
Total 144 · Today – · Thru –
- CUT J.T. Poston+2
United States
Total 144 · Today – · Thru –
- CUT Kevin Yu+2
Taiwan
Total 144 · Today – · Thru –
- CUT Rico Hoey+2
Philippines
Total 144 · Today – · Thru –
- CUT Russell Henley+2
United States
Total 144 · Today – · Thru –
- CUT Chris Gotterup+3
United States
Total 145 · Today – · Thru –
- CUT Justin Rose+3
England
Total 145 · Today – · Thru –
- CUT Keegan Bradley+3
United States
Total 145 · Today – · Thru –
- CUT Lucas Glover+3
United States
Total 145 · Today – · Thru –
- CUT Tom Hoge+3
United States
Total 145 · Today – · Thru –
- CUT Bud Cauley+4
United States
Total 146 · Today – · Thru –
- CUT J.J. Spaun+4
United States
Total 146 · Today – · Thru –
- CUT Michael Kim+4
United States
Total 146 · Today – · Thru –
- CUT Jason Day+5
Australia
Total 147 · Today – · Thru –
- CUT Garrick Higgo+10
South Africa
Total 152 · Today – · Thru –
| Pos | Player | Country | To par | Today | Thru | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Bridgeman | -18 | – | – | 66 | 64 | 64 | 72 | 266 | |
| T2 | Kurt Kitayama | -17 | – | – | 71 | 64 | 68 | 64 | 267 | |
| T2 | Rory McIlroy | -17 | – | – | 66 | 65 | 69 | 67 | 267 | |
| 4 | Adam Scott | -16 | – | – | 70 | 63 | 72 | 63 | 268 | |
| 5 | Aldrich Potgieter | -15 | – | – | 68 | 68 | 65 | 68 | 269 | |
| 6 | Jake Knapp | -13 | – | – | 73 | 65 | 67 | 66 | 271 | |
| T7 | Cameron Young | -12 | – | – | 72 | 68 | 66 | 66 | 272 | |
| T7 | Collin Morikawa | -12 | – | – | 68 | 69 | 70 | 65 | 272 | |
| T7 | Ryan Fox | -12 | – | – | 67 | 69 | 69 | 67 | 272 | |
| T7 | Tommy Fleetwood | -12 | – | – | 69 | 66 | 70 | 67 | 272 | |
| T7 | Xander Schauffele | -12 | – | – | 68 | 65 | 70 | 69 | 272 | |
| T12 | Alex Noren | -11 | – | – | 74 | 66 | 67 | 66 | 273 | |
| T12 | Jordan Spieth | -11 | – | – | 70 | 67 | 70 | 66 | 273 | |
| T12 | Min Woo Lee | -11 | – | – | 69 | 65 | 74 | 65 | 273 | |
| T12 | Scottie Scheffler | -11 | – | – | 74 | 68 | 66 | 65 | 273 | |
| T16 | Akshay Bhatia | -10 | – | – | 68 | 71 | 67 | 68 | 274 | |
| T16 | Marco Penge | -10 | – | – | 66 | 64 | 74 | 70 | 274 | |
| T16 | Pierceson Coody | -10 | – | – | 68 | 71 | 68 | 67 | 274 | |
| T16 | Sam Stevens | -10 | – | – | 74 | 68 | 67 | 65 | 274 | |
| T20 | Ludvig Åberg | -9 | – | – | 72 | 68 | 69 | 66 | 275 | |
| T20 | Robert MacIntyre | -9 | – | – | 73 | 69 | 66 | 67 | 275 | |
| T22 | Harris English | -8 | – | – | 73 | 68 | 70 | 65 | 276 | |
| T22 | Sahith Theegala | -8 | – | – | 71 | 70 | 68 | 67 | 276 | |
| T24 | Matt Fitzpatrick | -7 | – | – | 69 | 66 | 72 | 70 | 277 | |
| T24 | Matt McCarty | -7 | – | – | 70 | 69 | 69 | 69 | 277 | |
| T24 | Max Greyserman | -7 | – | – | 68 | 66 | 70 | 73 | 277 | |
| T24 | Shane Lowry | -7 | – | – | 73 | 68 | 69 | 67 | 277 | |
| T28 | Aaron Rai | -6 | – | – | 66 | 70 | 66 | 76 | 278 | |
| T28 | Hideki Matsuyama | -6 | – | – | 69 | 72 | 69 | 68 | 278 | |
| T28 | Nick Taylor | -6 | – | – | 72 | 68 | 70 | 68 | 278 | |
| T28 | Rickie Fowler | -6 | – | – | 72 | 68 | 72 | 66 | 278 | |
| T28 | Ryan Gerard | -6 | – | – | 72 | 70 | 69 | 67 | 278 | |
| T28 | Tony Finau | -6 | – | – | 72 | 69 | 68 | 69 | 278 | |
| T34 | Patrick Rodgers | -5 | – | – | 71 | 69 | 70 | 69 | 279 | |
| T34 | Si Woo Kim | -5 | – | – | 68 | 72 | 70 | 69 | 279 | |
| T34 | Tom Kim | -5 | – | – | 71 | 70 | 67 | 71 | 279 | |
| T37 | Corey Conners | -4 | – | – | 71 | 69 | 70 | 70 | 280 | |
| T37 | Max Homa | -4 | – | – | 70 | 66 | 73 | 71 | 280 | |
| T37 | Patrick Cantlay | -4 | – | – | 72 | 70 | 65 | 73 | 280 | |
| T37 | Sami Välimäki | -4 | – | – | 71 | 70 | 71 | 68 | 280 | |
| T41 | Ben Griffin | -3 | – | – | 73 | 68 | 71 | 69 | 281 | |
| T41 | Viktor Hovland | -3 | – | – | 69 | 73 | 70 | 69 | 281 | |
| T41 | Wyndham Clark | -3 | – | – | 67 | 68 | 72 | 74 | 281 | |
| 44 | Jhonattan Vegas | -2 | – | – | 69 | 68 | 74 | 71 | 282 | |
| T45 | Ryo Hisatsune | -1 | – | – | 70 | 72 | 72 | 69 | 283 | |
| T45 | Taylor Pendrith | -1 | – | – | 69 | 70 | 73 | 71 | 283 | |
| T47 | Andrew Novak | E | – | – | 70 | 71 | 74 | 69 | 284 | |
| T47 | Denny McCarthy | E | – | – | 72 | 70 | 71 | 71 | 284 | |
| 49 | Matti Schmid | +2 | – | – | 71 | 71 | 74 | 70 | 286 | |
| T50 | Brian Harman | +5 | – | – | 72 | 70 | 76 | 71 | 289 | |
| T50 | Sepp Straka | +5 | – | – | 70 | 68 | 80 | 71 | 289 | |
| CUT | Maverick McNealy | +1 | – | – | 69 | 74 | – | – | 143 | |
| CUT | Max McGreevy | +1 | – | – | 70 | 73 | – | – | 143 | |
| CUT | Nico Echavarria | +1 | – | – | 74 | 69 | – | – | 143 | |
| CUT | Sam Burns | +1 | – | – | 70 | 73 | – | – | 143 | |
| CUT | Brian Campbell | +2 | – | – | 70 | 74 | – | – | 144 | |
| CUT | Daniel Berger | +2 | – | – | 72 | 72 | – | – | 144 | |
| CUT | Harry Hall | +2 | – | – | 70 | 74 | – | – | 144 | |
| CUT | J.T. Poston | +2 | – | – | 75 | 69 | – | – | 144 | |
| CUT | Kevin Yu | +2 | – | – | 73 | 71 | – | – | 144 | |
| CUT | Rico Hoey | +2 | – | – | 73 | 71 | – | – | 144 | |
| CUT | Russell Henley | +2 | – | – | 76 | 68 | – | – | 144 | |
| CUT | Chris Gotterup | +3 | – | – | 71 | 74 | – | – | 145 | |
| CUT | Justin Rose | +3 | – | – | 74 | 71 | – | – | 145 | |
| CUT | Keegan Bradley | +3 | – | – | 76 | 69 | – | – | 145 | |
| CUT | Lucas Glover | +3 | – | – | 72 | 73 | – | – | 145 | |
| CUT | Tom Hoge | +3 | – | – | 73 | 72 | – | – | 145 | |
| CUT | Bud Cauley | +4 | – | – | 72 | 74 | – | – | 146 | |
| CUT | J.J. Spaun | +4 | – | – | 74 | 72 | – | – | 146 | |
| CUT | Michael Kim | +4 | – | – | 72 | 74 | – | – | 146 | |
| CUT | Jason Day | +5 | – | – | 73 | 74 | – | – | 147 | |
| CUT | Garrick Higgo | +10 | – | – | 76 | 76 | – | – | 152 |
Prize money
Purse $20,000,000.