PGA TourFinal
Charles Schwab Challenge
Purse$9,900,000
Updated
- 1 Russell Henley-12
United States
Total 268 · Today – · Thru –
- 2 Eric Cole-12
United States
Total 268 · Today – · Thru –
- T3 Alex Smalley-11
United States
Total 269 · Today – · Thru –
- T3 Ben Griffin-11
United States
Total 269 · Today – · Thru –
- T3 Mac Meissner-11
United States
Total 269 · Today – · Thru –
- T6 Gary Woodland-10
United States
Total 270 · Today – · Thru –
- T6 J.J. Spaun-10
United States
Total 270 · Today – · Thru –
- T6 Michael Brennan-10
United States
Total 270 · Today – · Thru –
- T6 Nico Echavarria-10
Colombia
Total 270 · Today – · Thru –
- T10 Mackenzie Hughes-9
Canada
Total 271 · Today – · Thru –
- T10 Ryan Gerard-9
United States
Total 271 · Today – · Thru –
- T10 Steven Fisk-9
United States
Total 271 · Today – · Thru –
- T13 Hideki Matsuyama-8
Japan
Total 272 · Today – · Thru –
- T13 Jordan Smith-8
England
Total 272 · Today – · Thru –
- T13 Justin Thomas-8
United States
Total 272 · Today – · Thru –
- 16 Michael Thorbjornsen-7
United States
Total 273 · Today – · Thru –
- T17 A.J. Ewart-6
Canada
Total 274 · Today – · Thru –
- T17 Andrew Putnam-6
United States
Total 274 · Today – · Thru –
- T17 Ludvig Åberg-6
Sweden
Total 274 · Today – · Thru –
- T17 Michael Kim-6
United States
Total 274 · Today – · Thru –
- T17 Rico Hoey-6
Philippines
Total 274 · Today – · Thru –
- T22 Brian Harman-5
United States
Total 275 · Today – · Thru –
- T22 Brice Garnett-5
United States
Total 275 · Today – · Thru –
- T22 Matt Kuchar-5
United States
Total 275 · Today – · Thru –
- T22 Max Homa-5
United States
Total 275 · Today – · Thru –
- T22 Pierceson Coody-5
United States
Total 275 · Today – · Thru –
- T22 Zach Bauchou-5
United States
Total 275 · Today – · Thru –
- T28 Akshay Bhatia-4
United States
Total 276 · Today – · Thru –
- T28 Brandt Snedeker-4
United States
Total 276 · Today – · Thru –
- T28 Doug Ghim-4
United States
Total 276 · Today – · Thru –
- T28 Keita Nakajima-4
Japan
Total 276 · Today – · Thru –
- T32 Christiaan Bezuidenhout-3
South Africa
Total 277 · Today – · Thru –
- T32 Garrick Higgo-3
South Africa
Total 277 · Today – · Thru –
- T32 Lanto Griffin-3
United States
Total 277 · Today – · Thru –
- T35 Davis Thompson-2
United States
Total 278 · Today – · Thru –
- T35 J.T. Poston-2
United States
Total 278 · Today – · Thru –
- T35 Johnny Keefer-2
United States
Total 278 · Today – · Thru –
- T35 Keegan Bradley-2
United States
Total 278 · Today – · Thru –
- T35 Kevin Yu-2
Taiwan
Total 278 · Today – · Thru –
- T35 Lee Hodges-2
United States
Total 278 · Today – · Thru –
- T35 Max McGreevy-2
United States
Total 278 · Today – · Thru –
- T42 Adrien Saddier-1
France
Total 279 · Today – · Thru –
- T42 Austin Smotherman-1
United States
Total 279 · Today – · Thru –
- T42 Billy Horschel-1
United States
Total 279 · Today – · Thru –
- T42 Chandler Blanchet-1
United States
Total 279 · Today – · Thru –
- T42 Emiliano Grillo-1
Argentina
Total 279 · Today – · Thru –
- T42 Jeffrey Kang-1
United States
Total 279 · Today – · Thru –
- T42 Joel Dahmen-1
United States
Total 279 · Today – · Thru –
- T42 Kevin Streelman-1
United States
Total 279 · Today – · Thru –
Denmark
Total 279 · Today – · Thru –
- T42 Ricky Castillo-1
United States
Total 279 · Today – · Thru –
- T42 Robert MacIntyre-1
Scotland
Total 279 · Today – · Thru –
- T42 Sam Stevens-1
United States
Total 279 · Today – · Thru –
- T54 Andrew NovakE
United States
Total 280 · Today – · Thru –
- T54 Luke ClantonE
United States
Total 280 · Today – · Thru –
- T54 Patrick FishburnE
United States
Total 280 · Today – · Thru –
- T54 Séamus PowerE
Ireland
Total 280 · Today – · Thru –
- T54 Takumi KanayaE
Japan
Total 280 · Today – · Thru –
- T54 Tom KimE
South Korea
Total 280 · Today – · Thru –
- T60 Mark Hubbard+1
United States
Total 281 · Today – · Thru –
- T60 Matt McCarty+1
United States
Total 281 · Today – · Thru –
- T60 Nick Dunlap+1
United States
Total 281 · Today – · Thru –
- T60 Patrick Rodgers+1
United States
Total 281 · Today – · Thru –
- T60 Sahith Theegala+1
United States
Total 281 · Today – · Thru –
- T60 Taylor Moore+1
United States
Total 281 · Today – · Thru –
- 66 Ryo Hisatsune+2
Japan
Total 282 · Today – · Thru –
- T67 Austin Eckroat+3
United States
Total 283 · Today – · Thru –
- T67 Jackson Suber+3
United States
Total 283 · Today – · Thru –
- T67 Thorbjørn Olesen+3
Denmark
Total 283 · Today – · Thru –
- 70 Erik van Rooyen+4
South Africa
Total 284 · Today – · Thru –
- T71 Davis Riley+5
United States
Total 285 · Today – · Thru –
- T71 Lucas Glover+5
United States
Total 285 · Today – · Thru –
- T71 Tom Hoge+5
United States
Total 285 · Today – · Thru –
- T74 Adam Schenk+6
United States
Total 286 · Today – · Thru –
- T74 Kevin Roy+6
United States
Total 286 · Today – · Thru –
- CUT Chad Ramey-1
United States
Total 139 · Today – · Thru –
- CUT John VanDerLaan-1
United States
Total 139 · Today – · Thru –
- CUT Kevin Kisner-1
United States
Total 139 · Today – · Thru –
- CUT Kristoffer Ventura-1
Norway
Total 139 · Today – · Thru –
- CUT Marcelo Rozo-1
Colombia
Total 139 · Today – · Thru –
- CUT Matthieu Pavon-1
France
Total 139 · Today – · Thru –
- CUT Sudarshan Yellamaraju-1
Canada
Total 139 · Today – · Thru –
- CUT William Mouw-1
United States
Total 139 · Today – · Thru –
- CUT Zac Blair-1
United States
Total 139 · Today – · Thru –
- CUT Adam SvenssonE
Canada
Total 140 · Today – · Thru –
Belgium
Total 140 · Today – · Thru –
- CUT Beau HosslerE
United States
Total 140 · Today – · Thru –
- CUT Ben KohlesE
United States
Total 140 · Today – · Thru –
- CUT Cam DavisE
Australia
Total 140 · Today – · Thru –
- CUT Camilo VillegasE
Colombia
Total 140 · Today – · Thru –
- CUT Danny WalkerE
United States
Total 140 · Today – · Thru –
- CUT Keith MitchellE
United States
Total 140 · Today – · Thru –
- CUT Neal ShipleyE
United States
Total 140 · Today – · Thru –
- CUT Pontus NyholmE
Sweden
Total 140 · Today – · Thru –
- CUT Sam RyderE
United States
Total 140 · Today – · Thru –
- CUT Tony FinauE
United States
Total 140 · Today – · Thru –
- CUT Christo Lamprecht+1
South Africa
Total 141 · Today – · Thru –
- CUT Davis Chatfield+1
United States
Total 141 · Today – · Thru –
- CUT Haotong Li+1
China
Total 141 · Today – · Thru –
- CUT Kensei Hirata+1
Japan
Total 141 · Today – · Thru –
- CUT Mason Howell+1
United States
Total 141 · Today – · Thru –
- CUT Nick Hardy+1
United States
Total 141 · Today – · Thru –
- CUT Paul Peterson+1
United States
Total 141 · Today – · Thru –
- CUT Zecheng Dou+1
China
Total 141 · Today – · Thru –
- CUT Alejandro Tosti+2
Argentina
Total 142 · Today – · Thru –
- CUT Brian Campbell+2
United States
Total 142 · Today – · Thru –
- CUT Charley Hoffman+2
United States
Total 142 · Today – · Thru –
- CUT Dylan Wu+2
United States
Total 142 · Today – · Thru –
- CUT Hank Lebioda+2
United States
Total 142 · Today – · Thru –
- CUT Harry Hall+2
England
Total 142 · Today – · Thru –
- CUT Hayden Springer+2
United States
Total 142 · Today – · Thru –
- CUT Jimmy Stanger+2
United States
Total 142 · Today – · Thru –
- CUT Webb Simpson+2
United States
Total 142 · Today – · Thru –
- CUT Rickie Fowler+3
United States
Total 143 · Today – · Thru –
- CUT Trace Crowe+3
United States
Total 143 · Today – · Thru –
- CUT Vince Whaley+3
United States
Total 143 · Today – · Thru –
- CUT Chandler Phillips+4
United States
Total 144 · Today – · Thru –
- CUT David Skinns+4
England
Total 144 · Today – · Thru –
- CUT Joe Highsmith+4
United States
Total 144 · Today – · Thru –
- CUT Rasmus Højgaard+4
Denmark
Total 144 · Today – · Thru –
- CUT Stephan Jaeger+5
Germany
Total 75 · Today – · Thru –
- CUT Chris Kirk+5
United States
Total 145 · Today – · Thru –
- CUT David Lipsky+5
United States
Total 145 · Today – · Thru –
- CUT Max Greyserman+5
United States
Total 145 · Today – · Thru –
- CUT Sungjae Im+6
South Korea
Total 146 · Today – · Thru –
- CUT Albert Hansson+7
Sweden
Total 147 · Today – · Thru –
- CUT Patton Kizzire+7
United States
Total 147 · Today – · Thru –
- CUT John Parry+8
England
Total 148 · Today – · Thru –
- CUT Karl Vilips+8
Australia
Total 148 · Today – · Thru –
- CUT Ben Martin+9
United States
Total 149 · Today – · Thru –
- CUT Ryan Palmer+10
United States
Total 150 · Today – · Thru –
| Pos | Player | Country | To par | Today | Thru | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell Henley | -12 | – | – | 66 | 66 | 69 | 67 | 268 | |
| 2 | Eric Cole | -12 | – | – | 67 | 68 | 63 | 70 | 268 | |
| T3 | Alex Smalley | -11 | – | – | 65 | 67 | 69 | 68 | 269 | |
| T3 | Ben Griffin | -11 | – | – | 68 | 68 | 68 | 65 | 269 | |
| T3 | Mac Meissner | -11 | – | – | 66 | 67 | 67 | 69 | 269 | |
| T6 | Gary Woodland | -10 | – | – | 65 | 69 | 69 | 67 | 270 | |
| T6 | J.J. Spaun | -10 | – | – | 64 | 68 | 68 | 70 | 270 | |
| T6 | Michael Brennan | -10 | – | – | 67 | 66 | 69 | 68 | 270 | |
| T6 | Nico Echavarria | -10 | – | – | 66 | 71 | 65 | 68 | 270 | |
| T10 | Mackenzie Hughes | -9 | – | – | 66 | 67 | 69 | 69 | 271 | |
| T10 | Ryan Gerard | -9 | – | – | 64 | 67 | 68 | 72 | 271 | |
| T10 | Steven Fisk | -9 | – | – | 68 | 69 | 69 | 65 | 271 | |
| T13 | Hideki Matsuyama | -8 | – | – | 66 | 65 | 70 | 71 | 272 | |
| T13 | Jordan Smith | -8 | – | – | 65 | 65 | 74 | 68 | 272 | |
| T13 | Justin Thomas | -8 | – | – | 69 | 67 | 67 | 69 | 272 | |
| 16 | Michael Thorbjornsen | -7 | – | – | 66 | 65 | 71 | 71 | 273 | |
| T17 | A.J. Ewart | -6 | – | – | 70 | 63 | 71 | 70 | 274 | |
| T17 | Andrew Putnam | -6 | – | – | 64 | 70 | 70 | 70 | 274 | |
| T17 | Ludvig Åberg | -6 | – | – | 66 | 68 | 69 | 71 | 274 | |
| T17 | Michael Kim | -6 | – | – | 70 | 67 | 69 | 68 | 274 | |
| T17 | Rico Hoey | -6 | – | – | 68 | 69 | 71 | 66 | 274 | |
| T22 | Brian Harman | -5 | – | – | 65 | 66 | 72 | 72 | 275 | |
| T22 | Brice Garnett | -5 | – | – | 66 | 66 | 74 | 69 | 275 | |
| T22 | Matt Kuchar | -5 | – | – | 67 | 68 | 70 | 70 | 275 | |
| T22 | Max Homa | -5 | – | – | 66 | 71 | 71 | 67 | 275 | |
| T22 | Pierceson Coody | -5 | – | – | 71 | 67 | 68 | 69 | 275 | |
| T22 | Zach Bauchou | -5 | – | – | 71 | 66 | 69 | 69 | 275 | |
| T28 | Akshay Bhatia | -4 | – | – | 67 | 65 | 71 | 73 | 276 | |
| T28 | Brandt Snedeker | -4 | – | – | 70 | 68 | 70 | 68 | 276 | |
| T28 | Doug Ghim | -4 | – | – | 65 | 69 | 69 | 73 | 276 | |
| T28 | Keita Nakajima | -4 | – | – | 69 | 66 | 71 | 70 | 276 | |
| T32 | Christiaan Bezuidenhout | -3 | – | – | 68 | 68 | 67 | 74 | 277 | |
| T32 | Garrick Higgo | -3 | – | – | 69 | 65 | 75 | 68 | 277 | |
| T32 | Lanto Griffin | -3 | – | – | 71 | 67 | 72 | 67 | 277 | |
| T35 | Davis Thompson | -2 | – | – | 69 | 67 | 70 | 72 | 278 | |
| T35 | J.T. Poston | -2 | – | – | 69 | 67 | 73 | 69 | 278 | |
| T35 | Johnny Keefer | -2 | – | – | 71 | 67 | 67 | 73 | 278 | |
| T35 | Keegan Bradley | -2 | – | – | 65 | 69 | 73 | 71 | 278 | |
| T35 | Kevin Yu | -2 | – | – | 65 | 70 | 72 | 71 | 278 | |
| T35 | Lee Hodges | -2 | – | – | 64 | 71 | 70 | 73 | 278 | |
| T35 | Max McGreevy | -2 | – | – | 67 | 70 | 70 | 71 | 278 | |
| T42 | Adrien Saddier | -1 | – | – | 69 | 67 | 72 | 71 | 279 | |
| T42 | Austin Smotherman | -1 | – | – | 68 | 68 | 71 | 72 | 279 | |
| T42 | Billy Horschel | -1 | – | – | 65 | 71 | 70 | 73 | 279 | |
| T42 | Chandler Blanchet | -1 | – | – | 68 | 68 | 69 | 74 | 279 | |
| T42 | Emiliano Grillo | -1 | – | – | 70 | 66 | 73 | 70 | 279 | |
| T42 | Jeffrey Kang | -1 | – | – | 68 | 69 | 71 | 71 | 279 | |
| T42 | Joel Dahmen | -1 | – | – | 69 | 66 | 75 | 69 | 279 | |
| T42 | Kevin Streelman | -1 | – | – | 68 | 69 | 74 | 68 | 279 | |
| T42 | Rasmus Neergaard-Petersen | -1 | – | – | 65 | 69 | 73 | 72 | 279 | |
| T42 | Ricky Castillo | -1 | – | – | 65 | 69 | 74 | 71 | 279 | |
| T42 | Robert MacIntyre | -1 | – | – | 68 | 68 | 70 | 73 | 279 | |
| T42 | Sam Stevens | -1 | – | – | 68 | 70 | 69 | 72 | 279 | |
| T54 | Andrew Novak | E | – | – | 69 | 65 | 73 | 73 | 280 | |
| T54 | Luke Clanton | E | – | – | 65 | 70 | 77 | 68 | 280 | |
| T54 | Patrick Fishburn | E | – | – | 70 | 68 | 71 | 71 | 280 | |
| T54 | Séamus Power | E | – | – | 69 | 69 | 74 | 68 | 280 | |
| T54 | Takumi Kanaya | E | – | – | 69 | 69 | 73 | 69 | 280 | |
| T54 | Tom Kim | E | – | – | 64 | 72 | 70 | 74 | 280 | |
| T60 | Mark Hubbard | +1 | – | – | 68 | 69 | 74 | 70 | 281 | |
| T60 | Matt McCarty | +1 | – | – | 64 | 71 | 75 | 71 | 281 | |
| T60 | Nick Dunlap | +1 | – | – | 70 | 67 | 73 | 71 | 281 | |
| T60 | Patrick Rodgers | +1 | – | – | 69 | 69 | 73 | 70 | 281 | |
| T60 | Sahith Theegala | +1 | – | – | 67 | 70 | 71 | 73 | 281 | |
| T60 | Taylor Moore | +1 | – | – | 69 | 68 | 71 | 73 | 281 | |
| 66 | Ryo Hisatsune | +2 | – | – | 66 | 68 | 79 | 69 | 282 | |
| T67 | Austin Eckroat | +3 | – | – | 68 | 69 | 70 | 76 | 283 | |
| T67 | Jackson Suber | +3 | – | – | 69 | 69 | 70 | 75 | 283 | |
| T67 | Thorbjørn Olesen | +3 | – | – | 69 | 67 | 80 | 67 | 283 | |
| 70 | Erik van Rooyen | +4 | – | – | 65 | 72 | 74 | 73 | 284 | |
| T71 | Davis Riley | +5 | – | – | 66 | 71 | 73 | 75 | 285 | |
| T71 | Lucas Glover | +5 | – | – | 70 | 68 | 75 | 72 | 285 | |
| T71 | Tom Hoge | +5 | – | – | 68 | 67 | 79 | 71 | 285 | |
| T74 | Adam Schenk | +6 | – | – | 66 | 71 | 70 | 79 | 286 | |
| T74 | Kevin Roy | +6 | – | – | 67 | 70 | 73 | 76 | 286 | |
| CUT | Chad Ramey | -1 | – | – | 69 | 70 | – | – | 139 | |
| CUT | John VanDerLaan | -1 | – | – | 68 | 71 | – | – | 139 | |
| CUT | Kevin Kisner | -1 | – | – | 67 | 72 | – | – | 139 | |
| CUT | Kristoffer Ventura | -1 | – | – | 69 | 70 | – | – | 139 | |
| CUT | Marcelo Rozo | -1 | – | – | 70 | 69 | – | – | 139 | |
| CUT | Matthieu Pavon | -1 | – | – | 71 | 68 | – | – | 139 | |
| CUT | Sudarshan Yellamaraju | -1 | – | – | 71 | 68 | – | – | 139 | |
| CUT | William Mouw | -1 | – | – | 71 | 68 | – | – | 139 | |
| CUT | Zac Blair | -1 | – | – | 71 | 68 | – | – | 139 | |
| CUT | Adam Svensson | E | – | – | 70 | 70 | – | – | 140 | |
| CUT | Adrien Dumont de Chassart | E | – | – | 66 | 74 | – | – | 140 | |
| CUT | Beau Hossler | E | – | – | 69 | 71 | – | – | 140 | |
| CUT | Ben Kohles | E | – | – | 69 | 71 | – | – | 140 | |
| CUT | Cam Davis | E | – | – | 72 | 68 | – | – | 140 | |
| CUT | Camilo Villegas | E | – | – | 69 | 71 | – | – | 140 | |
| CUT | Danny Walker | E | – | – | 70 | 70 | – | – | 140 | |
| CUT | Keith Mitchell | E | – | – | 71 | 69 | – | – | 140 | |
| CUT | Neal Shipley | E | – | – | 71 | 69 | – | – | 140 | |
| CUT | Pontus Nyholm | E | – | – | 70 | 70 | – | – | 140 | |
| CUT | Sam Ryder | E | – | – | 69 | 71 | – | – | 140 | |
| CUT | Tony Finau | E | – | – | 70 | 70 | – | – | 140 | |
| CUT | Christo Lamprecht | +1 | – | – | 69 | 72 | – | – | 141 | |
| CUT | Davis Chatfield | +1 | – | – | 69 | 72 | – | – | 141 | |
| CUT | Haotong Li | +1 | – | – | 69 | 72 | – | – | 141 | |
| CUT | Kensei Hirata | +1 | – | – | 67 | 74 | – | – | 141 | |
| CUT | Mason Howell | +1 | – | – | 72 | 69 | – | – | 141 | |
| CUT | Nick Hardy | +1 | – | – | 72 | 69 | – | – | 141 | |
| CUT | Paul Peterson | +1 | – | – | 69 | 72 | – | – | 141 | |
| CUT | Zecheng Dou | +1 | – | – | 73 | 68 | – | – | 141 | |
| CUT | Alejandro Tosti | +2 | – | – | 72 | 70 | – | – | 142 | |
| CUT | Brian Campbell | +2 | – | – | 70 | 72 | – | – | 142 | |
| CUT | Charley Hoffman | +2 | – | – | 70 | 72 | – | – | 142 | |
| CUT | Dylan Wu | +2 | – | – | 70 | 72 | – | – | 142 | |
| CUT | Hank Lebioda | +2 | – | – | 69 | 73 | – | – | 142 | |
| CUT | Harry Hall | +2 | – | – | 68 | 74 | – | – | 142 | |
| CUT | Hayden Springer | +2 | – | – | 71 | 71 | – | – | 142 | |
| CUT | Jimmy Stanger | +2 | – | – | 68 | 74 | – | – | 142 | |
| CUT | Webb Simpson | +2 | – | – | 71 | 71 | – | – | 142 | |
| CUT | Rickie Fowler | +3 | – | – | 70 | 73 | – | – | 143 | |
| CUT | Trace Crowe | +3 | – | – | 71 | 72 | – | – | 143 | |
| CUT | Vince Whaley | +3 | – | – | 71 | 72 | – | – | 143 | |
| CUT | Chandler Phillips | +4 | – | – | 74 | 70 | – | – | 144 | |
| CUT | David Skinns | +4 | – | – | 70 | 74 | – | – | 144 | |
| CUT | Joe Highsmith | +4 | – | – | 76 | 68 | – | – | 144 | |
| CUT | Rasmus Højgaard | +4 | – | – | 70 | 74 | – | – | 144 | |
| CUT | Stephan Jaeger | +5 | – | – | 75 | 37 | – | – | 75 | |
| CUT | Chris Kirk | +5 | – | – | 70 | 75 | – | – | 145 | |
| CUT | David Lipsky | +5 | – | – | 73 | 72 | – | – | 145 | |
| CUT | Max Greyserman | +5 | – | – | 74 | 71 | – | – | 145 | |
| CUT | Sungjae Im | +6 | – | – | 70 | 76 | – | – | 146 | |
| CUT | Albert Hansson | +7 | – | – | 73 | 74 | – | – | 147 | |
| CUT | Patton Kizzire | +7 | – | – | 73 | 74 | – | – | 147 | |
| CUT | John Parry | +8 | – | – | 73 | 75 | – | – | 148 | |
| CUT | Karl Vilips | +8 | – | – | 79 | 69 | – | – | 148 | |
| CUT | Ben Martin | +9 | – | – | 73 | 76 | – | – | 149 | |
| CUT | Ryan Palmer | +10 | – | – | 72 | 78 | – | – | 150 |
Prize money
Purse $9,900,000.