PGA TourFinal
AT&T Pebble Beach Pro-Am
Purse$20,000,000
Updated
- 1 Collin Morikawa-22
United States
Total 266 · Today – · Thru –
- T2 Min Woo Lee-21
Australia
Total 267 · Today – · Thru –
- T2 Sepp Straka-21
Austria
Total 267 · Today – · Thru –
- T4 Scottie Scheffler-20
United States
Total 268 · Today – · Thru –
- T4 Tommy Fleetwood-20
England
Total 268 · Today – · Thru –
- T6 Akshay Bhatia-19
United States
Total 269 · Today – · Thru –
- T6 Sam Burns-19
United States
Total 269 · Today – · Thru –
- T8 Hideki Matsuyama-18
Japan
Total 270 · Today – · Thru –
- T8 Jacob Bridgeman-18
United States
Total 270 · Today – · Thru –
- T8 Jake Knapp-18
United States
Total 270 · Today – · Thru –
- T8 Nico Echavarria-18
Colombia
Total 270 · Today – · Thru –
- T8 Ryo Hisatsune-18
Japan
Total 270 · Today – · Thru –
- T8 Shane Lowry-18
Ireland
Total 270 · Today – · Thru –
- T14 Matt Fitzpatrick-17
England
Total 271 · Today – · Thru –
- T14 Patrick Cantlay-17
United States
Total 271 · Today – · Thru –
- T14 Rory McIlroy-17
Northern Ireland
Total 271 · Today – · Thru –
- T14 Tom Hoge-17
United States
Total 271 · Today – · Thru –
- 18 Tony Finau-16
United States
Total 272 · Today – · Thru –
- T19 Alex Smalley-15
United States
Total 273 · Today – · Thru –
- T19 Brian Harman-15
United States
Total 273 · Today – · Thru –
- T19 Rickie Fowler-15
United States
Total 273 · Today – · Thru –
- T19 Russell Henley-15
United States
Total 273 · Today – · Thru –
- T19 Xander Schauffele-15
United States
Total 273 · Today – · Thru –
- T24 Harris English-14
United States
Total 274 · Today – · Thru –
- T24 Harry Hall-14
England
Total 274 · Today – · Thru –
- T24 Jason Day-14
Australia
Total 274 · Today – · Thru –
- T24 Nick Taylor-14
Canada
Total 274 · Today – · Thru –
- T24 Ryan Fox-14
New Zealand
Total 274 · Today – · Thru –
- T29 Alex Noren-13
Sweden
Total 275 · Today – · Thru –
- T29 Jordan Spieth-13
United States
Total 275 · Today – · Thru –
- T29 Keegan Bradley-13
United States
Total 275 · Today – · Thru –
- T29 Maverick McNealy-13
United States
Total 275 · Today – · Thru –
- T29 Max McGreevy-13
United States
Total 275 · Today – · Thru –
- T34 Mackenzie Hughes-12
Canada
Total 276 · Today – · Thru –
- T34 Sami Välimäki-12
Finland
Total 276 · Today – · Thru –
- T34 Taylor Pendrith-12
Canada
Total 276 · Today – · Thru –
- T37 Ben Griffin-11
United States
Total 277 · Today – · Thru –
- T37 Bud Cauley-11
United States
Total 277 · Today – · Thru –
- T37 Chris Gotterup-11
United States
Total 277 · Today – · Thru –
- T37 J.T. Poston-11
United States
Total 277 · Today – · Thru –
- T37 Justin Rose-11
England
Total 277 · Today – · Thru –
- T37 Ludvig Åberg-11
Sweden
Total 277 · Today – · Thru –
- T37 Max Greyserman-11
United States
Total 277 · Today – · Thru –
- T37 Robert MacIntyre-11
Scotland
Total 277 · Today – · Thru –
- T45 J.J. Spaun-10
United States
Total 278 · Today – · Thru –
- T45 Ryan Gerard-10
United States
Total 278 · Today – · Thru –
- T45 Si Woo Kim-10
South Korea
Total 278 · Today – · Thru –
- T48 Andrew Novak-9
United States
Total 279 · Today – · Thru –
- T48 Billy Horschel-9
United States
Total 279 · Today – · Thru –
- T48 Kurt Kitayama-9
United States
Total 279 · Today – · Thru –
- T48 Pierceson Coody-9
United States
Total 279 · Today – · Thru –
- T52 Chris Kirk-8
United States
Total 280 · Today – · Thru –
- T52 Keith Mitchell-8
United States
Total 280 · Today – · Thru –
- T52 Patrick Rodgers-8
United States
Total 280 · Today – · Thru –
- T55 Cameron Young-7
United States
Total 281 · Today – · Thru –
- T55 Denny McCarthy-7
United States
Total 281 · Today – · Thru –
- T55 Sam Stevens-7
United States
Total 281 · Today – · Thru –
- T58 Viktor Hovland-6
Norway
Total 282 · Today – · Thru –
- T58 Wyndham Clark-6
United States
Total 282 · Today – · Thru –
- T60 Aldrich Potgieter-5
South Africa
Total 283 · Today – · Thru –
- T60 Garrick Higgo-5
South Africa
Total 283 · Today – · Thru –
- T60 Sahith Theegala-5
United States
Total 283 · Today – · Thru –
- T60 Steven Fisk-5
United States
Total 283 · Today – · Thru –
- T64 Emiliano Grillo-4
Argentina
Total 284 · Today – · Thru –
- T64 Lucas Glover-4
United States
Total 284 · Today – · Thru –
- T64 Marco Penge-4
England
Total 284 · Today – · Thru –
- T67 Matt McCarty-3
United States
Total 285 · Today – · Thru –
- T67 Rico Hoey-3
Philippines
Total 285 · Today – · Thru –
- T67 Stephan Jaeger-3
Germany
Total 285 · Today – · Thru –
- T70 Corey Conners-2
Canada
Total 286 · Today – · Thru –
- T70 Kevin Yu-2
Taiwan
Total 286 · Today – · Thru –
- 72 Michael KimE
United States
Total 288 · Today – · Thru –
- T73 Aaron Rai+1
England
Total 289 · Today – · Thru –
- T73 Matti Schmid+1
Germany
Total 289 · Today – · Thru –
- T75 Daniel Berger+2
United States
Total 290 · Today – · Thru –
- T75 Joe Highsmith+2
United States
Total 290 · Today – · Thru –
- 77 Adam Schenk+5
United States
Total 293 · Today – · Thru –
- T78 Brian Campbell+9
United States
Total 297 · Today – · Thru –
- T78 Jhonattan Vegas+9
Venezuela
Total 297 · Today – · Thru –
- T78 Michael Thorbjornsen+9
United States
Total 297 · Today – · Thru –
| Pos | Player | Country | To par | Today | Thru | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin Morikawa | -22 | – | – | 69 | 68 | 62 | 67 | 266 | |
| T2 | Min Woo Lee | -21 | – | – | 67 | 65 | 70 | 65 | 267 | |
| T2 | Sepp Straka | -21 | – | – | 66 | 66 | 67 | 68 | 267 | |
| T4 | Scottie Scheffler | -20 | – | – | 72 | 66 | 67 | 63 | 268 | |
| T4 | Tommy Fleetwood | -20 | – | – | 67 | 68 | 67 | 66 | 268 | |
| T6 | Akshay Bhatia | -19 | – | – | 65 | 64 | 68 | 72 | 269 | |
| T6 | Sam Burns | -19 | – | – | 63 | 67 | 72 | 67 | 269 | |
| T8 | Hideki Matsuyama | -18 | – | – | 67 | 67 | 67 | 69 | 270 | |
| T8 | Jacob Bridgeman | -18 | – | – | 67 | 65 | 68 | 70 | 270 | |
| T8 | Jake Knapp | -18 | – | – | 66 | 67 | 66 | 71 | 270 | |
| T8 | Nico Echavarria | -18 | – | – | 69 | 69 | 65 | 67 | 270 | |
| T8 | Ryo Hisatsune | -18 | – | – | 62 | 67 | 74 | 67 | 270 | |
| T8 | Shane Lowry | -18 | – | – | 67 | 69 | 67 | 67 | 270 | |
| T14 | Matt Fitzpatrick | -17 | – | – | 66 | 68 | 70 | 67 | 271 | |
| T14 | Patrick Cantlay | -17 | – | – | 66 | 71 | 69 | 65 | 271 | |
| T14 | Rory McIlroy | -17 | – | – | 68 | 67 | 72 | 64 | 271 | |
| T14 | Tom Hoge | -17 | – | – | 65 | 68 | 70 | 68 | 271 | |
| 18 | Tony Finau | -16 | – | – | 64 | 72 | 70 | 66 | 272 | |
| T19 | Alex Smalley | -15 | – | – | 68 | 69 | 69 | 67 | 273 | |
| T19 | Brian Harman | -15 | – | – | 68 | 69 | 67 | 69 | 273 | |
| T19 | Rickie Fowler | -15 | – | – | 66 | 64 | 73 | 70 | 273 | |
| T19 | Russell Henley | -15 | – | – | 66 | 69 | 71 | 67 | 273 | |
| T19 | Xander Schauffele | -15 | – | – | 69 | 65 | 69 | 70 | 273 | |
| T24 | Harris English | -14 | – | – | 73 | 63 | 69 | 69 | 274 | |
| T24 | Harry Hall | -14 | – | – | 68 | 71 | 67 | 68 | 274 | |
| T24 | Jason Day | -14 | – | – | 70 | 68 | 68 | 68 | 274 | |
| T24 | Nick Taylor | -14 | – | – | 65 | 69 | 71 | 69 | 274 | |
| T24 | Ryan Fox | -14 | – | – | 72 | 64 | 69 | 69 | 274 | |
| T29 | Alex Noren | -13 | – | – | 68 | 70 | 66 | 71 | 275 | |
| T29 | Jordan Spieth | -13 | – | – | 66 | 68 | 69 | 72 | 275 | |
| T29 | Keegan Bradley | -13 | – | – | 63 | 71 | 71 | 70 | 275 | |
| T29 | Maverick McNealy | -13 | – | – | 67 | 72 | 63 | 73 | 275 | |
| T29 | Max McGreevy | -13 | – | – | 69 | 68 | 68 | 70 | 275 | |
| T34 | Mackenzie Hughes | -12 | – | – | 66 | 71 | 71 | 68 | 276 | |
| T34 | Sami Välimäki | -12 | – | – | 67 | 71 | 69 | 69 | 276 | |
| T34 | Taylor Pendrith | -12 | – | – | 71 | 69 | 69 | 67 | 276 | |
| T37 | Ben Griffin | -11 | – | – | 70 | 68 | 65 | 74 | 277 | |
| T37 | Bud Cauley | -11 | – | – | 68 | 67 | 72 | 70 | 277 | |
| T37 | Chris Gotterup | -11 | – | – | 64 | 71 | 70 | 72 | 277 | |
| T37 | J.T. Poston | -11 | – | – | 67 | 71 | 68 | 71 | 277 | |
| T37 | Justin Rose | -11 | – | – | 69 | 70 | 68 | 70 | 277 | |
| T37 | Ludvig Åberg | -11 | – | – | 75 | 69 | 66 | 67 | 277 | |
| T37 | Max Greyserman | -11 | – | – | 68 | 68 | 69 | 72 | 277 | |
| T37 | Robert MacIntyre | -11 | – | – | 71 | 68 | 66 | 72 | 277 | |
| T45 | J.J. Spaun | -10 | – | – | 70 | 73 | 67 | 68 | 278 | |
| T45 | Ryan Gerard | -10 | – | – | 72 | 68 | 66 | 72 | 278 | |
| T45 | Si Woo Kim | -10 | – | – | 67 | 74 | 72 | 65 | 278 | |
| T48 | Andrew Novak | -9 | – | – | 65 | 75 | 71 | 68 | 279 | |
| T48 | Billy Horschel | -9 | – | – | 69 | 72 | 69 | 69 | 279 | |
| T48 | Kurt Kitayama | -9 | – | – | 72 | 67 | 70 | 70 | 279 | |
| T48 | Pierceson Coody | -9 | – | – | 69 | 68 | 70 | 72 | 279 | |
| T52 | Chris Kirk | -8 | – | – | 69 | 69 | 70 | 72 | 280 | |
| T52 | Keith Mitchell | -8 | – | – | 74 | 67 | 71 | 68 | 280 | |
| T52 | Patrick Rodgers | -8 | – | – | 64 | 70 | 73 | 73 | 280 | |
| T55 | Cameron Young | -7 | – | – | 68 | 70 | 71 | 72 | 281 | |
| T55 | Denny McCarthy | -7 | – | – | 68 | 71 | 72 | 70 | 281 | |
| T55 | Sam Stevens | -7 | – | – | 69 | 72 | 68 | 72 | 281 | |
| T58 | Viktor Hovland | -6 | – | – | 70 | 69 | 71 | 72 | 282 | |
| T58 | Wyndham Clark | -6 | – | – | 69 | 70 | 71 | 72 | 282 | |
| T60 | Aldrich Potgieter | -5 | – | – | 74 | 70 | 68 | 71 | 283 | |
| T60 | Garrick Higgo | -5 | – | – | 71 | 71 | 71 | 70 | 283 | |
| T60 | Sahith Theegala | -5 | – | – | 71 | 69 | 72 | 71 | 283 | |
| T60 | Steven Fisk | -5 | – | – | 70 | 70 | 74 | 69 | 283 | |
| T64 | Emiliano Grillo | -4 | – | – | 69 | 71 | 70 | 74 | 284 | |
| T64 | Lucas Glover | -4 | – | – | 73 | 68 | 74 | 69 | 284 | |
| T64 | Marco Penge | -4 | – | – | 73 | 68 | 72 | 71 | 284 | |
| T67 | Matt McCarty | -3 | – | – | 75 | 69 | 73 | 68 | 285 | |
| T67 | Rico Hoey | -3 | – | – | 74 | 66 | 74 | 71 | 285 | |
| T67 | Stephan Jaeger | -3 | – | – | 69 | 74 | 72 | 70 | 285 | |
| T70 | Corey Conners | -2 | – | – | 70 | 75 | 74 | 67 | 286 | |
| T70 | Kevin Yu | -2 | – | – | 71 | 70 | 72 | 73 | 286 | |
| 72 | Michael Kim | E | – | – | 68 | 70 | 71 | 79 | 288 | |
| T73 | Aaron Rai | +1 | – | – | 77 | 70 | 72 | 70 | 289 | |
| T73 | Matti Schmid | +1 | – | – | 72 | 74 | 75 | 68 | 289 | |
| T75 | Daniel Berger | +2 | – | – | 73 | 74 | 75 | 68 | 290 | |
| T75 | Joe Highsmith | +2 | – | – | 74 | 71 | 73 | 72 | 290 | |
| 77 | Adam Schenk | +5 | – | – | 72 | 72 | 79 | 70 | 293 | |
| T78 | Brian Campbell | +9 | – | – | 78 | 68 | 71 | 80 | 297 | |
| T78 | Jhonattan Vegas | +9 | – | – | 72 | 76 | 74 | 75 | 297 | |
| T78 | Michael Thorbjornsen | +9 | – | – | 68 | 77 | 73 | 79 | 297 |
Prize money
Purse $20,000,000.